Home > Factorials > Final Report
Factorials
Description | Submit An Entry | Standings | Final Report |
The Factorials contest has ended.
Congratulations to our winners:
Position | Winner | Prize | |
---|---|---|---|
1st | Tomas Rokicki | Palo Alto, California, United States | Any item from Bathsheba Sculpture worth up to $500. The following pages show representative items in this price range: |
2nd | Hermann Jurksch | Recklinghausen, Germany | Any item from Bathsheba Sculpture worth up to $100. The following pages show representative items in this price range: |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
Problem | Score | Solver | Date Achieved | |
---|---|---|---|---|
23! | 15 | Hermann Jurksch | Recklinghausen, Germany | 24 Jan 2013 00:35 |
Johan Roos | Lund, Sweden | 28 Jan 2013 10:17 | ||
John Morris | Simi Valley, California, United States | 1 Feb 2013 06:10 | ||
Tomas Rokicki | Palo Alto, California, United States | 3 Feb 2013 17:39 | ||
Ivo Tops | Naarden, North Holland, Netherlands | 5 Feb 2013 09:37 | ||
Andy Sloane | Sunnyvale, California, United States | 5 Feb 2013 23:19 | ||
Lars Nagel | Mainz, Germany | 6 Feb 2013 21:34 | ||
Walter Schneider | Reute, Baden-Württemberg, Germany | 7 Feb 2013 11:35 | ||
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2013 16:22 | ||
Martin Piotte | Montreal, Quebec, Canada | 9 Feb 2013 21:14 | ||
Gregory Bowering | Adelaide, Australia | 17 Feb 2013 00:29 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 25 Feb 2013 05:04 | ||
Lucien Pech | Zürich, Switzerland | 27 Feb 2013 21:08 | ||
Gil Dogon | Jerusalem, Israel | 1 Mar 2013 08:44 | ||
Albert Graells Rovira | Zürich, Switzerland | 6 Mar 2013 16:18 | ||
Siva Dirisala | Foster City, California, United States | 7 Mar 2013 18:04 | ||
Hanhong Xue | Fuzhou, China | 12 Mar 2013 02:40 | ||
Ashley Wood | Guildford, United Kingdom | 17 Mar 2013 07:41 | ||
Klaus Nagel | München, Germany | 17 Mar 2013 07:44 | ||
Walter Trump | Nuremberg, Germany | 17 Mar 2013 08:05 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 26 Mar 2013 04:48 | ||
Arul Durai Murugan | Bangalore, India | 28 Mar 2013 13:16 | ||
Alessandro Amici | Roma, Italy | 2 Apr 2013 05:56 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 3 Apr 2013 09:32 | ||
Vincent Ligneres | Strasbourg, France | 12 Apr 2013 14:04 | ||
Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 14 Apr 2013 11:38 | ||
Hans-Bernhard Meyer | Au, Germany | 18 Apr 2013 09:05 | ||
24! | 15 | Hermann Jurksch | Recklinghausen, Germany | 24 Jan 2013 00:35 |
Valentin Dobrota | Constanta, Romania | 26 Jan 2013 19:01 | ||
Wes Sampson | La Jolla, California, United States | 29 Jan 2013 06:00 | ||
Johan Roos | Lund, Sweden | 31 Jan 2013 05:56 | ||
Kalachev Gleb | Moscow, Russia | 3 Feb 2013 16:52 | ||
Andy Sloane | Sunnyvale, California, United States | 5 Feb 2013 00:23 | ||
Daniel Hartmeier | Basel, Switzerland | 6 Feb 2013 07:39 | ||
Herbert Kociemba | Darmstadt, Germany | 10 Feb 2013 07:31 | ||
Lars Nagel | Mainz, Germany | 10 Feb 2013 09:05 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 11 Feb 2013 05:55 | ||
Kenneth Ulrich | Rydebäck, Sweden | 13 Feb 2013 08:01 | ||
Martin Piotte | Montreal, Quebec, Canada | 14 Feb 2013 02:14 | ||
Tomas Rokicki | Palo Alto, California, United States | 14 Feb 2013 15:59 | ||
Hanhong Xue | Fuzhou, China | 14 Feb 2013 23:33 | ||
Heiko Schwartz | Augsburg, Germany | 17 Feb 2013 15:37 | ||
Stefan Schwarz | Gifhorn, Germany | 18 Feb 2013 10:45 | ||
Gil Dogon | Jerusalem, Israel | 22 Feb 2013 12:10 | ||
John Morris | Simi Valley, California, United States | 27 Feb 2013 02:45 | ||
Lucien Pech | Zürich, Switzerland | 27 Feb 2013 19:51 | ||
Igor Dimitrijevic | Paris, France | 28 Feb 2013 18:13 | ||
Helge Keller | Karlsruhe, Germany | 3 Mar 2013 10:00 | ||
Vladimir Chirkov | Darmstadt, Germany | 4 Mar 2013 08:16 | ||
Siva Dirisala | Foster City, California, United States | 7 Mar 2013 18:11 | ||
Benjamin Chaffin | Portland, Oregon, United States | 9 Mar 2013 06:06 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 9 Mar 2013 10:27 | ||
Albert Graells Rovira | Zürich, Switzerland | 9 Mar 2013 15:53 | ||
Eckard Specht | Magdeburg, Germany | 18 Mar 2013 12:40 | ||
Walter Trump | Nuremberg, Germany | 20 Mar 2013 15:24 | ||
Shyam Sunder Gupta | New Delhi, India | 28 Mar 2013 13:49 | ||
Alessandro Amici | Roma, Italy | 31 Mar 2013 23:09 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 3 Apr 2013 10:49 | ||
Thomas Hupfer | Nuremberg, Germany | 4 Apr 2013 08:07 | ||
Ashley Wood | Guildford, United Kingdom | 4 Apr 2013 16:01 | ||
Michael Hürter | Saarbrücken, Germany | 6 Apr 2013 20:17 | ||
Vincent Ligneres | Strasbourg, France | 12 Apr 2013 15:16 | ||
Hans-Bernhard Meyer | Au, Germany | 19 Apr 2013 13:13 | ||
Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 20 Apr 2013 15:48 | ||
26! | 15 | Martin Piotte | Montreal, Quebec, Canada | 27 Jan 2013 00:10 |
Kenneth Ulrich | Rydebäck, Sweden | 5 Feb 2013 07:51 | ||
Johan Roos | Lund, Sweden | 8 Feb 2013 06:26 | ||
Lars Nagel | Mainz, Germany | 9 Feb 2013 07:43 | ||
Tomas Rokicki | Palo Alto, California, United States | 14 Feb 2013 20:35 | ||
Albert Graells Rovira | Zürich, Switzerland | 23 Feb 2013 13:22 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 25 Feb 2013 22:49 | ||
John Morris | Simi Valley, California, United States | 27 Feb 2013 02:45 | ||
Lucien Pech | Zürich, Switzerland | 28 Feb 2013 13:17 | ||
Gil Dogon | Jerusalem, Israel | 1 Mar 2013 08:47 | ||
Dmitry Ezhov | Sterlitamak, Russia | 11 Mar 2013 06:38 | ||
Viktor Polesov | Moskow, Russia | 12 Mar 2013 02:07 | ||
Hermann Jurksch | Recklinghausen, Germany | 14 Mar 2013 23:03 | ||
Walter Trump | Nuremberg, Germany | 16 Mar 2013 07:59 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 20 Mar 2013 07:38 | ||
Hanhong Xue | Fuzhou, China | 22 Mar 2013 00:14 | ||
Gennady Gusev | Rybinsk, Russia | 27 Mar 2013 17:54 | ||
Hans-Bernhard Meyer | Au, Germany | 30 Mar 2013 12:34 | ||
Fumi Yura | Akihabara, Japan | 1 Apr 2013 05:41 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 6 Apr 2013 10:23 | ||
Alessandro Amici | Roma, Italy | 12 Apr 2013 11:00 | ||
27! | 16 | Tomas Rokicki | Palo Alto, California, United States | 23 Jan 2013 01:29 |
Hermann Jurksch | Recklinghausen, Germany | 24 Jan 2013 00:37 | ||
Andy Sloane | Sunnyvale, California, United States | 6 Feb 2013 19:02 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 8 Feb 2013 12:31 | ||
Siva Dirisala | Foster City, California, United States | 17 Feb 2013 08:57 | ||
Martin Piotte | Montreal, Quebec, Canada | 21 Feb 2013 23:38 | ||
Lars Nagel | Mainz, Germany | 26 Feb 2013 04:23 | ||
John Morris | Simi Valley, California, United States | 27 Feb 2013 02:45 | ||
Gil Dogon | Jerusalem, Israel | 1 Mar 2013 08:48 | ||
Ashley Wood | Guildford, United Kingdom | 5 Mar 2013 21:43 | ||
Albert Graells Rovira | Zürich, Switzerland | 9 Mar 2013 16:36 | ||
Michael V. Fondern | Ense, Germany | 9 Mar 2013 21:09 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 10 Mar 2013 15:13 | ||
Hanhong Xue | Fuzhou, China | 12 Mar 2013 03:31 | ||
Vladimir Chirkov | Darmstadt, Germany | 18 Mar 2013 13:24 | ||
Walter Trump | Nuremberg, Germany | 20 Mar 2013 18:05 | ||
Michael Hürter | Saarbrücken, Germany | 22 Mar 2013 18:37 | ||
Lucien Pech | Zürich, Switzerland | 8 Apr 2013 19:49 | ||
Igor Dimitrijevic | Paris, France | 17 Apr 2013 20:51 | ||
Hans-Bernhard Meyer | Au, Germany | 18 Apr 2013 09:13 | ||
28! | 16 | Hermann Jurksch | Recklinghausen, Germany | 24 Jan 2013 00:37 |
Martin Piotte | Montreal, Quebec, Canada | 9 Feb 2013 17:31 | ||
Tomas Rokicki | Palo Alto, California, United States | 15 Feb 2013 05:42 | ||
Lars Nagel | Mainz, Germany | 25 Feb 2013 02:25 | ||
John Morris | Simi Valley, California, United States | 28 Feb 2013 02:09 | ||
Lucien Pech | Zürich, Switzerland | 1 Mar 2013 08:48 | ||
Gil Dogon | Jerusalem, Israel | 9 Mar 2013 15:20 | ||
Igor Dimitrijevic | Paris, France | 9 Mar 2013 15:37 | ||
Albert Graells Rovira | Zürich, Switzerland | 9 Mar 2013 21:58 | ||
Siva Dirisala | Foster City, California, United States | 17 Mar 2013 20:32 | ||
Walter Trump | Nuremberg, Germany | 18 Mar 2013 06:51 | ||
Michael Hürter | Saarbrücken, Germany | 7 Apr 2013 13:43 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 10 Apr 2013 19:52 | ||
Alessandro Amici | Roma, Italy | 15 Apr 2013 20:05 | ||
Hans-Bernhard Meyer | Au, Germany | 19 Apr 2013 19:31 | ||
29! | 17 | Tomas Rokicki | Palo Alto, California, United States | 24 Jan 2013 09:33 |
Hermann Jurksch | Recklinghausen, Germany | 25 Jan 2013 10:58 | ||
Andy Sloane | Sunnyvale, California, United States | 5 Feb 2013 03:34 | ||
Kenneth Ulrich | Rydebäck, Sweden | 5 Feb 2013 07:50 | ||
Lars Nagel | Mainz, Germany | 9 Feb 2013 20:34 | ||
Martin Piotte | Montreal, Quebec, Canada | 21 Feb 2013 23:38 | ||
John Morris | Simi Valley, California, United States | 27 Feb 2013 05:59 | ||
Gil Dogon | Jerusalem, Israel | 1 Mar 2013 08:49 | ||
Markus Sigg | Freiburg, Germany | 2 Mar 2013 18:49 | ||
Siva Dirisala | Foster City, California, United States | 11 Mar 2013 05:36 | ||
Hanhong Xue | Fuzhou, China | 12 Mar 2013 03:22 | ||
Albert Graells Rovira | Zürich, Switzerland | 14 Mar 2013 22:35 | ||
Walter Trump | Nuremberg, Germany | 19 Mar 2013 17:07 | ||
Eckard Specht | Magdeburg, Germany | 29 Mar 2013 09:45 | ||
Lucien Pech | Zürich, Switzerland | 9 Apr 2013 17:43 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 10 Apr 2013 07:50 | ||
Michael Hürter | Saarbrücken, Germany | 13 Apr 2013 14:08 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 14 Apr 2013 04:35 | ||
Igor Dimitrijevic | Paris, France | 17 Apr 2013 20:54 | ||
Hans-Bernhard Meyer | Au, Germany | 18 Apr 2013 09:15 | ||
30! | 17 | Hermann Jurksch | Recklinghausen, Germany | 25 Jan 2013 10:59 |
John Morris | Simi Valley, California, United States | 2 Feb 2013 03:44 | ||
Martin Piotte | Montreal, Quebec, Canada | 10 Feb 2013 01:27 | ||
Lars Nagel | Mainz, Germany | 12 Feb 2013 19:14 | ||
Tomas Rokicki | Palo Alto, California, United States | 14 Feb 2013 20:39 | ||
Alex Chernov | Penza, Russia | 18 Feb 2013 15:59 | ||
Gil Dogon | Jerusalem, Israel | 1 Mar 2013 08:50 | ||
Shyam Sunder Gupta | New Delhi, India | 6 Mar 2013 05:42 | ||
Lucien Pech | Zürich, Switzerland | 8 Mar 2013 08:17 | ||
Albert Graells Rovira | Zürich, Switzerland | 11 Mar 2013 09:31 | ||
Walter Trump | Nuremberg, Germany | 17 Mar 2013 08:05 | ||
Benjamin Chaffin | Portland, Oregon, United States | 28 Mar 2013 20:06 | ||
Viktor Polesov | Moskow, Russia | 31 Mar 2013 07:00 | ||
Yurii Sigolaev | Saint Petersburg, Russia | 9 Apr 2013 11:26 | ||
Michael Hürter | Saarbrücken, Germany | 11 Apr 2013 21:16 | ||
Gennady Gusev | Rybinsk, Russia | 19 Apr 2013 19:21 | ||
31! | 18 | Tomas Rokicki | Palo Alto, California, United States | 21 Feb 2013 04:05 |
Hermann Jurksch | Recklinghausen, Germany | 5 Mar 2013 16:00 | ||
Martin Piotte | Montreal, Quebec, Canada | 11 Mar 2013 10:46 | ||
Albert Graells Rovira | Zürich, Switzerland | 20 Mar 2013 20:18 | ||
Hanhong Xue | Fuzhou, China | 21 Mar 2013 21:18 | ||
Markus Egli | Zürich, Switzerland | 23 Mar 2013 07:15 | ||
Walter Trump | Nuremberg, Germany | 26 Mar 2013 22:26 | ||
Lars Nagel | Mainz, Germany | 2 Apr 2013 17:08 | ||
Lucien Pech | Zürich, Switzerland | 9 Apr 2013 17:47 | ||
32! | 18 | Valentin Dobrota | Constanta, Romania | 24 Jan 2013 21:06 |
Hermann Jurksch | Recklinghausen, Germany | 5 Feb 2013 04:00 | ||
Herbert Kociemba | Darmstadt, Germany | 5 Feb 2013 18:52 | ||
Martin Piotte | Montreal, Quebec, Canada | 7 Feb 2013 12:17 | ||
Andy Sloane | Sunnyvale, California, United States | 8 Feb 2013 07:12 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 9 Feb 2013 00:27 | ||
Lars Nagel | Mainz, Germany | 12 Feb 2013 21:31 | ||
Tomas Rokicki | Palo Alto, California, United States | 14 Feb 2013 20:43 | ||
Lucien Pech | Zürich, Switzerland | 24 Feb 2013 18:49 | ||
Markus Egli | Zürich, Switzerland | 3 Mar 2013 20:22 | ||
Gil Dogon | Jerusalem, Israel | 4 Mar 2013 19:16 | ||
Hanhong Xue | Fuzhou, China | 12 Mar 2013 03:23 | ||
Walter Trump | Nuremberg, Germany | 12 Mar 2013 09:48 | ||
Siva Dirisala | Foster City, California, United States | 17 Mar 2013 21:36 | ||
Albert Graells Rovira | Zürich, Switzerland | 23 Mar 2013 09:19 | ||
Ashley Wood | Guildford, United Kingdom | 4 Apr 2013 16:00 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 7 Apr 2013 04:37 | ||
Hans-Bernhard Meyer | Au, Germany | 18 Apr 2013 09:17 | ||
Igor Dimitrijevic | Paris, France | 19 Apr 2013 17:32 | ||
33! | 18 | Hermann Jurksch | Recklinghausen, Germany | 20 Feb 2013 06:31 |
Tomas Rokicki | Palo Alto, California, United States | 21 Feb 2013 04:37 | ||
Gil Dogon | Jerusalem, Israel | 26 Feb 2013 18:23 | ||
Martin Piotte | Montreal, Quebec, Canada | 15 Mar 2013 22:13 | ||
Walter Trump | Nuremberg, Germany | 27 Mar 2013 21:27 | ||
Albert Graells Rovira | Zürich, Switzerland | 30 Mar 2013 11:06 | ||
34! | 17 | Hermann Jurksch | Recklinghausen, Germany | 8 Feb 2013 22:30 |
Tomas Rokicki | Palo Alto, California, United States | 20 Feb 2013 05:01 | ||
John Morris | Simi Valley, California, United States | 5 Mar 2013 14:10 | ||
Hanhong Xue | Fuzhou, China | 11 Mar 2013 22:18 | ||
Gil Dogon | Jerusalem, Israel | 12 Mar 2013 17:55 | ||
Martin Piotte | Montreal, Quebec, Canada | 17 Mar 2013 19:36 | ||
Walter Trump | Nuremberg, Germany | 26 Mar 2013 22:27 | ||
Valery Pavlovsky | Ekaterinburg, Russia | 11 Apr 2013 03:21 | ||
Siva Dirisala | Foster City, California, United States | 17 Apr 2013 08:57 | ||
Lucien Pech | Zürich, Switzerland | 19 Apr 2013 22:09 | ||
35! | 19 | Hermann Jurksch | Recklinghausen, Germany | 29 Jan 2013 16:24 |
Martin Piotte | Montreal, Quebec, Canada | 12 Feb 2013 23:58 | ||
Lars Nagel | Mainz, Germany | 16 Feb 2013 12:36 | ||
Tomas Rokicki | Palo Alto, California, United States | 20 Feb 2013 05:02 | ||
Gil Dogon | Jerusalem, Israel | 4 Mar 2013 06:53 | ||
John Morris | Simi Valley, California, United States | 5 Mar 2013 14:12 | ||
Hanhong Xue | Fuzhou, China | 11 Mar 2013 23:16 | ||
Siva Dirisala | Foster City, California, United States | 18 Mar 2013 07:13 | ||
Walter Trump | Nuremberg, Germany | 24 Mar 2013 22:03 | ||
Michael Hürter | Saarbrücken, Germany | 4 Apr 2013 17:30 | ||
Albert Graells Rovira | Zürich, Switzerland | 9 Apr 2013 21:39 | ||
Lucien Pech | Zürich, Switzerland | 19 Apr 2013 22:10 | ||
36! | 18 | Tomas Rokicki | Palo Alto, California, United States | 22 Feb 2013 03:36 |
Hermann Jurksch | Recklinghausen, Germany | 27 Feb 2013 04:54 | ||
Martin Piotte | Montreal, Quebec, Canada | 10 Mar 2013 13:16 | ||
Siva Dirisala | Foster City, California, United States | 22 Mar 2013 02:22 | ||
Walter Trump | Nuremberg, Germany | 27 Mar 2013 10:22 | ||
Michael Hürter | Saarbrücken, Germany | 4 Apr 2013 21:53 | ||
37! | 20 | Valentin Dobrota | Constanta, Romania | 1 Feb 2013 21:23 |
Herbert Kociemba | Darmstadt, Germany | 4 Feb 2013 19:40 | ||
Hermann Jurksch | Recklinghausen, Germany | 8 Feb 2013 05:36 | ||
Martin Piotte | Montreal, Quebec, Canada | 10 Feb 2013 01:28 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 10 Feb 2013 06:14 | ||
Tomas Rokicki | Palo Alto, California, United States | 19 Feb 2013 15:42 | ||
Lars Nagel | Mainz, Germany | 28 Feb 2013 13:33 | ||
Gil Dogon | Jerusalem, Israel | 4 Mar 2013 21:27 | ||
John Morris | Simi Valley, California, United States | 5 Mar 2013 14:14 | ||
Hanhong Xue | Fuzhou, China | 11 Mar 2013 23:34 | ||
Walter Trump | Nuremberg, Germany | 19 Mar 2013 17:07 | ||
Siva Dirisala | Foster City, California, United States | 22 Mar 2013 05:26 | ||
Michael Hürter | Saarbrücken, Germany | 4 Apr 2013 21:55 | ||
Lucien Pech | Zürich, Switzerland | 19 Apr 2013 23:25 |
These are the best solutions received
for each problem in the contest:
Problem | Score | Solution |
---|---|---|
13! | 11 | 1, 2, 3, 9, 81, 78, 80, 6240, 6160, 38438400, 76876800, 6227020800 |
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3326400, 6227020800 | ||
1, 2, 4, 16, 17, 272, 273, 275, 288, 78624, 79200, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 6240, 6160, 505440, 3113510400, 6227020800 | ||
1, 2, 4, 6, 24, 576, 552, 550, 3300, 3276, 1886976, 6227020800 | ||
1, 2, 4, 16, 18, 256, 274, 288, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 18, 256, 274, 288, 78912, 82944, 6227103744, 6227020800 | ||
1, 2, 4, 16, 17, 272, 273, 275, 288, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 14, 18, 288, 274, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 256, 272, 274, 288, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 256, 272, 273, 275, 288, 78624, 79200, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 160, 6240, 6237, 998400, 6227020800 | ||
1, 2, 4, 16, 15, 18, 288, 273, 275, 82944, 22643712, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 38918880, 3113510400, 6227020800 | ||
1, 2, 3, 4, 9, 81, 78, 6318, 12636, 492804, 492800, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 720, 56160, 55440, 110880, 6227020800 | ||
1, 2, 4, 16, 256, 272, 273, 275, 288, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 256, 272, 288, 78336, 78624, 78912, 79200, 6227020800 | ||
1, 2, 3, 6, 36, 38, 40, 1440, 54720, 56160, 110880, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 162, 6160, 6240, 997920, 6227020800 | ||
1, 2, 4, 16, 17, 272, 273, 275, 288, 79200, 22809600, 6227020800 | ||
1, 2, 4, 16, 20, 36, 720, 756, 2880, 2860, 8236800, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 38444560, 38438400, 76876800, 6227020800 | ||
1, 2, 3, 4, 9, 36, 39, 324, 12636, 492804, 492800, 6227020800 | ||
1, 2, 3, 9, 81, 79, 160, 6241, 6239, 38925121, 38918880, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 38438400, 3113510400, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 6160, 6240, 38438400, 3113510400, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12480, 77837760, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 6237, 6240, 12474, 77837760, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 160, 6237, 6240, 38918880, 6227020800 | ||
1, 2, 4, 16, 15, 18, 288, 273, 275, 75075, 82944, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 720, 55440, 56160, 3113510400, 6227020800 | ||
1, 2, 4, 16, 256, 272, 288, 576, 78336, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 18, 288, 272, 273, 576, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 15, 18, 288, 273, 275, 78624, 79200, 6227020800 | ||
1, 2, 3, 4, 9, 36, 39, 1404, 12636, 492804, 492800, 6227020800 | ||
1, 2, 3, 4, 9, 36, 39, 351, 12636, 492804, 492800, 6227020800 | ||
1, 2, 4, 16, 14, 18, 288, -274, -78912, 82944, 6227103744, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 12401, 12480, 1010880, 6227020800 | ||
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 768768, 6227020800 | ||
1, 2, 3, 9, 81, 79, 160, 6241, 6240, 6237, 38918880, 6227020800 | ||
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3369600, 6227020800 | ||
1, 2, 4, 6, 16, 96, 90, 8100, 8010, 8008, 64864800, 6227020800 | ||
1, 2, 4, 16, 17, 289, 273, 275, 288, 82944, 22809600, 6227020800 | ||
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 64864800, 6227020800 | ||
1, 2, 3, 9, 12, 13, 39, 351, 4212, 1478412, 1478400, 6227020800 | ||
1, 2, 4, 16, 18, 288, 289, 273, 275, 78624, 22643712, 6227020800 | ||
1, 2, 4, 16, 18, 288, 272, 274, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 18, 288, 289, 273, 275, 75075, 82944, 6227020800 | ||
1, 2, 4, 6, 24, 576, 572, 600, 3600, 3024, 10886400, 6227020800 | ||
1, 2, 3, 9, 81, 79, 162, 6241, 6160, 38444560, 38438400, 6227020800 | ||
1, 2, 4, 16, 17, 272, 288, 78336, 78624, 78912, 79200, 6227020800 | ||
1, 2, 4, 16, 256, 272, 273, 275, 288, 82944, 22643712, 6227020800 | ||
1, 2, 3, 4, 9, 81, 78, 6318, 492804, 492800, 985600, 6227020800 | ||
1, 2, 4, 6, 16, 96, 90, 92, 8100, 8008, 777600, 6227020800 | ||
1, 2, 4, 6, 24, 22, 132, 576, 600, 79200, 78624, 6227020800 | ||
1, 2, 4, 16, 12, 10, 160, 156, 24960, 24948, 249480, 6227020800 | ||
1, 2, 3, 5, 25, 24, 72, 1800, 1872, 1848, 3459456, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 6240, 6160, 38438400, 3113510400, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 720, 55440, 56160, 110880, 6227020800 | ||
1, 2, 3, 9, 12, 13, 117, 351, 4212, 1478412, 1478400, 6227020800 | ||
1, 2, 4, 16, 15, 18, 288, 273, 576, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 17, 289, 273, 275, 288, 82944, 22643712, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 6240, 6237, 498960, 3113510400, 6227020800 | ||
1, 2, 4, 16, 256, 272, 273, 288, 576, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 18, 256, 274, 324, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 16, 17, 289, 273, 288, 576, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 18, 288, 292, -274, 75076, 75075, 21621600, 6227020800 | ||
1, 2, 3, 9, 81, 78, 80, 720, 56160, 55440, 112320, 6227020800 | ||
1, 2, 4, 6, 36, 30, 144, 576, 546, 78624, 79200, 6227020800 | ||
1, 2, 4, 16, 18, 288, 272, 273, 275, 82944, 22643712, 6227020800 | ||
1, 2, 4, 16, 17, 272, 273, 275, 288, 75075, 21621600, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 498960, 3113510400, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 12320, 505521, 505440, 6227020800 | ||
1, 2, 4, 16, 18, 288, -270, -274, 75076, 82944, 6227103744, 6227020800 | ||
1, 2, 4, 6, 24, 96, 90, 8100, 8104, 8008, 64864800, 6227020800 | ||
1, 2, 4, 8, 12, 96, 92, 90, 8100, 8008, 777600, 6227020800 | ||
1, 2, 4, 16, 256, 272, 273, 275, 288, 78624, 21621600, 6227020800 | ||
1, 2, 4, 16, 17, 272, 274, 288, 82944, 22726656, 6227103744, 6227020800 | ||
1, 2, 4, 16, 18, 256, 274, 4608, 82944, 22726656, 6227103744, 6227020800 | ||
1, 2, 4, 16, 17, 289, 273, 275, 288, 78624, 79200, 6227020800 | ||
1, 2, 3, 9, 81, 79, 6241, 6160, 6240, 12320, 505440, 6227020800 | ||
1, 2, 4, 16, 18, 288, 272, 274, 78912, 21621888, 21621600, 6227020800 | ||
1, 2, 4, 6, 24, 96, 90, 8100, 8010, 8008, 768768, 6227020800 | ||
1, 2, 3, 9, 12, 27, 324, 351, 4212, 1478412, 1478400, 6227020800 | ||
1, 2, 4, 6, 16, 96, 90, 92, 8100, 8008, 64864800, 6227020800 | ||
1, 2, 4, 6, 16, 96, -92, 90, 8100, 8008, 64864800, 6227020800 | ||
1, 2, 4, 16, 18, 288, 270, 274, 78912, 82944, 6227103744, 6227020800 | ||
1, 2, 3, 6, 36, 39, 1404, 1440, 56160, 54720, 110880, 6227020800 | ||
1, 2, 4, 16, 12, 10, 160, 156, 24960, 24948, 249600, 6227020800 | ||
1, 2, 4, 6, 24, 144, 576, 552, 546, 78624, 79200, 6227020800 | ||
1, 2, 3, 9, 81, 80, 77, 720, 55440, 56160, 112320, 6227020800 | ||
1, 2, 4, 16, 17, 272, 274, 288, 75076, 75075, 82944, 6227020800 | ||
1, 2, 4, 6, 36, 40, 1440, 57600, 56160, 112320, 110880, 6227020800 | ||
1, 2, 4, 16, 17, 272, 273, 275, 288, 78624, 21621600, 6227020800 | ||
1, 2, 3, 9, 81, 79, 162, 6241, 6160, 6240, 1010880, 6227020800 | ||
1, 2, 4, 16, 18, 288, 270, 274, 75076, 75075, 82944, 6227020800 | ||
