Hexagonal Neighbors
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 2 Feb 2019 15:59. 6,701 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 25.0000 | Tom Sirgedas | Okemos, Michigan, United States | 16 Dec 2018 20:38 |
2 | 25.0000 | Tomas Rokicki | Palo Alto, California, United States | 20 Dec 2018 17:53 |
3 | 24.9947 | Kenneth Ulrich | Rydebäck, Sweden | 28 Dec 2018 22:54 |
4 | 24.9935 | Martin Piotte | Montreal, Quebec, Canada | 28 Jan 2019 02:37 |
5 | 24.9923 | Krzysztof Jamróz | Wrocław, Poland | 3 Dec 2018 21:01 |
6 | 24.9911 | Roland Postle | Manchester, United Kingdom | 1 Feb 2019 14:18 |
7 | 24.9886 | Niels Gasper | Waltrop, Germany | 22 Jan 2019 21:06 |
8 | 24.9874 | Johan Roos | Lund, Sweden | 18 Dec 2018 08:30 |
9 | 24.9863 | Alan Kyker | Esparto, California, United States | 1 Feb 2019 21:17 |
10 | 24.9850 | Frank Rubin | Wappingers Falls, New York, United States | 28 Jan 2019 18:34 |
11 | 24.9846 | Mitsu Itakura | Tokyo, Japan | 23 Nov 2018 14:06 |
12 | 24.9829 | Paulsen / Paulsen 1 | München, Germany 1 | 1 Feb 2019 17:38 |
13 | 24.9805 | Mammel / Meyrignac 2 | United States & France 2 | 26 Dec 2018 14:15 |
14 | 24.9790 | Michael V. Fondern | Ense, Germany | 29 Nov 2018 22:32 |
15 | 24.9760 | Pauli Koskelainen | Espoo, Espoo, Finland | 20 Nov 2018 05:44 |
16 | 24.9742 | Mikhail Tikhomirov | Moscow, Russia | 14 Dec 2018 11:47 |
17 | 24.9710 | Ralf Bonse | Dortmund, Germany | 15 Jan 2019 18:30 |
18 | 24.9706 | Rafaël Bocquet | Paris, France | 14 Dec 2018 21:07 |
19 | 24.9679 | Walter Trump | Nuremberg, Germany | 1 Feb 2019 18:28 |
20 | 24.9644 | Klaus Müller | Koblenz, Germany | 8 Dec 2018 14:15 |
21 | 24.9603 | Wes Sampson | La Jolla, California, United States | 17 Dec 2018 22:09 |
22 | 24.9600 | Mladen Dobrichev | Sofia, Bulgaria | 1 Feb 2019 07:01 |
23 | 24.9595 | Lucien Pech | Zürich, Switzerland | 13 Jan 2019 07:57 |
24 | 24.9542 | Sergiy Lychko | Kyiv, Ukraine | 2 Feb 2019 01:37 |
25 | 24.9533 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 2 Feb 2019 15:09 |
26 | 24.9509 | Bjørn Rustad | Oslo, Norway | 25 Jan 2019 23:05 |
27 | 24.9382 | Bourne / Price 3 | Dauntsey's School, Wiltshire, United Kingdom 3 | 2 Feb 2019 09:27 |
28 | 24.9379 | Walter Möhres | Dachau, Germany | 29 Jan 2019 17:08 |
29 | 24.9376 | Zach Wegner | Austin, Texas, United States | 12 Jan 2019 23:32 |
30 | 24.9366 | Michael Hürter | Saarbrücken, Germany | 3 Dec 2018 00:31 |
31 | 24.9349 | Roy van Rijn | Maassluis, Netherlands | 17 Dec 2018 06:59 |
32 | 24.9337 | Kalachev Gleb | Moscow, Russia | 11 Nov 2018 10:35 |
33 | 24.9312 | Joshua Snyder | Seattle, Washington, United States | 2 Feb 2019 08:58 |
34 | 24.9221 | Kay Schönberger | Koblenz, Germany | 2 Feb 2019 14:01 |
35 | 24.9194 | Herbert Kociemba | Darmstadt, Germany | 14 Dec 2018 11:09 |
36 | 24.9174 | Heinz Druckmüller | Schwaz, Austria | 1 Feb 2019 18:26 |
37 | 24.9163 | Gil Dogon | Jerusalem, Israel | 16 Dec 2018 06:09 |
38 | 24.9110 | Jim Gillogly | Long Beach, California, United States | 4 Dec 2018 00:23 |
39 | 24.9065 | Heiko Schwartz | Augsburg, Germany | 1 Dec 2018 15:07 |
40 | 24.9029 | Eric Bainville | Sunnyvale, California, United States | 30 Dec 2018 22:55 |
41 | 24.9027 | Bernardo Boncompagni | Monza, Italy | 8 Jan 2019 21:29 |
42 | 24.9021 | Jeremy Sawicki | Menlo Park, California, United States | 12 Dec 2018 08:14 |
43 | 24.8967 | Johan Claes | Diepenbeek, Belgium | 2 Feb 2019 15:46 |
44 | 24.8942 | Valery Claudepierre | Dijon, France | 8 Jan 2019 08:46 |
45 | 24.8902 | Eugen Neamtiu | Bistrita, Romania | 2 Feb 2019 09:19 |
46 | 24.8795 | Frøland / Larsen 4 | Norway 4 | 15 Dec 2018 15:39 |
47 | 24.8662 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 2 Feb 2019 09:55 |
48 | 24.8640 | Bert Dobbelaere | Melsele, Belgium | 12 Nov 2018 18:41 |
49 | 24.8628 | Siegbert Steinlechner | Leonberg, Germany | 11 Jan 2019 15:20 |
50 | 24.8600 | Valentin Dobrota | Constanta, Romania | 14 Nov 2018 10:22 |
51 | 24.8589 | Albert J. Klein | Groningen, Netherlands | 3 Jan 2019 19:46 |
52 | 24.8561 | Lionel Lemarie | San Mateo, California, United States | 2 Jan 2019 13:23 |
53 | 24.8528 | Eckard Specht | Magdeburg, Germany | 11 Jan 2019 10:03 |
54 | 24.8517 | Thomas Steinfeld | Berlin, Germany | 10 Dec 2018 17:46 |
55 | 24.8515 | Guangxi Liu | Beijing, China | 2 Feb 2019 12:15 |
56 | 24.8488 | Fokkema / Zwienenberg 5 | Netherlands 5 | 30 Nov 2018 20:39 |
57 | 24.8445 | Piotr Mikulski | Palo Alto, California, United States | 6 Nov 2018 05:55 |
58 | 24.8402 | Rick Hennig | Denver, Colorado, United States | 6 Jan 2019 12:23 |
59 | 24.8305 | Juha Saukkola | Helsinki, Finland | 31 Jan 2019 02:03 |
60 | 24.8276 | Ambrose Slone | San Jose, California, United States | 30 Dec 2018 21:25 |
61 | 24.8177 | Esteban Crespi de Valldaura | Madrid, Spain | 19 Nov 2018 19:28 |
62 | 24.8142 | Arch D. Robison | Champaign, Illinois, United States | 2 Feb 2019 13:53 |
63 | 24.8116 | Nicolae Cindea | Clermont-Ferrand, France | 30 Dec 2018 09:48 |
64 | 24.8082 | Oliver Stiller | Munich, Germany | 19 Nov 2018 17:09 |
65 | 24.7830 | Michael Steinau | Sierksdorf, Germany | 17 Dec 2018 23:56 |
66 | 24.7801 | Frank Tinkelenberg | Oegstgeest, Netherlands | 12 Dec 2018 11:50 |
67 | 24.7637 | Mikhail Markeyev | Omsk, Russia | 1 Feb 2019 19:21 |
68 | 24.7630 | Jonathan Hogg | Cupertino, California, United States | 21 Dec 2018 06:09 |
69 | 24.7576 | Markus Egli | Zürich, Switzerland | 27 Dec 2018 17:06 |
70 | 24.7520 | Gerhard "Gismo" Pracht | Wildemann, Germany | 14 Nov 2018 17:20 |
71 | 24.7467 | Dmitry Kamenetsky | Gold Coast, Australia | 2 Dec 2018 23:12 |
72 | 24.7403 | Adrian Sándor | Tai Po, Hong Kong | 6 Nov 2018 02:28 |
73 | 24.7352 | Rick Johnson | New Brighton, Minnesota, United States | 30 Nov 2018 12:36 |
74 | 24.7301 | Christian Höfert | Hemmingen, Germany | 2 Dec 2018 15:32 |
75 | 24.7275 | Klaus Nagel | München, Germany | 26 Nov 2018 22:54 |
76 | 24.7243 | Ed Mertensotto | Lone Tree, Colorado, United States | 18 Dec 2018 06:35 |
77 | 24.7205 | Lang / Van der Jeugt 6 | United States & Switzerland 6 | 3 Jan 2019 07:26 |
78 | 24.7062 | Yirmy Yasovsky | Rehovot, Israel | 14 Jan 2019 11:29 |
79 | 24.6729 | Serge Zorkin | Moscow, Russia | 6 Nov 2018 12:18 |
80 | 24.6495 | Kevin Burfitt | Melbourne, Australia | 8 Dec 2018 04:12 |
81 | 24.6381 | Matthew Schallenkamp | Brookings, South Dakota, United States | 17 Nov 2018 12:05 |
82 | 24.6374 | George W. Barnett | Davis, California, United States | 9 Dec 2018 14:56 |
83 | 24.6236 | Jonatan Westholm | Lund, Sweden | 30 Jan 2019 00:05 |
84 | 24.6085 | Josh Ball | Pierre, South Dakota, United States | 5 Dec 2018 14:03 |
85 | 24.5564 | MRS. S. GoLDPhiSH 7 | London, United Kingdom 7 | 10 Nov 2018 16:17 |
86 | 24.5545 | Rio Malaschitz | Bratislava, Slovakia | 21 Jan 2019 07:25 |
87 | 24.5528 | Andre Needham | Redmond, Washington, United States | 23 Dec 2018 19:04 |
88 | 24.5324 | Michael Brand | Melbourne, Victoria, Australia | 11 Nov 2018 10:43 |
89 | 24.5235 | Wolfram Hinderer | Ostfildern, Germany | 15 Jan 2019 21:52 |
90 | 24.5097 | Miklós Szabó | Budapest, Hungary | 30 Nov 2018 21:39 |
91 | 24.5082 | Chris Prichard | Seattle, Washington, United States | 19 Nov 2018 07:47 |
92 | 24.5074 | Jarek Wroblewski | Wroclaw, Poland | 4 Nov 2018 20:32 |
93 | 24.5053 | Baccaglini / Selmi-Dei 8 | United Kingdom & Switzerland 8 | 2 Feb 2019 15:25 |
94 | 24.5041 | Alexander Fischer | Eschborn, Germany | 2 Feb 2019 15:51 |
95 | 24.4880 | Dieter Gehrke | Tilst, Denmark | 27 Dec 2018 12:36 |
96 | 24.4854 | Murray Read | King's Lynn, United Kingdom | 11 Nov 2018 12:15 |
97 | 24.4538 | Per Wilkås | Örebro, Sweden | 30 Dec 2018 10:20 |
98 | 24.4516 | Yacine Ichibane | Salé, Morocco | 25 Nov 2018 18:41 |
99 | 24.4275 | Dave Langers | Groningen, Netherlands | 16 Nov 2018 16:17 |
100 | 24.3870 | Peter Kranich | Düsseldorf, Germany | 6 Dec 2018 07:24 |
101 | 24.3855 | Takashi Taniguchi | Osaka, Japan | 2 Feb 2019 15:54 |
102 | 24.3851 | Daryl Hammond | Woodbury, Minnesota, United States | 5 Dec 2018 09:37 |
103 | 24.3643 | Hironao Tsutsumida | Itabashi-Ku, Tokyo, Japan | 7 Nov 2018 23:28 |
104 | 24.3576 | Martijn Pieterse | Eindhoven, Netherlands | 3 Jan 2019 08:18 |
105 | 24.3413 | Alexey Ulanov | Sergiev Posad, Russia | 4 Dec 2018 18:11 |
106 | 24.3395 | André Wauters | Gent, Belgium | 2 Jan 2019 15:15 |
107 | 24.3176 | Helge Keller | Karlsruhe, Germany | 2 Feb 2019 15:56 |
108 | 24.3096 | Georgy Chebanov | Moscow, Russia | 15 Nov 2018 20:23 |
109 | 24.2947 | Ingmar Dasseville | Leuven, Belgium | 8 Nov 2018 16:59 |
110 | 24.2365 | Dan Dima | Bucharest, Romania | 2 Feb 2019 14:34 |
111 | 24.1797 | Thomas Rohmann | Heidelberg, Germany | 14 Nov 2018 20:21 |
112 | 24.1599 | Peter Skarin | Gävle, Sweden | 28 Dec 2018 19:32 |
113 | 24.1330 | Clément Beauseigneur | Cachan, France | 5 Nov 2018 05:41 |
114 | 24.0960 | Andreas Stiller | Hannover, Germany | 27 Nov 2018 16:54 |
115 | 24.0571 | Andrey Volchek | Minsk, Belarus | 4 Nov 2018 17:17 |
116 | 24.0074 | Neil Smith | Richmond, British Columbia, Canada | 2 Feb 2019 07:11 |
117 | 23.8379 | Kendrick Boyd | Boulder, Colorado, United States | 1 Feb 2019 03:25 |
118 | 23.7507 | Ivo Tops | Naarden, North Holland, Netherlands | 23 Nov 2018 15:17 |
119 | 23.6826 | Sergey Zolotarev | Yoshkar-Ola, Russia | 14 Nov 2018 22:30 |
120 | 23.6498 | Richard Zapor | Los Angeles, California, United States | 2 Feb 2019 15:05 |
121 | 23.5738 | Nikolay Budin | St. Petersburg, Russia | 16 Nov 2018 07:18 |
122 | 23.5655 | Ori Kushnir | Tokyo, Japan | 3 Dec 2018 19:38 |
123 | 23.5631 | David Arden Smith | London, United Kingdom | 12 Dec 2018 22:37 |
124 | 23.4846 | Fakih Karademir | Hilversum, Netherlands | 2 Feb 2019 15:59 |
125 | 23.4787 | August Hörandl | Wien, Austria | 19 Nov 2018 09:51 |
126 | 23.4582 | Susanne Wienand | Dortmund, Germany | 2 Feb 2019 12:06 |
127 | 23.3899 | Michael Nelson | Long Beach, California, United States | 8 Dec 2018 07:35 |
128 | 23.3885 | Glen Blanchard | Brisbane, Australia | 21 Dec 2018 00:27 |
129 | 23.2916 | Justin Fletcher | Adelaide, Australia | 19 Nov 2018 23:29 |
130 | 23.2197 | Aleksandrs Saraks | Riga, Latvia | 22 Jan 2019 07:06 |
131 | 23.1734 | John Morris | Simi Valley, California, United States | 5 Nov 2018 02:07 |
132 | 23.1560 | Brandon Enright | Milpitas, California, United States | 11 Nov 2018 20:24 |
133 | 23.1507 | Peter Taylor | Valencia, Spain | 30 Nov 2018 18:32 |
134 | 23.0278 | Andrzej Stos | Clermont-Ferrand, France | 28 Jan 2019 08:15 |
135 | 23.0153 | Vincent Quesnoit | Elancourt, Yvelines, France | 31 Jan 2019 12:55 |
136 | 22.9661 | Andrea Cracco | Bassano del Grappa, Vicenza, Italy | 26 Nov 2018 10:21 |
137 | 22.9653 | Andero Koplus | Tallinn, Estonia | 25 Nov 2018 13:08 |
138 | 22.9476 | Joel Ekelund | Lund, Sweden | 2 Feb 2019 15:52 |
139 | 22.9337 | Charlie Tsai | Boston, Massachusetts, United States | 20 Nov 2018 00:43 |
140 | 22.9332 | Jeroen van der Burg | Leiden, Netherlands | 22 Nov 2018 20:06 |
141 | 22.8712 | Martin Gårdrup | Staffanstorp, Sweden | 16 Nov 2018 15:46 |
142 | 22.8052 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 12 Nov 2018 16:23 |
143 | 22.7946 | Markus Zajc | Augsburg, Bavaria, Germany | 17 Nov 2018 18:13 |
144 | 22.7615 | Stephan Schwebel | Oxford, United Kingdom | 25 Nov 2018 18:27 |
145 | 22.7468 | Richmond Newman | Ann Arbor, Michigan, United States | 15 Jan 2019 03:26 |
146 | 22.6945 | James Buddenhagen | Xico, Veracruz, Mexico | 1 Dec 2018 18:35 |
147 | 22.5930 | Christopher Bowron | East Lansing, Michigan, United States | 3 Dec 2018 18:35 |
148 | 22.5883 | Ari Goodman | Worcester, Massachusetts, United States | 27 Jan 2019 13:35 |
149 | 22.5583 | Comte Alexis | Lyon, France | 29 Nov 2018 17:05 |
150 | 22.5185 | William Borgeaud | Lausanne, Vaud, Switzerland | 15 Jan 2019 10:09 |
151 | 22.4993 | Nicholas Larsen | Atlanta, Georgia, United States | 13 Nov 2018 14:45 |
152 | 22.4585 | Gennady Korotkevich | Gomel, Belarus | 23 Nov 2018 06:01 |
153 | 22.4243 | Chuck Grant | Livermore, California, United States | 27 Dec 2018 10:45 |
154 | 22.3815 | Dedlef Muedra | Darmstadt, Germany | 7 Jan 2019 16:54 |
155 | 22.3340 | Emil Widell | Stockholm, Sweden | 3 Dec 2018 05:35 |
156 | 22.3041 | Danny Thomas | Bristol, United Kingdom | 7 Jan 2019 13:41 |
157 | 22.3038 | Massimiliano Maggi | Rome, Italy | 2 Jan 2019 12:19 |
158 | 22.2974 | Guilherme Nakayama | Florianopolis, Santa Catarina, Brazil | 4 Nov 2018 19:12 |
159 | 22.2974 | Abraham Sanchez | Guadalajara, Jalisco, Mexico | 7 Nov 2018 16:26 |
160 | 22.2711 | Andrii Makar | Lviv, Ukraine | 6 Nov 2018 13:25 |
161 | 22.2454 | Jose Gonzalez Hernandez | Bogota, Colombia | 15 Jan 2019 00:57 |
162 | 22.1436 | Jos Zwetsloot | Zaandam, Netherlands | 5 Nov 2018 19:35 |
163 | 22.0595 | Silvio Eichmann | Stuttgart, Germany | 29 Dec 2018 13:30 |
164 | 22.0345 | Hideaki Hori | Kumamoto, Japan | 13 Nov 2018 07:35 |
165 | 22.0319 | Mike Bandy | Frederick, Maryland, United States | 14 Dec 2018 21:50 |
166 | 21.9599 | Dan Bloomquist | Clearlake, California, United States | 10 Jan 2019 21:06 |
167 | 21.8500 | Guillaume Aubian | Paris, France | 26 Nov 2018 14:29 |
168 | 21.8426 | Cyrus Rea | San Antonio, Texas, United States | 22 Nov 2018 03:57 |
169 | 21.8386 | Andrea Ambu | London, United Kingdom | 8 Nov 2018 21:43 |
170 | 21.7676 | Evgeni Lukin | Ashkelon, Israel | 1 Feb 2019 09:34 |
171 | 21.6651 | Benisigma Obitada | Tokyo, Japan | 9 Nov 2018 06:14 |
172 | 21.3804 | Jordi de Vos | Almere, Netherlands | 15 Nov 2018 21:28 |
173 | 21.1737 | Keith Schneider | Lakewood, Colorado, United States | 20 Nov 2018 03:29 |
174 | 21.0313 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 1 Feb 2019 22:25 |
175 | 20.9606 | Jürgen Durst | Erlangen, Germany | 7 Dec 2018 23:35 |
176 | 20.9295 | Juan Yanez | Tlajomulco, Mexico | 12 Nov 2018 02:25 |
177 | 20.6311 | Simon Mauras | Paris, France | 3 Jan 2019 13:56 |
178 | 20.5490 | Claudio Rocchini | Florence, Tuscany, Italy | 9 Nov 2018 12:44 |
179 | 20.5369 | Pieter Marsman | Nieuwegein, Netherlands | 24 Nov 2018 10:38 |
180 | 20.5343 | Michael Shafer | Monroe, Michigan, United States | 27 Nov 2018 18:57 |
181 | 20.5022 | Julie Kim | San Jose, California, United States | 30 Jan 2019 21:03 |
182 | 20.4843 | Darko Aleksic | Vancouver, British Columbia, Canada | 12 Nov 2018 05:38 |
183 | 20.4796 | Eduard Baumann | Le Mouret, Switzerland | 23 Nov 2018 11:37 |
184 | 20.4203 | Marcelo Fornet | Havana City, Cuba | 8 Nov 2018 03:01 |
185 | 20.3803 | Tanguy Dupont de Dinechin | London, United Kingdom | 28 Jan 2019 15:03 |
186 | 20.3454 | Kevin Wang | San Francisco, California, United States | 2 Feb 2019 06:32 |
187 | 20.2135 | Ramon Clout | Eindhoven, Netherlands | 11 Nov 2018 18:16 |
188 | 20.2103 | Matthew Jacobs | Brooklyn, New York, United States | 18 Nov 2018 10:44 |
189 | 20.1141 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 19 Nov 2018 10:10 |
190 | 19.9946 | Massimiliano Rossi | Verona, Italy | 23 Nov 2018 12:37 |
191 | 19.9756 | Ray Opao | Valencia, Philippines | 30 Jan 2019 10:52 |
192 | 19.9466 | John Carpenter | New York, New York, United States | 24 Nov 2018 00:03 |
193 | 19.9306 | Spyros Koukas | Pireus, Greece | 24 Dec 2018 13:17 |
194 | 19.9288 | Ross McNab | Edinburgh, United Kingdom | 23 Nov 2018 22:33 |
195 | 19.9179 | Oleksii Striukov | Kharkiv, Ukraine | 10 Nov 2018 14:32 |
196 | 19.8012 | Keith Blow | Birmingham, United Kingdom | 30 Jan 2019 09:16 |
197 | 19.7901 | Graham Turner | Guildford, England, United Kingdom | 23 Nov 2018 22:09 |
198 | 19.7243 | John Kruso | Woodinville, Washington, United States | 13 Dec 2018 02:45 |
199 | 19.6478 | Darren Stone | Vancouver, British Columbia, Canada | 11 Nov 2018 20:26 |
200 | 19.4918 | Craig Knecht | Gallatin, Tennessee, United States | 5 Jan 2019 14:55 |
201 | 19.4529 | Ryan Weiss | Waterloo, Ontario, Canada | 5 Nov 2018 12:28 |
202 | 19.4010 | Henry Greenberg | San Diego, California, United States | 26 Nov 2018 07:54 |
203 | 19.2641 | Alan Worley | Bristol, United Kingdom | 9 Nov 2018 17:03 |
204 | 19.0100 | Jacques Tramu | Paris, France | 25 Nov 2018 22:35 |
205 | 19.0074 | Martin Weiss | Elk Grove, California, United States | 6 Nov 2018 16:29 |
206 | 18.9759 | Alexander Golovanov | Dolgoprudny, Russia | 9 Jan 2019 15:02 |
207 | 18.8939 | Timmo Gramenz | Kiel, Germany | 8 Nov 2018 21:10 |
208 | 18.8686 | Magnus Wedmark | Gävle, Sweden | 7 Dec 2018 23:17 |
209 | 18.8493 | Gregor Heitkamp | Münster, Germany | 12 Dec 2018 18:44 |
210 | 18.7625 | Tomas Rigaux | Paris, France | 4 Nov 2018 20:21 |
211 | 18.6547 | Ildar Gainullin | Kazan, Russia | 10 Dec 2018 22:00 |
212 | 18.6063 | Markus Blumenstock | Hattersheim, Germany | 6 Nov 2018 11:33 |
213 | 18.5943 | Douglas Miller | Chicago, Illinois, United States | 3 Nov 2018 17:58 |
214 | 18.4093 | Andrea Andenna | Baden, Switzerland | 1 Jan 2019 10:46 |
215 | 18.3997 | Breyfogle / Breyfogle 9 | Seattle, Washington, United States 9 | 28 Nov 2018 00:51 |
216 | 18.3679 | Łukasz Zaworski | Szczecin, Poland | 29 Nov 2018 15:13 |
217 | 18.3522 | Travis Dillon | Jerusalem, Ohio, United States | 26 Jan 2019 21:31 |
218 | 18.2602 | Ananda Raidu | Bangalore, India | 17 Nov 2018 04:45 |
219 | 17.7552 | Michael Marchenko | Jakarta, Indonesia | 20 Jan 2019 16:45 |
220 | 17.6124 | Niels De Bock | Haacht, Belgium | 13 Nov 2018 00:19 |
221 | 17.5704 | Rolf Nellen | Kiel, Germany | 9 Dec 2018 14:37 |
222 | 17.1490 | Nicholas Kumia | Toms River, New Jersey, United States | 10 Nov 2018 02:55 |
223 | 16.8083 | Radoslav Kirov | Singapore, Singapore | 9 Nov 2018 07:06 |
224 | 16.7513 | Tomasz Sternal | Poznań, Poland | 8 Nov 2018 02:23 |
225 | 16.3255 | Sharif Naas | San Francisco Bay Area, California, United States | 29 Dec 2018 07:19 |
226 | 16.2675 | Christopher Dean | Stevenage, England, United Kingdom | 29 Jan 2019 15:41 |
227 | 16.0112 | Douglas Danger Manley | Newark, Delaware, United States | 16 Nov 2018 13:59 |
228 | 15.8191 | Davi Post | Madison, Wisconsin, United States | 14 Nov 2018 09:55 |
229 | 15.5685 | Rick van der Meiden | Amsterdam, Netherlands | 9 Nov 2018 21:36 |
230 | 15.4109 | Alessandro Nicolosi | Rome, Italy | 12 Nov 2018 21:03 |
231 | 15.3853 | Matt Pitlyk | St. Louis, Missouri, United States | 9 Dec 2018 04:04 |
232 | 15.2724 | Daniel Adler | Malmö, Sweden | 12 Nov 2018 07:10 |
233 | 15.2315 | Lucien Baumann | Hauterive, Switzerland | 5 Nov 2018 05:14 |
234 | 14.9988 | Vladimir Chirkov | Darmstadt, Germany | 29 Nov 2018 04:51 |
235 | 14.5930 | John Saalwaechter | Seattle, Washington, United States | 22 Jan 2019 03:49 |
236 | 14.5762 | Alessandro Righi | Verona, Italy | 14 Nov 2018 21:35 |
237 | 14.5725 | Thomas Hoheneder | Rosenheim, Germany | 15 Nov 2018 13:18 |
238 | 14.3952 | Alexander Prokopchuk | Kiev, Ukraine | 22 Nov 2018 23:05 |
239 | 14.1938 | Giulio Mazzi | Verona, Italy | 17 Nov 2018 10:49 |
240 | 13.7917 | Peter Bartsch | Mindelheim, Germany | 2 Feb 2019 15:53 |
241 | 13.7204 | Dmitry Ezhov | Sterlitamak, Russia | 15 Nov 2018 22:01 |
242 | 13.6647 | Mike Johnson | Toronto, Ontario, Canada | 8 Nov 2018 17:06 |
243 | 13.1716 | Chris Dahlberg | Saint Charles, Missouri, United States | 8 Nov 2018 00:49 |
244 | 11.8371 | Arnaud Dutartre | Bordeaux, France | 8 Nov 2018 21:46 |
245 | 11.5350 | Robert P. Miller | San Diego, California, United States | 29 Jan 2019 04:06 |
246 | 10.5095 | Octavi Navarro Cáceres | Barcelona, Spain | 7 Nov 2018 01:35 |
247 | 10.0000 | Takumi Funasaka | Kanagawa, Japan | 19 Nov 2018 10:33 |
248 | 9.7770 | Engels / Jankovsky 10 | United States 10 | 26 Nov 2018 22:06 |
249 | 8.5118 | Joel W. Williamson | Placerville, California, United States | 18 Nov 2018 21:43 |
250 | 8.3722 | Brad Ellis | Tokyo, Japan | 1 Jan 2019 05:30 |
251 | 7.9123 | Matias Lozada | Castelar, Buenos Aires, Argentina | 5 Dec 2018 13:13 |
252 | 7.8589 | Gyeonggeun Kim | Seoul, South Korea | 18 Jan 2019 16:55 |
253 | 7.3522 | Dietmar Viertel | Flörsheim, Germany | 4 Nov 2018 20:34 |
254 | 7.3027 | Paul Cleary | Oxford, England, United Kingdom | 23 Jan 2019 15:11 |
255 | 6.9169 | Martin M. S. Pedersen | Frederiksvaerk, Denmark | 22 Nov 2018 14:11 |
256 | 6.7755 | Jean-Noël Monette | Uppsala, Sweden | 8 Nov 2018 10:06 |
257 | 6.3777 | Cody Collier | Post, Texas, United States | 28 Nov 2018 06:01 |
258 | 5.9541 | Michael D. Moffitt | Austin, Texas, United States | 10 Nov 2018 15:25 |
259 | 5.4198 | Torsten Faust | Odense, Denmark | 1 Feb 2019 21:57 |
260 | 5.0000 | Rob Pratt | Apex, North Carolina, United States | 24 Nov 2018 20:45 |
261 | 5.0000 | Frédéric van der Plancke | Brussels, Belgium | 3 Dec 2018 19:03 |
262 | 5.0000 | Gena Krokodilov | Kineshma, Russia | 11 Dec 2018 22:16 |
263 | 4.9969 | Marcin Mucha | Warszawa, Poland | 9 Nov 2018 21:02 |
264 | 4.9730 | Tony Graziani | Parkersburg, West Virginia, United States | 1 Jan 2019 20:51 |
265 | 4.8845 | Igor Krivokon | Belmont, California, United States | 9 Dec 2018 22:03 |
266 | 4.8317 | Kevin Modzelewski | San Francisco, California, United States | 4 Dec 2018 02:29 |
267 | 4.0000 | Yngvi Fun | Oslo, Norway | 5 Nov 2018 19:30 |
268 | 3.9912 | Marcos Donnantuoni | Quilmes, Argentina | 4 Nov 2018 18:29 |
269 | 3.9868 | Francois Glineur | Mons, Belgium | 8 Nov 2018 17:35 |
270 | 3.9824 | Tom Müller | Dortmund, Germany | 20 Nov 2018 07:33 |
271 | 3.9712 | Michael Ho | Zhangzhou, China | 26 Nov 2018 09:25 |
272 | 3.9644 | Tobias Bergmann | Darmstadt, Germany | 22 Nov 2018 16:41 |
273 | 3.9194 | Ant Sharp | London, United Kingdom | 6 Nov 2018 00:56 |
274 | 3.9157 | John Gustaf Stebbins | Shoreline, Washington, United States | 29 Dec 2018 04:07 |
275 | 3.8190 | Michael Lugo | Dunwoody, Georgia, United States | 5 Nov 2018 17:59 |
276 | 3.3830 | Dombi Szabolcs | Cluj Napoca, Cluj, Romania | 4 Nov 2018 14:00 |
277 | 3.3532 | Jesse Kolman | Oro Valley, Arizona, United States | 19 Dec 2018 07:09 |
278 | 3.0605 | Jeremy Bouin | Saint-Étienne, France | 4 Nov 2018 21:09 |
279 | 3.0000 | Fumi Yura | Akihabara, Japan | 5 Nov 2018 22:47 |
280 | 3.0000 | Michal Adamaszek | Warszawa, Poland | 9 Nov 2018 10:25 |
281 | 3.0000 | Chris Roller | Fairfax, Virginia, United States | 27 Nov 2018 04:28 |
282 | 3.0000 | Bent Seegert | Århus, Denmark | 12 Dec 2018 18:25 |
283 | 2.9932 | Kevin Wilson | Madison, Wisconsin, United States | 15 Nov 2018 22:47 |
284 | 2.9728 | Mathew T. Brown | Charlevoix, Michigan, United States | 4 Nov 2018 00:13 |
285 | 2.9728 | Artur Hibner | Kraków, Poland | 22 Nov 2018 10:23 |
286 | 2.9728 | Chak Fai Yuen | Hong Kong, Hong Kong | 4 Dec 2018 08:02 |
287 | 2.9592 | Michael Collier | Perth, Australia | 11 Nov 2018 13:00 |
288 | 2.9592 | Norbert Findig | Beckum, Germany | 16 Nov 2018 23:09 |
289 | 2.9524 | Mike Nonemacher | Soquel, California, United States | 14 Nov 2018 15:21 |
290 | 2.9524 | M. Gokhan Habiboglu | Istanbul, Turkey | 18 Nov 2018 13:00 |
