Nearly Magic Hexagons
Ends: | 17 May 2025 16:00 |
Now: | 21 Feb 2025 12:13 |
Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 21 Feb 2025 12:13. 6,146 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 100.0000 | Paulsen 1 | Germany 1 | 16 Feb 2025 14:05 |
2 | 100.0000 | Roy van Rijn | Maassluis, Netherlands | 17 Feb 2025 07:29 |
3 | 100.0000 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 17 Feb 2025 21:44 |
4 | 100.0000 | Tim Foden | Stevenage, United Kingdom | 18 Feb 2025 02:42 |
5 | 100.0000 | Vlad & Sergey 2 | Munich / Moscow 2 | 18 Feb 2025 15:24 |
6 | 100.0000 | Alfonso / Gil / Fornet 3 | Cuba 3 | 18 Feb 2025 16:25 |
7 | 100.0000 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 18 Feb 2025 18:06 |
8 | 100.0000 | Davide Bartoli | Imola, Italy | 18 Feb 2025 22:35 |
9 | 100.0000 | Michael V. Fondern | Ense, Germany | 20 Feb 2025 06:37 |
10 | 99.4870 | Wes Sampson | La Jolla, California, United States | 19 Feb 2025 15:00 |
11 | 98.9084 | Mammel / Meyrignac 4 | Maryland (USA) & France 4 | 20 Feb 2025 20:38 |
12 | 98.5462 | Ralf Bonse | Dortmund, Germany | 20 Feb 2025 18:30 |
13 | 98.1948 | Johan Roos | Lund, Sweden | 20 Feb 2025 09:33 |
14 | 97.9619 | Michael Hürter | Saarbrücken, Germany | 20 Feb 2025 23:27 |
15 | 95.3647 | Paul Tabatabai | Graz, Austria | 19 Feb 2025 15:36 |
16 | 93.5365 | Aleksandrs Saraks | Riga, Latvia | 18 Feb 2025 10:34 |
17 | 91.2134 | Michael Steinau | Sierksdorf, Germany | 19 Feb 2025 23:08 |
18 | 85.0000 | Tomas Rokicki | Palo Alto, California, United States | 21 Feb 2025 07:36 |
19 | 85.0000 | Niels Gasper | Waltrop, Germany | 21 Feb 2025 11:48 |
20 | 84.8143 | Helge Keller | Karlsruhe, Germany | 21 Feb 2025 05:52 |
21 | 84.1528 | Richard Gosiorovsky | Bratislava, Slovakia | 17 Feb 2025 17:06 |
22 | 81.7087 | Jarek Wroblewski | Wroclaw, Poland | 16 Feb 2025 14:11 |
23 | 78.6483 | Guangxi Liu | Beijing, China | 21 Feb 2025 07:45 |
24 | 75.2856 | Bernardo Boncompagni | Monza, Italy | 21 Feb 2025 12:13 |
25 | 57.8078 | Eckard Specht | Magdeburg, Germany | 21 Feb 2025 07:21 |
26 | 54.6851 | Fumi Yura | Akihabara, Japan | 19 Feb 2025 08:13 |
27 | 53.4738 | Yacine Ichibane | Salé, Morocco | 18 Feb 2025 13:15 |
28 | 51.5527 | Christian Schmidt | Feldkirchen, Germany | 20 Feb 2025 10:52 |
29 | 43.6768 | Susanne Wienand | Dortmund, Germany | 21 Feb 2025 11:22 |
30 | 42.1316 | Graham Turner | Guildford, England, United Kingdom | 20 Feb 2025 21:55 |
31 | 41.4422 | Fakih Karademir | Hilversum, Netherlands | 21 Feb 2025 08:11 |
32 | 30.0000 | Grant / Weinert 5 | Livermore, California, United States 5 | 20 Feb 2025 04:16 |
33 | 30.0000 | Valery Claudepierre | Dijon, France | 21 Feb 2025 10:45 |
34 | 23.8350 | Justin Fletcher | Adelaide, Australia | 21 Feb 2025 09:20 |
35 | 20.3470 | Arndt Brünner | Gelnhausen, Germany | 20 Feb 2025 14:55 |
36 | 17.5807 | Nicolas Didrit | Rueil-Malmaison, France | 21 Feb 2025 08:47 |
37 | 12.3221 | Peter Kranich | Düsseldorf, Germany | 19 Feb 2025 16:02 |
38 | 11.6126 | Gordon Vince | Camberley, Surrey, United Kingdom | 20 Feb 2025 07:35 |
39 | 10.5775 | Rick Johnson | New Brighton, Minnesota, United States | 20 Feb 2025 21:00 |
40 | 9.0000 | Andreas Strobl | Munich, Germany | 20 Feb 2025 21:59 |
41 | 2.0000 | Tomás Oliveira e Silva | Aveiro, Portugal | 18 Feb 2025 08:57 |
42 | 1.5714 | Kevin Burfitt | Melbourne, Australia | 17 Feb 2025 12:15 |
43 | 0.5625 | Jeroen van der Burg | Leiden, Netherlands | 19 Feb 2025 16:57 |
44 | 0.1101 | Eduard Baumann | Le Mouret, Switzerland | 20 Feb 2025 21:38 |
45 | 0.1101 | Kebbaj Reda Mohamed | Casablanca, Morocco | 20 Feb 2025 21:21 |
46 | 0.0024 | Daniel Herring | Newton, Massachusetts, United States | 16 Feb 2025 06:07 |
47 | 0.0024 | Spyros Koukas | Pireus, Greece | 17 Feb 2025 17:37 |
48 | 0.0020 | Daryl Hammond | Woodbury, Minnesota, United States | 18 Feb 2025 05:39 |
49 | 0.0008 | André Wauters | Gent, Belgium | 20 Feb 2025 18:02 |
50 | 0.0006 | Christopher Dean | Stevenage, England, United Kingdom | 18 Feb 2025 18:13 |
51 | 0.0005 | Gene Wagenbreth | Topanga, California, United States | 16 Feb 2025 07:04 |
52 | 0.0002 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 16 Feb 2025 08:11 |
53 | 0.0001 | Richard Zapor | Los Angeles, California, United States | 15 Feb 2025 16:17 |
54 | 0.0001 | Anna Piekarska | Wrocław, Poland | 16 Feb 2025 09:53 |
55 | 0.0001 | Klaus Müller | Koblenz, Germany | 16 Feb 2025 15:39 |
56 | 0.0001 | Luis Alves | Lisbon, Portugal | 17 Feb 2025 17:52 |
57 | 0.0001 | Andreas Eisele | Trier, Germany | 18 Feb 2025 08:09 |
58 | 0.0001 | Russ Barker | Wymondham, Norfolk, United Kingdom | 19 Feb 2025 11:20 |
59 | 0.0001 | Kristofers Barkans | Ikskile, Latvia | 16 Feb 2025 18:26 |
60 | 0.0001 | Peter Bartsch | Mindelheim, Germany | 16 Feb 2025 20:30 |
61 | 0.0000 | Herbert Kociemba | Darmstadt, Germany | 17 Feb 2025 11:02 |
1Team "Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Havana City, Cuba)
- Reynaldo Gil Pons (Esch-sur-alzette, Cuba)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Chuck Grant (Livermore, California, United States)
- George Weinert (Livermore, California, United States)