Home > Reversing Nearness > Final Report
Reversing Nearness
Description | Submit An Entry | Standings | Final Report |
The Reversing Nearness contest has ended.
Congratulations to our winners:
Position | Winner | Prize | |
---|---|---|---|
1st | Tomas Rokicki | Palo Alto, California, United States | Choice of a crystal plaque or any item from Bathsheba Sculpture. |
2nd | Martin Piotte | Montreal, Quebec, Canada | Choice of a crystal plaque or almost any item from Bathsheba Sculpture. |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
Problem | Score | Solver | Date Achieved | |
---|---|---|---|---|
14 × 14 | 5457848 | Tomas Rokicki | Palo Alto, California, United States | 29 Jul 2019 20:37 |
Gil Dogon | Jerusalem, Israel | 31 Jul 2019 07:34 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 31 Jul 2019 09:08 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 1 Aug 2019 02:06 | ||
Mark Mammel | Ellicott City, Maryland, United States | 1 Aug 2019 12:08 | ||
Nicholas Jimsheleishvili | Tbilisi, Georgia | 4 Aug 2019 12:34 | ||
Anders Kaseorg | San Francisco, California, United States | 5 Aug 2019 01:45 | ||
Johan Roos | Lund, Sweden | 5 Aug 2019 10:44 | ||
Jeremy Sawicki | Menlo Park, California, United States | 6 Aug 2019 05:18 | ||
Wes Sampson | La Jolla, California, United States | 7 Aug 2019 13:26 | ||
John Morris | Simi Valley, California, United States | 7 Aug 2019 14:27 | ||
Kenneth Ulrich | Rydebäck, Sweden | 8 Aug 2019 08:16 | ||
Fumi Yura | Akihabara, Japan | 9 Aug 2019 04:30 | ||
Kay Schönberger | Koblenz, Germany | 10 Aug 2019 07:46 | ||
Bert Dobbelaere | Melsele, Belgium | 11 Aug 2019 05:48 | ||
Klaus Müller | Koblenz, Germany | 12 Aug 2019 17:47 | ||
Herbert Kociemba | Darmstadt, Germany | 14 Aug 2019 23:19 | ||
Tim Price | Market Lavington, England, United Kingdom | 16 Aug 2019 09:10 | ||
Rick Hennig | Denver, Colorado, United States | 16 Aug 2019 10:41 | ||
Sergiy Lychko | Kyiv, Ukraine | 17 Aug 2019 09:24 | ||
Tom Sirgedas | Okemos, Michigan, United States | 17 Aug 2019 20:31 | ||
Ralf Bonse | Dortmund, Germany | 18 Aug 2019 07:18 | ||
Lionel Lemarie | San Mateo, California, United States | 22 Aug 2019 01:21 | ||
Martin Piotte | Montreal, Quebec, Canada | 23 Aug 2019 00:04 | ||
Wolfram Hinderer | Ostfildern, Germany | 23 Aug 2019 06:12 | ||
Michael Steinau | Sierksdorf, Germany | 24 Aug 2019 06:34 | ||
Joao da Silva | Zurich, Switzerland | 25 Aug 2019 19:04 | ||
Ed Mertensotto | Lone Tree, Colorado, United States | 26 Aug 2019 15:44 | ||
Vlad Shcherbina | Munich, Germany | 26 Aug 2019 19:24 | ||
Roy van Rijn | Maassluis, Netherlands | 28 Aug 2019 05:34 | ||
Justin Fletcher | Adelaide, Australia | 28 Aug 2019 05:54 | ||
Jonathan Hogg | Cupertino, California, United States | 30 Aug 2019 13:27 | ||
Eckard Specht | Magdeburg, Germany | 3 Sep 2019 05:40 | ||
Siegbert Steinlechner | Leonberg, Germany | 4 Sep 2019 18:43 | ||
Niels Gasper | Waltrop, Germany | 4 Sep 2019 21:02 | ||
Chuck Grant | Livermore, California, United States | 6 Sep 2019 00:22 | ||
Hans-Bernhard Meyer | Au, Germany | 9 Sep 2019 08:25 | ||
Mark Beyleveld | Myrtle Beach, South Carolina, United States | 15 Sep 2019 13:54 | ||
Mikhail Markeyev | Omsk, Russia | 16 Sep 2019 02:56 | ||
Helge Keller | Karlsruhe, Germany | 18 Sep 2019 16:23 | ||
Fulvio Baccaglini | New Malden, England, United Kingdom | 25 Sep 2019 08:48 | ||
Walter Trump | Nuremberg, Germany | 27 Sep 2019 09:38 | ||
Michael V. Fondern | Ense, Germany | 2 Oct 2019 21:23 | ||
Martin Gårdrup | Staffanstorp, Sweden | 6 Oct 2019 14:45 | ||
Fábio Pakk Selmi-Dei | Guildford, United Kingdom | 7 Oct 2019 07:58 | ||
Hans-Werner Paulsen | Miesbach, Germany | 15 Oct 2019 19:39 | ||
Roland Postle | Manchester, United Kingdom | 20 Oct 2019 17:52 | ||
Valery Claudepierre | Dijon, France | 24 Oct 2019 11:15 | ||
Arch D. Robison | Champaign, Illinois, United States | 25 Oct 2019 00:20 | ||
Stefan Schwarz | Gifhorn, Germany | 25 Oct 2019 12:20 | ||
18 × 18 | 40901354 | Johan Roos | Lund, Sweden | 1 Aug 2019 19:11 |
Tomas Rokicki | Palo Alto, California, United States | 3 Aug 2019 04:50 | ||
Mark Mammel | Ellicott City, Maryland, United States | 3 Aug 2019 16:40 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 5 Aug 2019 00:30 | ||
Anders Kaseorg | San Francisco, California, United States | 10 Aug 2019 12:12 | ||
Tom Sirgedas | Okemos, Michigan, United States | 11 Aug 2019 20:36 | ||
Jeremy Sawicki | Menlo Park, California, United States | 12 Aug 2019 08:56 | ||
Fumi Yura | Akihabara, Japan | 15 Aug 2019 02:38 | ||
Joao da Silva | Zurich, Switzerland | 26 Aug 2019 21:08 | ||
John Morris | Simi Valley, California, United States | 27 Aug 2019 18:19 | ||
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 02:30 | ||
Niels Gasper | Waltrop, Germany | 15 Sep 2019 10:18 | ||
Kay Schönberger | Koblenz, Germany | 28 Sep 2019 20:57 | ||
Aleksandrs Saraks | Riga, Latvia | 29 Sep 2019 20:10 | ||
Mark Beyleveld | Myrtle Beach, South Carolina, United States | 7 Oct 2019 00:12 | ||
Hans-Bernhard Meyer | Au, Germany | 7 Oct 2019 07:25 | ||
Rick Hennig | Denver, Colorado, United States | 18 Oct 2019 20:13 | ||
Hans-Werner Paulsen | Miesbach, Germany | 23 Oct 2019 17:38 | ||
Ed Mertensotto | Lone Tree, Colorado, United States | 25 Oct 2019 01:29 | ||
19 × 19 | 61784724 | Mark Mammel | Ellicott City, Maryland, United States | 3 Aug 2019 11:23 |
Dmitry Kamenetsky | Gold Coast, Australia | 5 Aug 2019 00:31 | ||
Tomas Rokicki | Palo Alto, California, United States | 5 Aug 2019 05:34 | ||
Johan Roos | Lund, Sweden | 6 Aug 2019 15:25 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 7 Aug 2019 05:14 | ||
John Morris | Simi Valley, California, United States | 8 Aug 2019 17:08 | ||
Jeremy Sawicki | Menlo Park, California, United States | 15 Aug 2019 22:16 | ||
Mikhail Tikhomirov | Moscow, Russia | 16 Aug 2019 20:30 | ||
Tom Sirgedas | Okemos, Michigan, United States | 18 Aug 2019 03:03 | ||
Wolfram Hinderer | Ostfildern, Germany | 26 Aug 2019 20:33 | ||
Joao da Silva | Zurich, Switzerland | 26 Aug 2019 21:08 | ||
Helge Keller | Karlsruhe, Germany | 27 Aug 2019 11:58 | ||
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 00:40 | ||
Ralf Bonse | Dortmund, Germany | 7 Sep 2019 18:03 | ||
Roy van Rijn | Maassluis, Netherlands | 9 Sep 2019 12:09 | ||
Eckard Specht | Magdeburg, Germany | 12 Sep 2019 09:31 | ||
Niels Gasper | Waltrop, Germany | 15 Sep 2019 22:27 | ||
Rick Hennig | Denver, Colorado, United States | 21 Sep 2019 12:17 | ||
Herbert Kociemba | Darmstadt, Germany | 21 Sep 2019 15:26 | ||
Kenneth Ulrich | Rydebäck, Sweden | 24 Sep 2019 13:36 | ||
Kay Schönberger | Koblenz, Germany | 28 Sep 2019 20:57 | ||
Hans-Bernhard Meyer | Au, Germany | 7 Oct 2019 07:22 | ||
Mark Beyleveld | Myrtle Beach, South Carolina, United States | 8 Oct 2019 13:17 | ||
Lionel Lemarie | San Mateo, California, United States | 10 Oct 2019 04:03 | ||
Hans-Werner Paulsen | Miesbach, Germany | 16 Oct 2019 15:32 | ||
20 × 20 | 95115180 | Tomas Rokicki | Palo Alto, California, United States | 11 Aug 2019 14:09 |
Johan Roos | Lund, Sweden | 21 Aug 2019 14:48 | ||
Tom Sirgedas | Okemos, Michigan, United States | 24 Aug 2019 07:10 | ||
Jeremy Sawicki | Menlo Park, California, United States | 28 Aug 2019 23:38 | ||
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 21:07 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 30 Aug 2019 00:01 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 30 Aug 2019 20:13 | ||
Rick Hennig | Denver, Colorado, United States | 20 Sep 2019 01:44 | ||
John Morris | Simi Valley, California, United States | 1 Oct 2019 14:11 | ||
Kay Schönberger | Koblenz, Germany | 4 Oct 2019 20:21 | ||
Mark Beyleveld | Myrtle Beach, South Carolina, United States | 8 Oct 2019 18:13 | ||
Hans-Bernhard Meyer | Au, Germany | 23 Oct 2019 07:08 | ||
Hans-Werner Paulsen | Miesbach, Germany | 23 Oct 2019 16:54 | ||
21 × 21 | 138133813 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 14 Aug 2019 20:09 |
Dmitry Kamenetsky | Gold Coast, Australia | 15 Aug 2019 00:57 | ||
Tomas Rokicki | Palo Alto, California, United States | 15 Aug 2019 23:04 | ||
Martin Piotte | Montreal, Quebec, Canada | 30 Aug 2019 01:49 | ||
Johan Roos | Lund, Sweden | 31 Aug 2019 12:21 | ||
Jeremy Sawicki | Menlo Park, California, United States | 3 Sep 2019 09:40 | ||
John Morris | Simi Valley, California, United States | 22 Sep 2019 23:29 | ||
Fumi Yura | Akihabara, Japan | 24 Oct 2019 05:36 | ||
22 × 22 | 203877974 | Tomas Rokicki | Palo Alto, California, United States | 13 Aug 2019 16:12 |
John Morris | Simi Valley, California, United States | 17 Aug 2019 18:03 | ||
Dmitry Kamenetsky | Gold Coast, Australia | 28 Aug 2019 05:54 | ||
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 21:07 | ||
Jeremy Sawicki | Menlo Park, California, United States | 3 Sep 2019 14:58 | ||
Johan Roos | Lund, Sweden | 5 Sep 2019 05:09 | ||
Kay Schönberger | Koblenz, Germany | 3 Oct 2019 18:01 | ||
Wolfram Hinderer | Ostfildern, Germany | 15 Oct 2019 19:39 | ||
Hans-Werner Paulsen | Miesbach, Germany | 23 Oct 2019 17:21 | ||
23 × 23 | 286960950 | Tomas Rokicki | Palo Alto, California, United States | 23 Aug 2019 18:15 |
Johan Roos | Lund, Sweden | 24 Aug 2019 17:16 | ||
Martin Piotte | Montreal, Quebec, Canada | 30 Aug 2019 02:35 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 30 Aug 2019 21:01 | ||
John Morris | Simi Valley, California, United States | 9 Oct 2019 04:43 | ||
Hans-Werner Paulsen | Miesbach, Germany | 24 Oct 2019 06:00 | ||
24 × 24 | 409173438 | Tomas Rokicki | Palo Alto, California, United States | 20 Aug 2019 03:01 |
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 21:07 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 31 Aug 2019 20:29 | ||
Johan Roos | Lund, Sweden | 4 Sep 2019 04:24 | ||
John Morris | Simi Valley, California, United States | 12 Sep 2019 17:15 | ||
Hans-Werner Paulsen | Miesbach, Germany | 24 Oct 2019 11:34 | ||
25 × 25 | 560363762 | Tomas Rokicki | Palo Alto, California, United States | 20 Aug 2019 05:00 |
Tom Sirgedas | Okemos, Michigan, United States | 25 Aug 2019 23:18 | ||
Martin Piotte | Montreal, Quebec, Canada | 31 Aug 2019 10:30 | ||
Johan Roos | Lund, Sweden | 10 Sep 2019 18:53 | ||
26 × 26 | 776271362 | Tomas Rokicki | Palo Alto, California, United States | 24 Aug 2019 03:49 |
Martin Piotte | Montreal, Quebec, Canada | 30 Aug 2019 01:49 | ||
Johan Roos | Lund, Sweden | 22 Sep 2019 03:25 | ||
Hans-Werner Paulsen | Miesbach, Germany | 25 Oct 2019 19:01 | ||
27 × 27 | 1039341134 | Tomas Rokicki | Palo Alto, California, United States | 16 Aug 2019 04:34 |
Johan Roos | Lund, Sweden | 26 Aug 2019 15:06 | ||
Martin Piotte | Montreal, Quebec, Canada | 29 Aug 2019 21:07 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 2 Sep 2019 11:37 | ||
Hans-Werner Paulsen | Miesbach, Germany | 24 Oct 2019 14:31 | ||
28 × 28 | 1404785310 | Tomas Rokicki | Palo Alto, California, United States | 25 Aug 2019 14:52 |
Martin Piotte | Montreal, Quebec, Canada | 31 Aug 2019 10:30 | ||
29 × 29 | 1843328926 | Tomas Rokicki | Palo Alto, California, United States | 28 Aug 2019 05:15 |
Martin Piotte | Montreal, Quebec, Canada | 30 Aug 2019 10:24 | ||
30 × 30 | 2439441116 | Tomas Rokicki | Palo Alto, California, United States | 24 Aug 2019 00:23 |
Martin Piotte | Montreal, Quebec, Canada | 31 Aug 2019 10:30 | ||
Oleg Vlasii | Ivano-Frankivsk, Ukraine | 14 Sep 2019 07:21 | ||
Hans-Werner Paulsen | Miesbach, Germany | 25 Oct 2019 19:36 |
These are the best solutions received
for each problem in the contest:
Problem | Score | Solution |
---|---|---|
6 × 6 | 5526 | (AA, AB, AE, BA, BD, BE), (CB, DB, DE, BB, EB, CE), (FB, FC, EE, EF, EC, FE), (CF, AC, AF, BF, BC, FF), (CA, DC, DF, DA, CC, CD), (FA, DD, AD, EA, ED, FD) |
(DC, AC, DE, DD, AD, FD), (CC, AB, FB, CB, CA, FC), (CF, BF, FE, CE, FA, FF), (EC, BE, EE, CD, BD, ED), (BC, BB, EB, DB, BA, EA), (DF, AF, AE, DA, AA, EF) | ||
7 × 7 | 17779 | (AA, AB, AE, BA, BB, FE, DE), (DB, EB, BE, BF, CB, CE, CF), (GB, EC, EF, FF, FB, CC, DF), (GG, AC, AF, FG, FC, GC, GF), (AG, DC, BD, BG, BC, CD, CG), (DA, DD, ED, EG, CA, FD, DG), (GA, AD, EE, EA, FA, GD, GE) |
8 × 8 | 57152 | (AA, AB, AE, AF, BA, BB, BE, BF), (DA, DB, DE, DF, CA, CB, CE, CF), (EA, EB, EE, EF, FA, FB, FE, FF), (HA, HB, HE, HF, GA, GB, GE, GF), (AH, AC, AD, AG, BH, BC, BD, BG), (DH, DC, DD, DG, CH, CC, CD, CG), (EH, EC, ED, EG, FH, FC, FD, FG), (HH, HC, HD, HG, GH, GC, GD, GG) |
9 × 9 | 144459 | (AA, AB, AE, AF, BA, HB, IB, IF, IG), (BB, BC, BF, BG, CF, CB, CC, DF, AG), (EB, EC, FG, CG, CH, DB, DC, DG, EG), (FH, FC, FD, GG, GH, GB, GC, HG, EH), (II, AC, GD, HH, HI, HC, HD, IC, IH), (AI, AD, BD, BH, BI, CD, ID, IE, AH), (DI, ED, BE, CE, CI, CA, DD, DE, DH), (EA, FI, FE, FF, GI, DA, EE, EF, EI), (FA, FB, GE, GF, GA, HA, HE, HF, IA) |
10 × 10 | 362950 | (AA, AB, AC, AG, BG, BB, CB, CF, CG, JG), (EB, FB, BC, FG, BH, CH, CC, DB, DG, DH), (EI, EC, FC, FH, GH, GB, GC, DC, EG, EH), (FI, JC, FD, GD, GI, HH, HC, HD, IH, JH), (JI, JD, AD, AH, AI, HI, IC, ID, IE, II), (JJ, AJ, AE, BD, BI, BJ, CD, DD, JE, DI), (EJ, ED, EE, BE, CI, CJ, CA, CE, DE, DJ), (EA, FJ, FE, FF, GJ, HJ, DA, HE, DF, EF), (IA, FA, GE, GF, GG, GA, HA, HF, IF, IJ), (JA, JB, AF, BF, HG, BA, HB, IB, IG, JF) |
11 × 11 | 740798 | (AA, AB, AC, BF, BH, CH, BB, CB, CG, DH, KG), (EA, EB, FB, FG, BG, BA, CA, DB, CF, DG, EH), (EK, FA, GB, FF, GG, GK, GA, DA, DF, EF, EG), (JA, FK, GE, GF, HG, HK, HA, IA, IF, IG, JG), (KK, KA, KE, AF, HF, IJ, IK, HE, IE, JF, JK), (KJ, AK, AD, AE, AJ, BK, CK, CE, JE, KF, JJ), (DK, ED, BD, BE, BI, BJ, CJ, CD, DE, EE, DJ), (EJ, EC, FD, FE, GJ, CI, CC, DC, DD, DI, EI), (FJ, FC, GD, FH, GI, HJ, HC, HD, ID, II, FI), (KI, KC, GC, GH, HH, HI, HB, IC, JD, IH, JI), (JB, KB, KD, AG, AH, AI, BC, IB, JC, JH, KH) |
12 × 12 | 1585264 | (AA, AB, AC, AH, BH, BI, BB, BC, CC, CH, DI, LI), (EB, EC, FC, FH, BG, CI, CA, CB, DC, CG, DH, EI), (EA, FB, GB, FG, GH, HH, HB, DA, DB, DG, EG, EH), (GL, FA, GA, GF, GG, HG, HA, IA, IB, IG, IH, JH), (KA, LA, KE, LG, HF, HL, IL, JA, IF, JG, KG, JK), (KL, LL, LE, LF, AG, AK, BA, JL, JE, JF, KF, KK), (LK, AL, AE, AF, BF, BK, BL, CL, CE, CF, DF, DK), (EL, FL, FE, FF, BE, CJ, CK, DL, CD, DE, EF, EK), (FK, ED, FD, GE, GJ, GK, HK, BD, DD, EE, DJ, EJ), (FJ, GC, GD, HE, GI, HJ, IK, HC, HD, IE, JJ, FI), (LJ, KC, LD, AD, HI, II, IJ, IC, ID, JD, JI, KJ), (KB, LB, LC, LH, AI, AJ, BJ, JB, JC, KD, KH, KI) |
13 × 13 | 2888120 | (AA, AB, AF, BG, BH, BM, CA, DA, KF, MF, LG, MG, MM), (AM, BA, BF, CG, CH, BL, CM, DM, DF, DG, EG, EM, AL), (GM, GF, GG, CE, CF, CL, DL, EA, DE, EF, FG, EK, FM), (HM, GD, GE, HF, HK, IL, IM, EL, EE, FE, FF, FL, GL), (HL, HD, HE, IF, IJ, IK, JL, JE, KE, JF, LF, FK, GK), (ML, ME, ID, IE, JJ, JK, KL, JD, KD, LE, KJ, LK, LL), (MD, AD, AE, BE, BK, CK, KK, KC, LC, LD, LJ, MJ, MK), (MC, AC, BD, AI, BJ, CJ, DK, CC, CD, ED, MI, AJ, AK), (FC, BB, BC, BI, CI, DJ, CB, DC, DD, FD, EI, EJ, FJ), (FB, GC, HC, HI, HJ, DI, DB, EB, EC, DH, FH, FI, GJ), (GB, HB, IC, HH, II, JI, IA, IB, JC, EH, GH, GI, FA), (GA, HA, HG, IG, IH, JH, JA, JB, KB, KH, KI, LI, LA), (MA, MB, AG, AH, JG, JM, KM, KA, LB, KG, LH, MH, LM) |
14 × 14 | 5457848 | (AA, AB, AC, AH, BI, BJ, CJ, CB, CC, DC, CH, DI, DJ, FJ), (FB, FC, GC, GI, BH, CI, BA, CA, DB, EC, DH, EI, EJ, EA), (FA, GB, HB, GH, HH, HI, HA, IB, DA, EB, FG, EH, FI, EN), (GN, GA, GG, HG, IH, II, HN, IA, JA, JG, JH, KH, FH, FN), (LA, MA, HF, IF, IG, JI, IN, JN, KA, JF, KG, LH, MH, LN), (MN, NA, ME, NG, NH, AN, JM, KM, KN, KF, LG, MG, LM, MM), (NM, NN, NF, AF, AG, AL, AM, BN, CN, CG, LF, MF, LL, ML), (NL, NE, AE, BF, BG, BL, BM, CM, CE, CF, DG, EG, DM, EM), (FM, FE, FF, GF, BE, CK, CL, DN, CD, DE, DF, EF, DL, EL), (GM, FD, GE, HE, GJ, HL, HM, IM, DD, ED, EE, DK, EK, FL), (GL, GD, HD, IE, HJ, HK, IL, JL, JD, JE, KE, KK, FK, GK), (LC, MD, HC, ID, IJ, IK, JK, IC, JC, KD, LE, KJ, LK, KL), (LB, MC, ND, AD, NJ, AK, JJ, JB, KB, KC, LD, LI, LJ, MK), (MB, NB, NC, NI, AI, AJ, BK, BB, BC, BD, KI, MI, MJ, NK) |
15 × 15 | 9164700 | (AA, AB, AC, AD, BI, BJ, BK, CA, CB, CC, CD, DI, DJ, OJ, OK), (FB, FC, BC, BD, CI, CJ, CK, CL, DB, DC, DD, EI, EJ, EK, EL), (GB, GC, GD, GE, HJ, HK, DK, DL, EB, EC, ED, EE, FJ, FK, FL), (GM, HC, HD, HE, IJ, IK, IL, IM, JC, JD, FD, FE, GJ, GK, GL), (HM, IC, ID, IE, IF, JK, JL, JM, KC, KD, KE, KF, LK, LL, HL), (MN, ND, NE, JE, JF, KK, KL, KM, KN, LD, LE, LF, MK, ML, MM), (NN, OD, OE, OF, OG, AL, AM, LM, LN, MD, ME, MF, MG, NL, NM), (ON, OO, AE, AF, AG, BL, BM, BN, BO, CE, CF, NF, NG, OL, OM), (AN, AO, BE, BF, BG, BH, CM, CN, CO, DE, DF, DG, DH, EM, EN), (FO, FA, GF, GG, CG, CH, DM, DN, DO, DA, EF, EG, EH, FM, FN), (GO, GA, HF, HG, HH, HI, IN, IO, EO, EA, FF, FG, FH, FI, GN), (HO, HA, HB, IG, IH, II, JN, JO, JA, JB, KG, KH, GH, GI, HN), (MA, IA, IB, JG, JH, JI, JJ, KO, KA, KB, LG, LH, LI, LJ, MO), (NA, NB, NC, OH, OI, KI, KJ, LO, LA, LB, LC, MH, MI, MJ, NO), (OA, OB, OC, AH, AI, AJ, AK, BA, BB, MB, MC, NH, NI, NJ, NK) |
16 × 16 | 15891088 | (AA, AB, AC, AI, AJ, BJ, CL, BA, CB, CC, DC, DJ, DK, EK, FK, PA), (GB, FC, GC, BI, CI, CJ, CK, CA, DA, DB, EC, DI, EJ, FJ, GK, FB), (GA, HB, GH, HI, HJ, IJ, IP, DP, EA, EB, DH, EI, FI, GJ, EP, FA), (HA, IB, HG, HH, II, JJ, IO, JA, JB, KB, KH, EH, FH, GI, FP, GP), (HP, IA, IG, IH, JI, KJ, JP, KP, KA, LA, KG, LH, LI, NI, MP, HO), (NA, OA, OH, JG, JH, KI, JO, KO, LP, MA, LG, MH, MI, OI, MO, NP), (OP, OG, PG, PH, AH, AO, AP, LN, LO, LF, MF, MG, NH, MN, NO, OO), (PP, OF, PF, AG, BH, AN, BO, BP, CP, CG, CH, NF, NG, NN, ON, PO), (PN, PE, AE, AF, BG, AM, BN, CO, DO, CE, CF, DG, EG, EN, EO, PM), (GO, GF, GG, BE, BF, BM, CM, CN, DN, DE, DF, EF, FG, EM, FN, FO), (FD, GE, HF, IF, HL, IM, IN, DM, DD, ED, EE, FF, DL, FL, FM, GN), (GD, HD, HE, IE, HK, IL, JM, JN, JD, KE, KF, FE, EL, GL, GM, HN), (HC, IC, ID, JF, IK, JL, KM, KN, JC, KD, LE, ME, LL, MM, NM, HM), (NC, ND, OE, JE, JK, KK, KL, LM, KC, LD, MD, NE, LK, ML, NL, OM), (OC, OD, PD, PJ, PK, PL, AL, LB, MB, LC, MC, LJ, MK, NK, OL, NB), (PB, PC, AD, PI, AK, BK, BL, BB, BC, BD, CD, MJ, NJ, OJ, OK, OB) |
17 × 17 | 25152826 | (AA, AB, AC, AJ, BJ, BK, CL, BA, CB, DC, DD, DJ, DK, EK, EL, GL, FC), (GB, GC, IC, HK, CI, CJ, CK, CA, DA, DB, EC, DI, EJ, FK, FL, FA, FB), (HB, HC, HI, HJ, IJ, IK, KK, JB, EQ, EA, EB, EI, FI, FJ, GK, FQ, GA), (HA, IB, HH, II, JJ, JK, JQ, JA, KA, KB, MB, LJ, GH, GI, GJ, GQ, HQ), (IQ, IA, IH, JH, JI, KJ, JP, KQ, LA, LB, LH, LI, MI, MJ, OJ, NA, IP), (OA, QA, PI, KG, KH, KI, KP, LP, LQ, MA, LG, MH, NI, NJ, NP, NQ, OQ), (PA, PG, PH, QH, QI, BI, AQ, MO, MP, MQ, MG, NG, NH, OI, NO, OP, PQ), (QQ, PF, QG, AH, AI, AO, AP, BP, BQ, DQ, CH, OF, OG, OH, OO, PO, PP), (QP, QF, AF, AG, BH, AN, BO, CP, CQ, CF, CG, DG, DH, FH, EP, QN, QO), (HP, GG, BE, BF, BG, BN, CN, CO, DP, CE, DF, EG, EH, EN, EO, FO, FP), (GE, GF, HF, HG, JG, IO, DM, DN, DO, DE, EE, EF, FG, EM, FN, GO, GP), (GD, HE, IF, IG, IM, IN, JN, JO, LO, KF, FD, FE, FF, FM, GM, GN, HO), (HD, ID, IE, JF, IL, JM, KN, KO, KD, KE, LE, LF, NF, MN, HL, HM, HN), (OE, JC, JD, JE, JL, KL, KM, LN, KC, LD, ME, MF, ML, MM, NM, NN, PN), (OD, PD, PE, AE, QM, LK, LL, LM, LC, MC, MD, NE, MK, NL, OM, ON, OC), (PC, QD, QE, QK, QL, AL, AM, CM, BD, NB, NC, ND, NK, OK, OL, PM, OB), (QB, QC, AD, QJ, AK, BL, BM, BB, BC, CC, CD, ED, DL, PJ, PK, PL, PB) |
