Primorial Soup
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 23 Dec 2017 15:59. 3,176 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.65 | Jarek Wroblewski | Wroclaw, Poland | 21 Dec 2017 19:18 |
2 | 11.06 | Jeremy Sawicki | Menlo Park, California, United States | 15 Dec 2017 04:03 |
3 | 10.61 | Tom Sirgedas | Okemos, Michigan, United States | 30 Nov 2017 22:39 |
4 | 10.40 | Lucien Pech | Zürich, Switzerland | 22 Dec 2017 22:21 |
5 | 10.21 | Walter Trump | Nuremberg, Germany | 20 Dec 2017 06:54 |
6 | 10.03 | Gil Dogon | Jerusalem, Israel | 20 Nov 2017 05:49 |
7 | 9.59 | Johan Roos | Lund, Sweden | 29 Nov 2017 08:52 |
8 | 9.56 | Fred Batty | Málaga, Spain | 22 Dec 2017 15:05 |
9 | 9.52 | Walter Möhres | Dachau, Germany | 22 Dec 2017 21:38 |
10 | 9.50 | Martin Piotte | Montreal, Quebec, Canada | 31 Oct 2017 19:48 |
11 | 9.50 | Wes Sampson | La Jolla, California, United States | 8 Nov 2017 03:58 |
12 | 9.46 | Mladen Dobrichev | Sofia, Bulgaria | 22 Dec 2017 19:00 |
13 | 9.36 | Benjamin Chaffin | Portland, Oregon, United States | 18 Dec 2017 17:30 |
14 | 9.34 | Vincent Quesnoit | Elancourt, Yvelines, France | 23 Dec 2017 09:07 |
15 | 9.33 | Jakub Pawlewicz | Warsaw, Poland | 1 Dec 2017 11:35 |
16 | 9.30 | Esteban Crespi de Valldaura | Madrid, Spain | 23 Dec 2017 09:30 |
17 | 9.29 | Hans-Bernhard Meyer | Au, Germany | 17 Dec 2017 11:35 |
18 | 9.20 | Paulsen 1 | München, Germany 1 | 20 Dec 2017 14:12 |
19 | 9.14 | Oliver Stiller | Munich, Germany | 19 Nov 2017 02:54 |
20 | 9.12 | Piotr Mikulski | Palo Alto, California, United States | 14 Dec 2017 21:28 |
21 | 9.11 | Michael Hürter | Saarbrücken, Germany | 12 Dec 2017 00:27 |
22 | 9.07 | Pedro Cirne | Aveiro, Portugal | 23 Dec 2017 10:44 |
23 | 9.05 | Herbert Kociemba | Darmstadt, Germany | 5 Dec 2017 08:40 |
24 | 9.04 | Tim Price | Market Lavington, England, United Kingdom | 17 Dec 2017 10:30 |
25 | 9.00 | Roland Postle | Manchester, United Kingdom | 24 Nov 2017 02:14 |
26 | 9.00 | Roy van Rijn | Maassluis, Netherlands | 29 Nov 2017 15:22 |
27 | 9.00 | Krzysztof Jamróz | Wrocław, Poland | 12 Dec 2017 06:12 |
28 | 9.00 | Mark Mammel | Ellicott City, Maryland, United States | 23 Dec 2017 01:15 |
29 | 9.00 | Serge Zorkin | Moscow, Russia | 14 Oct 2017 13:22 |
30 | 9.00 | William Edwards | Bräkne-Hoby, Blekinge, Sweden | 17 Oct 2017 19:21 |
31 | 9.00 | Kenneth Ulrich | Rydebäck, Sweden | 16 Nov 2017 07:47 |
32 | 8.80 | Ed Mertensotto | Lone Tree, Colorado, United States | 17 Dec 2017 00:53 |
33 | 8.73 | Ambrose Slone | San Jose, California, United States | 23 Dec 2017 15:48 |
34 | 8.33 | Rafaël Bocquet | Paris, France | 9 Oct 2017 06:20 |
35 | 8.30 | Frank Rubin | Wappingers Falls, New York, United States | 21 Dec 2017 16:28 |
36 | 8.25 | Garr Godfrey | Seattle, Washington, United States | 15 Oct 2017 13:23 |
37 | 8.19 | Gennady Gusev | Rybinsk, Russia | 17 Dec 2017 13:02 |
38 | 8.11 | Tim Foden | Stevenage, United Kingdom | 17 Oct 2017 19:21 |
39 | 8.06 | Michael Steinau | Sierksdorf, Germany | 17 Oct 2017 01:19 |
40 | 8.02 | Dmitry Kamenetsky | Gold Coast, Australia | 30 Oct 2017 00:11 |
41 | 8.01 | Ralf Bonse | Dortmund, Germany | 4 Nov 2017 22:03 |
42 | 8.01 | Vadim Trofimov | Saint Petersburg, Russia | 13 Nov 2017 07:07 |
43 | 8.01 | Tomas Rokicki | Palo Alto, California, United States | 22 Dec 2017 22:20 |
44 | 8.01 | Stefan Schwarz | Gifhorn, Germany | 7 Nov 2017 22:45 |
45 | 8.01 | Kendrick Boyd | Boulder, Colorado, United States | 27 Nov 2017 02:31 |
46 | 8.01 | Chris Roller | Fairfax, Virginia, United States | 21 Dec 2017 22:32 |
47 | 8.00 | Arch D. Robison | Champaign, Illinois, United States | 24 Nov 2017 17:58 |
48 | 8.00 | Wouter Fokkema | Enschede, Netherlands | 14 Dec 2017 16:32 |
49 | 8.00 | Albert J. Klein | Groningen, Netherlands | 19 Nov 2017 00:00 |
50 | 8.00 | Peter Kranich | Düsseldorf, Germany | 14 Nov 2017 09:44 |
51 | 8.00 | Christoph Schwirzer | Zurich, Switzerland | 8 Oct 2017 17:12 |
52 | 8.00 | Andreas Bartsch | Nordhausen, Germany | 23 Dec 2017 15:54 |
53 | 8.00 | Bjørn Rustad | Oslo, Norway | 27 Nov 2017 16:40 |
54 | 8.00 | Tomás Oliveira e Silva | Aveiro, Portugal | 3 Oct 2017 18:48 |
55 | 8.00 | Thomas Rohmann | Heidelberg, Germany | 4 Oct 2017 21:09 |
56 | 8.00 | Eric Bainville | Sunnyvale, California, United States | 9 Oct 2017 15:05 |
57 | 8.00 | Nicholas Jimsheleishvili | Tbilisi, Georgia | 28 Oct 2017 06:12 |
58 | 8.00 | Igor Krivokon | Belmont, California, United States | 9 Nov 2017 22:38 |
59 | 8.00 | Yurii Sigolaev | Saint Petersburg, Russia | 21 Nov 2017 23:42 |
60 | 8.00 | Michael Ho | Zhangzhou, China | 27 Nov 2017 00:12 |
61 | 8.00 | Johan de Ruiter | Mountain View, California, United States | 28 Nov 2017 04:17 |
62 | 8.00 | Mike Nonemacher | Soquel, California, United States | 11 Dec 2017 16:04 |
63 | 8.00 | Valéry Gareiss | Zürich, Switzerland | 18 Dec 2017 19:30 |
64 | 7.51 | Frank Tinkelenberg | Oegstgeest, Netherlands | 15 Nov 2017 17:56 |
65 | 7.42 | Richard Zapor | Los Angeles, California, United States | 7 Nov 2017 13:35 |
66 | 7.42 | Bent Seegert | Århus, Denmark | 23 Dec 2017 07:42 |
67 | 7.36 | Aleksandrs Saraks | Riga, Latvia | 5 Nov 2017 06:53 |
68 | 7.33 | Specht 2 | Magdeburg, Berlin, Germany 2 | 12 Nov 2017 14:23 |
69 | 7.33 | Jim Gillogly | Long Beach, California, United States | 4 Nov 2017 17:07 |
70 | 7.33 | George W. Barnett | Davis, California, United States | 16 Nov 2017 21:48 |
71 | 7.31 | Sergiy Lychko | Kyiv, Ukraine | 13 Nov 2017 08:23 |
72 | 7.23 | Ernst Hoehener | Zug, Switzerland | 21 Dec 2017 08:55 |
73 | 7.22 | Michael D. Moffitt | Austin, Texas, United States | 23 Oct 2017 22:50 |
74 | 7.21 | Richard Weeks | Felixstowe, Suffolk, United Kingdom | 21 Nov 2017 08:25 |
75 | 7.17 | Johan Claes | Diepenbeek, Belgium | 19 Dec 2017 17:35 |
76 | 7.14 | Kay Schönberger | Koblenz, Germany | 23 Dec 2017 04:56 |
77 | 7.14 | André Osterhues | Dortmund, Germany | 20 Dec 2017 11:31 |
78 | 7.09 | Fulvio Baccaglini | New Malden, England, United Kingdom | 23 Dec 2017 06:49 |
79 | 7.08 | Patrick Demichel | Grenoble, France | 30 Sep 2017 07:19 |
80 | 7.07 | Markus Egli | Zürich, Switzerland | 22 Dec 2017 09:01 |
81 | 7.07 | Johann Wiesenbauer | Vienna, Austria | 22 Dec 2017 07:26 |
82 | 7.05 | Patrik Nyman | Borås, Sweden | 9 Dec 2017 17:56 |
83 | 7.03 | Siegbert Steinlechner | Leonberg, Germany | 9 Dec 2017 23:21 |
84 | 7.01 | Dieter Gehrke | Tilst, Denmark | 21 Dec 2017 11:21 |
85 | 7.00 | Jesse Zwienenberg | Apeldoorn, Netherlands | 6 Dec 2017 22:41 |
86 | 7.00 | Cyrus Rea | San Antonio, Texas, United States | 23 Oct 2017 14:51 |
87 | 7.00 | Susanne Wienand | Dortmund, Germany | 23 Dec 2017 15:46 |
88 | 7.00 | Helge Keller | Karlsruhe, Germany | 23 Dec 2017 15:59 |
89 | 7.00 | Juan Yanez | Tlajomulco, Mexico | 12 Oct 2017 04:50 |
90 | 7.00 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 26 Sep 2017 07:15 |
91 | 7.00 | Angela Schmidt | Berlin, Germany | 10 Oct 2017 15:52 |
92 | 7.00 | Won-Seok Yoo | Seoul, South Korea | 14 Oct 2017 14:24 |
93 | 7.00 | Jeroen van der Burg | Leiden, Netherlands | 21 Oct 2017 21:23 |
94 | 6.83 | Marcin Mucha | Warszawa, Poland | 29 Sep 2017 09:12 |
95 | 6.83 | Daniel Herring | Newton, Massachusetts, United States | 12 Nov 2017 23:23 |
96 | 6.36 | Alexander Fischer | Eschborn, Germany | 29 Nov 2017 13:56 |
97 | 6.30 | Rick Johnson | New Brighton, Minnesota, United States | 14 Nov 2017 12:57 |
98 | 6.18 | Michael Collier | Perth, Australia | 13 Dec 2017 05:11 |
99 | 6.06 | Per Wilkås | Örebro, Sweden | 17 Dec 2017 07:21 |
100 | 6.03 | Bernardo Boncompagni | Monza, Italy | 13 Oct 2017 10:15 |
101 | 6.02 | Thomas Steinfeld | Berlin, Germany | 12 Oct 2017 13:26 |
102 | 6.00 | Neil Smith | Richmond, British Columbia, Canada | 23 Dec 2017 00:33 |
103 | 6.00 | Rick van der Meiden | Amsterdam, Netherlands | 23 Oct 2017 18:37 |
104 | 6.00 | Milan Baticz | Budapest, Hungary | 1 Oct 2017 09:53 |
105 | 5.20 | Vladimir Chirkov | Darmstadt, Germany | 28 Sep 2017 10:37 |
106 | 5.14 | Keith Blow | Birmingham, United Kingdom | 23 Dec 2017 14:23 |
107 | 5.07 | Gene Wagenbreth | Topanga, California, United States | 19 Dec 2017 05:05 |
108 | 5.04 | Rio Malaschitz | Bratislava, Slovakia | 11 Oct 2017 11:22 |
109 | 5.03 | Wladimir Leite | Sao Paulo, Brazil | 15 Nov 2017 21:49 |
110 | 5.03 | Michael V. Fondern | Ense, Germany | 26 Nov 2017 07:58 |
111 | 5.03 | John Morris | Simi Valley, California, United States | 13 Oct 2017 15:51 |
112 | 5.02 | Mark Lijzenga | Nijmegen, Netherlands | 26 Oct 2017 21:46 |
113 | 5.01 | Ted Alper | Palo Alto, California, United States | 6 Nov 2017 00:48 |
114 | 5.01 | Kevin Wilson | Madison, Wisconsin, United States | 1 Nov 2017 20:37 |
115 | 5.00 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 14 Oct 2017 07:11 |
116 | 5.00 | Paul Cleary | Oxford, England, United Kingdom | 29 Sep 2017 14:09 |
117 | 5.00 | Turgay Yüktaş | İstanbul, Turkey | 10 Oct 2017 07:59 |
118 | 4.82 | Jean Floch | Paris, France | 16 Oct 2017 04:02 |
119 | 4.77 | Johan van der Werf | Eindhoven, Netherlands | 6 Nov 2017 08:16 |
120 | 4.77 | Alex Chernov | Penza, Russia | 4 Oct 2017 10:00 |
121 | 4.77 | Lionel Lemarie | San Mateo, California, United States | 7 Oct 2017 17:09 |
122 | 4.62 | Uwe Nagel | Hockenheim, Germany | 30 Sep 2017 09:41 |
123 | 4.58 | Hannes Querin | Salzburg, Austria | 2 Nov 2017 20:10 |
124 | 4.47 | Valery Claudepierre | Dijon, France | 13 Nov 2017 17:18 |
125 | 4.47 | Robert Ziff | Ann Arbor, MIchigan, United States | 6 Dec 2017 23:14 |
126 | 4.46 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 13 Oct 2017 21:01 |
127 | 4.41 | Eugen Neamtiu | Bistrita, Romania | 20 Nov 2017 07:36 |
128 | 4.38 | John Carpenter | New York, New York, United States | 5 Oct 2017 01:01 |
129 | 4.38 | Jesse Kolman | Oro Valley, Arizona, United States | 6 Dec 2017 16:06 |
130 | 4.33 | Bobby Brogan | Vienna, West Virginia, United States | 29 Sep 2017 16:11 |
131 | 4.32 | Joey Faith | St Stephens, Alabama, United States | 3 Oct 2017 16:19 |
132 | 4.31 | Kostas Blekos | Patra, Greece | 3 Oct 2017 11:32 |
133 | 4.27 | Aleksei Preobrazhenskii | Menlo Park, California, United States | 21 Nov 2017 11:20 |
134 | 4.27 | Tsung-Che Chiang | Taipei, Taiwan | 12 Nov 2017 00:46 |
135 | 4.23 | Kevin Burfitt | Melbourne, Australia | 9 Oct 2017 20:54 |
136 | 4.22 | Jacques Tramu | Paris, France | 9 Oct 2017 07:40 |
137 | 4.17 | Borisas Bursteinas | Cambridge, United Kingdom | 1 Nov 2017 11:50 |
138 | 4.15 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 20 Dec 2017 22:44 |
139 | 4.13 | Sergey Bankevich | St. Petersburg, Russia | 28 Nov 2017 07:36 |
140 | 4.13 | Steven Bielecki | Ann Arbor, Michigan, United States | 6 Oct 2017 01:10 |
141 | 4.12 | Breyfogle 3 | Northern United States 3 | 9 Oct 2017 16:42 |
142 | 4.11 | Jukka Jylänki | Oulu, Oulu, Finland | 24 Sep 2017 11:08 |
143 | 4.10 | Yirmy Yasovsky | Rehovot, Israel | 2 Dec 2017 21:52 |
144 | 4.10 | Wojciech Kowalski | Wroclaw, Poland | 12 Nov 2017 21:04 |
145 | 4.08 | Mikhail Markeyev | Omsk, Russia | 1 Oct 2017 03:10 |
146 | 4.07 | Fumi Yura | Akihabara, Japan | 28 Sep 2017 07:04 |
147 | 4.07 | Pieterse / Broere 4 | Eindhoven, Netherlands 4 | 3 Nov 2017 12:17 |
148 | 4.07 | Gonzalo Ciruelos | Buenos Aires, Argentina | 17 Nov 2017 06:16 |
149 | 4.07 | Charlie Tsai | Boston, Massachusetts, United States | 26 Sep 2017 02:58 |
150 | 4.07 | Daryl Hammond | Woodbury, Minnesota, United States | 25 Nov 2017 03:09 |
151 | 4.06 | Daniel Gollahon | Mountain View, California, United States | 8 Dec 2017 09:02 |
152 | 4.06 | Dmitry Ezhov | Sterlitamak, Russia | 30 Sep 2017 21:22 |
153 | 4.06 | Petrut Damian | Bistrita, Romania | 16 Nov 2017 12:55 |
154 | 4.06 | Jan Scheuing | Brackenheim, Germany | 23 Oct 2017 19:04 |
155 | 4.05 | Ori Kushnir | Tokyo, Japan | 30 Oct 2017 06:37 |
156 | 4.04 | Stephan Schwebel | Oxford, United Kingdom | 8 Oct 2017 08:20 |
157 | 4.04 | Valentin Dobrota | Constanta, Romania | 5 Nov 2017 22:50 |
158 | 4.04 | Dedlef Muedra | Darmstadt, Germany | 23 Dec 2017 12:41 |
159 | 4.04 | Giorgio Di Falco | Roma, Italy | 30 Sep 2017 06:12 |
160 | 4.03 | Koichi Namekata | Tokyo, Japan | 19 Nov 2017 08:17 |
161 | 4.02 | Gustaf Barfknecht | Albuquerque, New Mexico, United States | 6 Dec 2017 05:51 |
162 | 4.02 | Marcelo Fornet | Havana City, Cuba | 2 Oct 2017 15:58 |
163 | 4.02 | Tobias Bergmann | Darmstadt, Germany | 28 Sep 2017 14:34 |
164 | 4.01 | Phil Logan | Winterthur, Switzerland | 18 Nov 2017 14:56 |
165 | 4.01 | Chuck Grant | Livermore, California, United States | 10 Nov 2017 05:10 |
166 | 4.00 | Frøland / Larsen 5 | Norway 5 | 23 Dec 2017 15:27 |
167 | 4.00 | Scott McMillan | Champaign, Illinois, United States | 29 Oct 2017 03:21 |
168 | 4.00 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 24 Sep 2017 15:38 |
169 | 4.00 | Nobuaki Tanaka | Tokyo, Japan | 24 Sep 2017 16:18 |
170 | 4.00 | Peter Taylor | Valencia, Spain | 28 Sep 2017 19:15 |
171 | 4.00 | Catalin Stefan Tiseanu | San Francisco, California, United States | 3 Oct 2017 22:12 |
172 | 4.00 | Klaus Müller | Koblenz, Germany | 23 Oct 2017 10:13 |
173 | 4.00 | Carlos Bastos | Aveiro, Portugal | 22 Dec 2017 22:09 |
174 | 3.77 | André Wauters | Gent, Belgium | 20 Nov 2017 15:29 |
175 | 3.76 | Hironao Tsutsumida | Itabashi-Ku, Tokyo, Japan | 14 Oct 2017 06:21 |
176 | 3.75 | Silvio Eichmann | Stuttgart, Germany | 27 Sep 2017 11:18 |
177 | 3.74 | Gheorghe Dumitrica | Bucharest, Romania | 2 Nov 2017 07:31 |
178 | 3.74 | Hugh Brown | New York, New York, United States | 2 Oct 2017 20:38 |
179 | 3.74 | Camille Parisel | Strasbourg, France | 24 Oct 2017 14:21 |
180 | 3.60 | Ben Marshall | London, United Kingdom | 2 Nov 2017 22:40 |
181 | 3.34 | Glen Blanchard | Brisbane, Australia | 5 Oct 2017 04:45 |
182 | 3.34 | Henning F. Jensen | Hobro, Denmark | 6 Oct 2017 13:34 |
183 | 3.27 | Matthew Frank | Champaign, Illinois, United States | 11 Oct 2017 13:01 |
184 | 3.27 | Mark Hanus | Alachua, Florida, United States | 30 Sep 2017 18:21 |
185 | 3.23 | Senya Mekumyanov | Moscow, Russia | 7 Oct 2017 10:32 |
186 | 3.22 | Travis Dillon | Jerusalem, Ohio, United States | 29 Oct 2017 19:39 |
187 | 3.19 | Alexandr Puzanov | Moscow, Russia | 21 Dec 2017 13:41 |
188 | 3.18 | Pieter Marsman | Nieuwegein, Netherlands | 11 Nov 2017 13:22 |
189 | 3.17 | Vianney Coppé | Bruxelles, Belgium | 28 Nov 2017 15:09 |
190 | 3.16 | Norbert Findig | Beckum, Germany | 4 Oct 2017 21:58 |
191 | 3.16 | Eduard Baumann | Le Mouret, Switzerland | 23 Oct 2017 10:57 |
192 | 3.13 | Christopher Dean | Stevenage, England, United Kingdom | 22 Dec 2017 08:15 |
193 | 3.13 | Simon Rispal | Montreal, Quebec, Canada | 28 Nov 2017 20:15 |
194 | 3.12 | Michael Nelson | Long Beach, California, United States | 1 Oct 2017 09:06 |
195 | 3.11 | Mijke vd Hurk | Utrecht, Netherlands | 22 Nov 2017 16:32 |
196 | 3.10 | Ropan / Tkachenka 6 | Minsk, Belarus 6 | 5 Oct 2017 01:47 |
197 | 3.09 | Miklós Szabó | Budapest, Hungary | 4 Oct 2017 20:31 |
198 | 3.08 | Abraham Sanchez | Guadalajara, Jalisco, Mexico | 3 Oct 2017 05:52 |
199 | 3.07 | Alexei Moisseenkov | Coventry, United Kingdom | 3 Nov 2017 09:50 |
200 | 3.05 | Arnaud Dutartre | Bordeaux, France | 24 Sep 2017 15:41 |
201 | 3.04 | Guillaume Aubian | Paris, France | 15 Oct 2017 23:54 |
202 | 3.04 | Jeremy Daniel | Harrison, Tennessee, United States | 23 Dec 2017 09:47 |
203 | 3.04 | Christopher Reid | Sydney, Australia | 21 Dec 2017 05:14 |
204 | 3.04 | George Harrrison | Bracebridge, Ontario, Canada | 24 Nov 2017 21:03 |
205 | 3.04 | Kollas Nikolaos | Patras, Greece | 6 Dec 2017 15:10 |
206 | 3.04 | John Gustaf Stebbins | Shoreline, Washington, United States | 18 Nov 2017 05:41 |
207 | 3.04 | Torsten Faust | Odense, Denmark | 1 Oct 2017 17:48 |
208 | 3.04 | Nicholas Seward | Hot Springs, Arkansas, United States | 27 Sep 2017 19:16 |
209 | 3.03 | Gerhard "Gismo" Pracht | Wildemann, Germany | 2 Oct 2017 17:49 |
210 | 3.03 | Pavel Kunyavskiy | St. Petersburg, Russia | 30 Sep 2017 21:03 |
211 | 3.03 | Jean-Noël Monette | Uppsala, Sweden | 9 Oct 2017 19:54 |
212 | 3.03 | Wybren Kapenga | Apeldoorn, Netherlands | 9 Oct 2017 11:23 |
213 | 3.03 | James Buddenhagen | Xico, Veracruz, Mexico | 15 Oct 2017 14:39 |
214 | 3.02 | Jianhua Cao | Borgeby, Sweden | 5 Nov 2017 17:27 |
215 | 3.02 | Richard Wardin | Midland, Michigan, United States | 13 Oct 2017 14:27 |
216 | 3.02 | John Saalwaechter | Seattle, Washington, United States | 23 Dec 2017 05:47 |
217 | 3.02 | Tanner Lehett | New Castle, Pennsylvania, United States | 7 Nov 2017 20:56 |
218 | 3.01 | Jared Prince | Bowling Green, Kentucky, United States | 16 Nov 2017 17:38 |
219 | 3.01 | Andrzej Stos | Clermont-Ferrand, France | 19 Dec 2017 21:06 |
220 | 3.01 | Claudio Rocchini | Florence, Tuscany, Italy | 3 Oct 2017 08:02 |
221 | 3.01 | Gadzhimuradov Telman | Makhachkala, Russia | 16 Oct 2017 09:19 |
222 | 3.01 | Fakih Karademir | Hilversum, Netherlands | 12 Nov 2017 04:21 |
223 | 3.01 | Magnus Wedmark | Gävle, Sweden | 28 Sep 2017 19:30 |
224 | 3.00 | Karl Dray | Seattle, Washington, United States | 14 Dec 2017 07:11 |
225 | 3.00 | Stephen Gibbs | London, United Kingdom | 21 Oct 2017 15:52 |
226 | 3.00 | Bernardo Gonzalez | Madrid, Spain | 20 Dec 2017 19:41 |
227 | 3.00 | Thomas Hoheneder | Rosenheim, Germany | 19 Dec 2017 21:05 |
228 | 3.00 | Antonio Ianiero | Rome, Italy | 26 Sep 2017 00:32 |
229 | 3.00 | Osama Elhamy Adly | Cairo, Egypt | 18 Dec 2017 03:03 |
230 | 3.00 | Pranjal Jain | Varanasi, India | 3 Oct 2017 10:36 |
231 | 3.00 | Carina Nagel | Griesheim, Germany | 15 Oct 2017 19:43 |
232 | 3.00 | Fred Huettig | Boston, Massachusetts, United States | 4 Oct 2017 05:53 |
233 | 3.00 | Brian Trial | Brunswick, Maine, United States | 30 Oct 2017 01:04 |
234 | 3.00 | Pan Ssu Wei | Taipei, Taiwan | 23 Nov 2017 03:06 |
235 | 3.00 | Damiano Azzolini | Ferrara, Italy | 26 Nov 2017 18:03 |
236 | 3.00 | Werner Schachinger | Vienna, Austria | 26 Sep 2017 22:33 |
237 | 3.00 | Steve Murray | Edgewood, Washington, United States | 27 Sep 2017 00:11 |
238 | 3.00 | Pascal Zimmer | Brooklyn, New York, United States | 27 Sep 2017 21:13 |
239 | 3.00 | Anders Strömberg | Uppsala, Sweden | 28 Sep 2017 05:10 |
240 | 3.00 | Graham Turner | Guildford, England, United Kingdom | 28 Sep 2017 13:00 |
241 | 3.00 | Giorgio Antonelli | Napoli, Italy | 28 Sep 2017 20:43 |
242 | 3.00 | Tristrom Cooke | Adelaide, Australia | 29 Sep 2017 11:21 |
243 | 3.00 | George Eadon | Nashua, New Hampshire, United States | 3 Oct 2017 00:04 |
244 | 3.00 | Vasiliev Sergey | Moscow, Russia | 29 Oct 2017 16:31 |
245 | 2.16 | Jordi de Vos | Almere, Netherlands | 5 Nov 2017 21:11 |
246 | 2.14 | Dave Langers | Groningen, Netherlands | 27 Sep 2017 09:11 |
247 | 2.11 | Lewin Gan | San Francisco, California, United States | 3 Oct 2017 00:50 |
248 | 2.10 | Rolf Nellen | Kiel, Germany | 27 Sep 2017 17:44 |
249 | 2.10 | Vitalii Melnyk | Lviv, Ukraine | 27 Oct 2017 14:58 |
250 | 2.10 | Jonathan Kariv | Johannesburg, South Africa | 17 Dec 2017 11:11 |
251 | 2.10 | Urs Meyer | Zürich, Switzerland | 18 Dec 2017 14:31 |
252 | 2.09 | Ingvar Mattsson | Romford, Essex, United Kingdom | 23 Nov 2017 21:22 |
253 | 2.04 | Andreas Artmeier | Munich, Germany | 7 Nov 2017 16:45 |
254 | 2.04 | Clément Beauseigneur | Cachan, France | 9 Oct 2017 21:25 |
255 | 2.04 | Yury Semenov | Nizhny Novgorod, Russia | 30 Sep 2017 07:38 |
256 | 2.04 | Tom Müller | Dortmund, Germany | 10 Oct 2017 09:32 |
257 | 2.04 | Leon Verdin | Guadalajara, Jalisco, Mexico | 25 Sep 2017 22:05 |
258 | 2.04 | Jānis Iraids | Salaspils, Latvia | 26 Sep 2017 13:36 |
259 | 2.04 | Martin Miesbauer | Vienna, Austria | 17 Nov 2017 21:47 |
260 | 2.03 | Phil Sad | Toulouse, France | 15 Oct 2017 09:26 |
261 | 2.02 | Mathew T. Brown | Charlevoix, Michigan, United States | 3 Oct 2017 20:39 |
262 | 2.02 | Jürgen Durst | Erlangen, Germany | 28 Sep 2017 00:22 |
263 | 2.02 | Joshua Borkowski | Marburg, Germany | 5 Oct 2017 14:46 |
264 | 2.01 | Nicolae Cindea | Clermont-Ferrand, France | 3 Oct 2017 14:40 |
265 | 2.01 | Khazhak Galstyan | Yerevan, Armenia | 4 Oct 2017 17:04 |
266 | 2.01 | Octavi Navarro Cáceres | Barcelona, Spain | 28 Nov 2017 01:48 |
267 | 2.00 | Isaac Mammel | Ellicott City, Maryland, United States | 2 Oct 2017 00:19 |
268 | 2.00 | Cédric Roux | Antibes, France | 24 Sep 2017 10:53 |
269 | 2.00 | Rodolfo Niborski | Paris, France | 24 Sep 2017 17:39 |
270 | 2.00 | Bryce Fore | Ardmore, Oklahoma, United States | 25 Sep 2017 23:50 |
271 | 2.00 | Aicke Hinrichs | Linz, Austria | 26 Sep 2017 11:28 |
272 | 2.00 | David Stevens | Stockport, United Kingdom | 26 Sep 2017 11:39 |
273 | 2.00 | Nick Gardner | Portsmouth, England, United Kingdom | 27 Sep 2017 08:14 |
274 | 2.00 | Markus Loew | Mulhouse, France | 17 Oct 2017 03:04 |
275 | 2.00 | Lawrence Bardwell | Lancaster, United Kingdom | 29 Oct 2017 09:54 |
276 | 1.76 | Vladimir Dragun | Kharkiv, Ukraine | 14 Oct 2017 17:54 |
277 | 1.24 | Davi Post | Madison, Wisconsin, United States | 23 Dec 2017 12:54 |
278 | 1.13 | Zane Godfrey | Shoreline, Washington, United States | 28 Sep 2017 02:42 |
279 | 1.09 | Michael Marchenko | Jakarta, Indonesia | 22 Dec 2017 21:38 |
280 | 1.06 | Andreea Gherman | London, United Kingdom | 5 Nov 2017 16:09 |
281 | 1.06 | Leon Bun | Fairfax, Virginia, United States | 3 Oct 2017 13:52 |
282 | 1.06 | JB Jordan | Pencoed, Wales, United Kingdom | 22 Dec 2017 16:42 |
283 | 1.04 | Darko Aleksic | Vancouver, British Columbia, Canada | 24 Sep 2017 07:31 |
284 | 1.04 | Wim Villerius | Utrecht, Netherlands | 13 Oct 2017 13:41 |
285 | 1.02 | Kevin Sun | Cambridge, Massachusetts, United States | 24 Sep 2017 05:25 |
286 | 1.02 | Vicsacsan Zoli | Kolozsvár, Romania | 24 Oct 2017 21:29 |
287 | 1.02 | Sinitsin Eugene | Moscow, Russia | 17 Oct 2017 11:54 |
288 | 1.01 | Vladimir Romanov | Batumi, Georgia | 26 Sep 2017 04:13 |
289 | 1.01 | Spyros Koukas | Pireus, Greece | 2 Oct 2017 05:41 |
290 | 1.01 | John Duffield | Southampton, United Kingdom | 26 Sep 2017 14:30 |
291 | 1.00 | Peter Kiss | Budapest, Hungary | 24 Sep 2017 19:01 |
292 | 1.00 | Enrico Franco | Roma, Italy | 4 Oct 2017 11:49 |
293 | 1.00 | J. J. Lehett | New Castle, Pennsylvania, United States | 16 Oct 2017 18:49 |
294 | 1.00 | Nicolas Noben | Brisbane, Australia | 18 Oct 2017 02:41 |
295 | 1.00 | Cliff Sze | Austin, Texas, United States | 5 Nov 2017 23:50 |
296 | 1.00 | Salehe Gerist | Tehran, Iran | 8 Nov 2017 11:35 |
297 | 1.00 | Tobias Baumann | Darmstadt, Germany | 15 Nov 2017 19:47 |
298 | 1.00 | Lior Manor | Tel Aviv, Israel | 19 Dec 2017 12:42 |
299 | 0.86 | Daniel Adler | Malmö, Sweden | 16 Nov 2017 12:16 |
300 | 0.37 | Qassandra Chaidir | Singapore, Singapore | 21 Dec 2017 13:12 |
301 | 0.27 | Raphael Antoine | Hoerdt, France | 3 Oct 2017 08:04 |
302 | 0.08 | Benjamin Laken | Madrid, Spain | 18 Nov 2017 16:04 |
