Stepping Stones
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 5 Nov 2022 14:59. 19,719 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.94 | Rafaël Bocquet | Paris, France | 2 Nov 2022 18:11 |
2 | 24.70 | Spencer / Spencer 1 | Illinois & North Carolina, United States 1 | 4 Nov 2022 02:49 |
3 | 24.70 | Jeremy Sawicki | Menlo Park, California, United States | 27 Oct 2022 14:41 |
4 | 24.64 | Vlad Shcherbina | Munich, Germany | 27 Oct 2022 10:13 |
5 | 24.17 | Mammel / Meyrignac 2 | United States & France 2 | 5 Nov 2022 14:20 |
6 | 24.11 | Paulsen / Paulsen 3 | München, Germany 3 | 5 Nov 2022 14:59 |
7 | 23.60 | Frank Tinkelenberg | Oegstgeest, Netherlands | 26 Oct 2022 22:03 |
8 | 23.52 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 2 Nov 2022 11:54 |
9 | 23.41 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 5 Nov 2022 07:13 |
10 | 23.28 | Roy van Rijn | Maassluis, Netherlands | 2 Nov 2022 06:44 |
11 | 23.20 | Martin Piotte | Montreal, Quebec, Canada | 19 Aug 2022 14:07 |
12 | 23.16 | Valery Claudepierre | Dijon, France | 5 Nov 2022 13:35 |
13 | 23.08 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 5 Nov 2022 05:07 |
14 | 22.98 | Ralf Bonse | Dortmund, Germany | 5 Nov 2022 14:34 |
15 | 22.85 | Johan Roos | Lund, Sweden | 20 Oct 2022 18:32 |
16 | 22.79 | Tomas Rokicki | Palo Alto, California, United States | 26 Aug 2022 00:07 |
17 | 22.74 | Lucien Pech | Zürich, Switzerland | 25 Oct 2022 05:14 |
18 | 22.63 | Ambrose Slone | San Jose, California, United States | 27 Sep 2022 04:07 |
19 | 22.59 | Balázs Kovács | Budapest, Hungary | 18 Aug 2022 03:38 |
20 | 22.58 | Aleksandrs Saraks | Riga, Latvia | 17 Oct 2022 11:41 |
21 | 22.53 | John Morris | Simi Valley, California, United States | 10 Sep 2022 02:20 |
22 | 22.52 | Prichard / Snyder 4 | Seattle, Washington, United States 4 | 29 Aug 2022 13:16 |
23 | 22.40 | Helge Keller | Karlsruhe, Germany | 3 Nov 2022 05:43 |
24 | 22.28 | Michael Collier | Perth, Australia | 27 Oct 2022 23:14 |
25 | 22.12 | Benjamin Butin | San Jose, California, United States | 19 Aug 2022 15:14 |
26 | 22.11 | Michael Steinau | Sierksdorf, Germany | 21 Sep 2022 01:30 |
27 | 22.06 | Michael V. Fondern | Ense, Germany | 4 Nov 2022 23:24 |
28 | 22.04 | Kendrick Boyd | Boulder, Colorado, United States | 26 Oct 2022 02:33 |
29 | 21.85 | Richard Kuhler | San Jose, California, United States | 27 Aug 2022 06:01 |
30 | 21.80 | Alessandro Amici | Roma, Italy | 18 Aug 2022 14:45 |
31 | 21.76 | Nick Gardner | Portsmouth, England, United Kingdom | 14 Sep 2022 10:01 |
32 | 21.76 | Walter Möhres | Dachau, Germany | 30 Oct 2022 17:07 |
33 | 21.70 | Artūrs Grebstelis | Rīga, Latvia | 23 Aug 2022 04:40 |
34 | 21.62 | Ed Mertensotto | Lone Tree, Colorado, United States | 30 Oct 2022 19:15 |
35 | 21.61 | Arne Keller | Karlsruhe, Germany | 15 Oct 2022 12:00 |
36 | 21.47 | Fakih Karademir | Hilversum, Netherlands | 5 Nov 2022 12:15 |
37 | 21.47 | Richard Gosiorovsky | Bratislava, Slovakia | 26 Sep 2022 16:18 |
38 | 21.24 | Cyrus Rea | San Antonio, Texas, United States | 17 Aug 2022 02:41 |
39 | 21.20 | Kenneth Ulrich | Rydebäck, Sweden | 15 Sep 2022 18:56 |
40 | 21.19 | Justin Fletcher | Adelaide, Australia | 28 Aug 2022 23:11 |
41 | 21.17 | Filip Hlasek | Mountain View, California, United States | 15 Oct 2022 23:11 |
42 | 21.09 | Lawson He | Toronto, Ontario, Canada | 12 Aug 2022 13:41 |
43 | 20.97 | Daniel Park | Bellevue, Washington, United States | 11 Sep 2022 18:44 |
44 | 20.96 | Siegbert Steinlechner | Leonberg, Germany | 23 Aug 2022 16:19 |
45 | 20.85 | Thomas Egense | Risskov, Denmark | 30 Oct 2022 18:28 |
46 | 20.83 | Yury Petrov | Wädenswil, Switzerland | 6 Sep 2022 08:11 |
47 | 20.82 | Markus Egli | Zürich, Switzerland | 21 Aug 2022 12:04 |
48 | 20.78 | Kevin Burfitt | Melbourne, Australia | 17 Aug 2022 10:32 |
49 | 20.76 | Tim Foden | Stevenage, United Kingdom | 13 Aug 2022 16:40 |
50 | 20.74 | Eric Bainville | Sunnyvale, California, United States | 4 Oct 2022 16:16 |
51 | 20.70 | Susanne Wienand | Dortmund, Germany | 13 Aug 2022 14:57 |
52 | 20.65 | David Wales | Tutts Clump, Berkshire, United Kingdom | 1 Nov 2022 16:03 |
53 | 20.65 | Steven Nguyen | Rowlett, Texas, United States | 2 Sep 2022 13:34 |
54 | 20.61 | Christian Höfert | Hemmingen, Germany | 25 Aug 2022 10:58 |
55 | 20.57 | Sergiy Lychko | Kyiv, Ukraine | 7 Aug 2022 23:55 |
56 | 20.55 | Albert J. Klein | Groningen, Netherlands | 22 Aug 2022 21:43 |
57 | 20.54 | Bernardo Boncompagni | Monza, Italy | 18 Sep 2022 12:33 |
58 | 20.52 | Anders Kaseorg | San Francisco, California, United States | 6 Aug 2022 23:44 |
59 | 20.50 | Wes Sampson | La Jolla, California, United States | 6 Aug 2022 19:53 |
60 | 20.48 | Kebbaj / Tamir 5 | Morocco / Israel 5 | 15 Aug 2022 17:26 |
61 | 20.44 | Franck Tailliez | Bordeaux, France | 10 Aug 2022 17:03 |
62 | 20.43 | Breyfogle / Breyfogle 6 | Seattle, Washington, United States 6 | 27 Oct 2022 14:29 |
63 | 20.43 | Rick Johnson | New Brighton, Minnesota, United States | 20 Aug 2022 13:03 |
64 | 20.30 | Arisa Minakami | Beijing, Beijing, China | 7 Aug 2022 07:52 |
65 | 20.29 | Sergey Bankevich | St. Petersburg, Russia | 10 Sep 2022 15:59 |
66 | 20.27 | Marcelo Fornet | Havana City, Cuba | 20 Oct 2022 08:33 |
67 | 20.27 | Jesse Kolman | Oro Valley, Arizona, United States | 14 Aug 2022 12:32 |
68 | 20.26 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 8 Aug 2022 12:26 |
69 | 20.26 | Dan Dima | Bucharest, Romania | 25 Aug 2022 07:24 |
70 | 20.23 | Christian Schmidt | München, Germany | 15 Aug 2022 20:08 |
71 | 20.23 | Walter Trump | Nuremberg, Germany | 7 Aug 2022 14:04 |
72 | 20.23 | Jim Gillogly | Long Beach, California, United States | 12 Aug 2022 06:27 |
73 | 20.21 | Freddy Pringle | München, Germany | 7 Aug 2022 09:36 |
74 | 20.21 | Pauli Koskelainen | Espoo, Espoo, Finland | 6 Aug 2022 19:41 |
75 | 20.17 | Kamil Kleban | Warsaw, Poland | 13 Aug 2022 17:35 |
76 | 20.14 | Nobuaki Tanaka | Tokyo, Japan | 7 Aug 2022 07:04 |
77 | 20.14 | Tim Price | Market Lavington, England, United Kingdom | 7 Aug 2022 14:05 |
78 | 20.10 | Ernst Hoehener | Zug, Switzerland | 9 Sep 2022 17:20 |
79 | 20.06 | Richard Zapor | Los Angeles, California, United States | 10 Aug 2022 19:11 |
80 | 20.00 | Allan He | Fremont, California, United States | 16 Sep 2022 04:20 |
81 | 19.90 | Douglas Danger Manley | Newark, Delaware, United States | 2 Sep 2022 13:32 |
82 | 19.78 | Igor Krivokon | Belmont, California, United States | 25 Aug 2022 09:31 |
83 | 19.76 | Maximilian F. Hasler | Schoelcher, France | 12 Aug 2022 17:52 |
84 | 19.72 | Andrew Gough | Scottsdale, Arizona, United States | 7 Aug 2022 06:41 |
85 | 19.71 | Jeroen van der Burg | Leiden, Netherlands | 12 Aug 2022 15:41 |
86 | 19.66 | Mikhail Tikhomirov | Moscow, Russia | 7 Aug 2022 02:12 |
87 | 19.66 | Andreas Eisele | Trier, Germany | 16 Aug 2022 15:40 |
88 | 19.60 | Vladimir Romanov | Batumi, Georgia | 8 Aug 2022 19:35 |
89 | 19.60 | Kashin Andrey | Moscow, Russia | 10 Aug 2022 00:21 |
90 | 19.60 | Oliver Stiller | Munich, Germany | 14 Aug 2022 16:41 |
91 | 19.60 | Octavi Navarro Cáceres | Barcelona, Spain | 24 Aug 2022 03:06 |
92 | 19.60 | Andrea Andenna | Baden, Switzerland | 30 Aug 2022 22:31 |
93 | 19.60 | John Saalwaechter | Seattle, Washington, United States | 11 Sep 2022 04:27 |
94 | 19.50 | Giorgio Di Falco | Roma, Italy | 10 Oct 2022 15:17 |
95 | 19.46 | Arch D. Robison | Champaign, Illinois, United States | 16 Aug 2022 02:12 |
96 | 19.44 | André Wauters | Gent, Belgium | 15 Aug 2022 12:33 |
97 | 19.35 | Tom Sirgedas | Okemos, Michigan, United States | 4 Sep 2022 23:24 |
98 | 19.35 | Jeff Powers | Hartselle, Alabama, United States | 25 Aug 2022 20:05 |
99 | 19.30 | Christofer Ohlsson | Haarlem, Netherlands | 21 Aug 2022 20:27 |
100 | 19.29 | Alexander Golovanov | Dolgoprudny, Russia | 7 Aug 2022 12:21 |
101 | 19.29 | Eduard Baumann | Le Mouret, Switzerland | 29 Aug 2022 13:47 |
102 | 19.16 | David Alberts | Tübingen, Baden-Württemberg, Germany | 5 Sep 2022 17:30 |
103 | 19.06 | Asif Ahmed Sardar | Kolkata, India | 12 Sep 2022 08:01 |
104 | 19.01 | Rick Hennig | Denver, Colorado, United States | 25 Aug 2022 15:22 |
105 | 18.82 | Vincent Quesnoit | Elancourt, Yvelines, France | 6 Oct 2022 07:49 |
106 | 18.82 | Yirmy Yasovsky | Rehovot, Israel | 5 Sep 2022 19:33 |
107 | 18.76 | Lionel Lemarie | San Mateo, California, United States | 9 Aug 2022 05:00 |
108 | 18.63 | Daryl Hammond | Woodbury, Minnesota, United States | 16 Sep 2022 17:30 |
109 | 18.58 | Michael D. Moffitt | Austin, Texas, United States | 18 Aug 2022 18:03 |
110 | 18.47 | Dmytro Fedoriaka | London, United Kingdom | 3 Sep 2022 17:37 |
111 | 18.35 | Alan Worley | Bristol, United Kingdom | 24 Aug 2022 20:05 |
112 | 17.90 | Łukasz Zaworski | Szczecin, Poland | 22 Sep 2022 12:43 |
113 | 17.86 | Michael Hürter | Saarbrücken, Germany | 16 Aug 2022 20:56 |
114 | 17.82 | Fokkema / van der Hulst 7 | Enschede, Netherlands 7 | 10 Aug 2022 14:32 |
115 | 17.76 | Chuck Grant | Livermore, California, United States | 26 Aug 2022 23:56 |
116 | 17.67 | Ray Opao | Valencia, Philippines | 10 Aug 2022 17:46 |
117 | 17.53 | Pavel Kunyavskiy | St. Petersburg, Russia | 20 Aug 2022 09:03 |
118 | 17.20 | Logan Ingalls | Boston, Massachusetts, United States | 25 Aug 2022 18:30 |
119 | 17.14 | Leon Bun | Fairfax, Virginia, United States | 17 Oct 2022 12:03 |
120 | 17.06 | Vassili Skarine | Waterloo, Ontario, Canada | 17 Aug 2022 08:37 |
121 | 16.68 | Keith Blow | Birmingham, United Kingdom | 3 Nov 2022 17:27 |
122 | 16.61 | Specht / Specht 8 | Magdeburg & Berlin, Germany 8 | 9 Aug 2022 15:35 |
123 | 16.59 | Achia Cohen | Tel Aviv, Israel | 12 Aug 2022 13:53 |
124 | 16.48 | Arnaud Dutartre | Bordeaux, France | 8 Sep 2022 10:56 |
125 | 16.38 | Benjamin Paul | Brisbane, Australia | 9 Sep 2022 18:35 |
126 | 16.37 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 5 Nov 2022 14:55 |
127 | 16.37 | Lucien Baumann | Hauterive, Switzerland | 15 Aug 2022 19:17 |
128 | 16.29 | Luke Davidson | Provo, Utah, United States | 11 Aug 2022 01:04 |
129 | 16.21 | Valentin Dobrota | Constanta, Romania | 7 Aug 2022 11:01 |
130 | 16.13 | Jared Deckard | Tulsa, Oklahoma, United States | 7 Aug 2022 12:08 |
131 | 15.96 | Armin Vakil | Ann Arbor, Michigan, United States | 11 Aug 2022 17:55 |
132 | 15.50 | Einar Lielmanis | Ligatne, Latvia | 22 Aug 2022 11:05 |
133 | 15.37 | Cem Yazar | Ankara, Turkey | 9 Aug 2022 19:04 |
134 | 15.08 | Ivo Tops | Naarden, North Holland, Netherlands | 8 Aug 2022 06:24 |
135 | 14.85 | Martin Weiss | Elk Grove, California, United States | 8 Aug 2022 01:15 |
136 | 14.85 | Daniel Herring | Newton, Massachusetts, United States | 9 Aug 2022 01:08 |
137 | 14.85 | Xu Rui | Zhejiang, China | 10 Aug 2022 01:40 |
138 | 14.85 | Christopher Dean | Stevenage, England, United Kingdom | 13 Aug 2022 20:17 |
139 | 14.85 | Redouane Elghazi | Argenteuil, Val d'Oise, France | 15 Aug 2022 03:02 |
140 | 14.53 | Raphael Antoine | Hoerdt, France | 27 Aug 2022 21:35 |
141 | 14.23 | Michael Nelson | Long Beach, California, United States | 13 Aug 2022 23:29 |
142 | 14.08 | Joël Billard | Haguenau, France | 16 Aug 2022 18:24 |
143 | 13.93 | Comte Alexis | Lyon, France | 14 Aug 2022 11:18 |
144 | 13.12 | Terry Smith | Mississauga, Ontario, Canada | 8 Aug 2022 22:22 |
145 | 12.84 | Bjørn Rustad | Oslo, Norway | 8 Sep 2022 17:03 |
146 | 12.67 | Kevin Wang | San Francisco, California, United States | 8 Aug 2022 13:12 |
147 | 12.41 | Léo Jean | Massy, France | 30 Aug 2022 13:58 |
148 | 12.40 | Ioan Mihai Craciun | Bistrița, Romania | 30 Sep 2022 16:17 |
149 | 11.79 | Ginta Kazusa | Riga, Latvia | 7 Aug 2022 16:26 |
150 | 11.60 | Claudio Rocchini | Florence, Tuscany, Italy | 10 Aug 2022 09:06 |
151 | 10.99 | Vitālijs Gagunovs | Rīga, Latvia | 11 Aug 2022 01:28 |
152 | 10.64 | Joel Ekelund | Lund, Sweden | 12 Oct 2022 12:03 |
153 | 10.24 | Dave Leach | Atlanta, Georgia, United States | 13 Aug 2022 03:27 |
154 | 9.34 | Travis Dillon | Jerusalem, Ohio, United States | 23 Sep 2022 02:40 |
155 | 9.23 | Samuel Davis-Mendelow | Toronto, Ontario, Canada | 14 Aug 2022 22:12 |
156 | 8.93 | Matthew Jacobs | Brooklyn, New York, United States | 13 Aug 2022 03:02 |
157 | 8.23 | Jörg Zurkirchen | Zurich, Switzerland | 30 Aug 2022 17:58 |
158 | 8.10 | Mihai Maruseac | Bucharest, Romania | 11 Sep 2022 23:34 |
159 | 7.06 | Thomas Hoheneder | Rosenheim, Germany | 14 Aug 2022 18:13 |
160 | 6.55 | Dedlef Muedra | Darmstadt, Germany | 13 Aug 2022 21:49 |
161 | 5.89 | Kristofers Barkans | Ikskile, Latvia | 7 Aug 2022 18:16 |
162 | 4.54 | Jeff Bacher | Cayuga, Ontario, Canada | 17 Aug 2022 02:56 |
163 | 3.74 | Philipp Weiß | Bonn, Germany | 16 Aug 2022 05:57 |
164 | 3.51 | Clinton Davis | Chillicothe, Ohio, United States | 6 Aug 2022 20:18 |
165 | 3.48 | Massimiliano Maggi | Rome, Italy | 27 Sep 2022 05:16 |
166 | 3.23 | Erik Dyrelius | Huddinge, Sweden | 18 Aug 2022 19:46 |
167 | 2.92 | Niels Gasper | Waltrop, Germany | 5 Oct 2022 08:02 |
168 | 2.75 | Dan Bloomquist | Clearlake, California, United States | 13 Sep 2022 20:11 |
169 | 2.72 | Kevin Wilson | Madison, Wisconsin, United States | 24 Aug 2022 20:32 |
170 | 2.64 | Claude Chaunier | Lyon, France | 10 Aug 2022 13:52 |
171 | 2.62 | Stefan Esping | Lund, Sweden | 14 Aug 2022 12:38 |
172 | 2.35 | Gil Dogon | Jerusalem, Israel | 17 Aug 2022 08:48 |
173 | 2.04 | Neil Smith | Richmond, British Columbia, Canada | 22 Aug 2022 05:11 |
174 | 1.92 | Juha Saukkola | Helsinki, Finland | 15 Aug 2022 04:22 |
175 | 1.87 | Zachary Louis DeStefano | Exton, Pennsylvania, United States | 10 Aug 2022 21:07 |
176 | 1.85 | Nik Sauer | Vienna, Austria | 22 Sep 2022 12:55 |
177 | 1.80 | Alexander Fischer | Eschborn, Germany | 31 Aug 2022 09:48 |
178 | 1.62 | Klaus Nagel | München, Germany | 8 Aug 2022 20:46 |
179 | 1.59 | Jean-Noël Monette | Uppsala, Sweden | 18 Aug 2022 19:37 |
180 | 1.41 | Carlos Ungil | Geneva, Switzerland | 7 Aug 2022 23:41 |
181 | 1.05 | Rio Malaschitz | Bratislava, Slovakia | 12 Aug 2022 21:34 |
182 | 0.96 | Roland Postle | Manchester, United Kingdom | 6 Aug 2022 17:47 |
183 | 0.96 | Dmitry Kamenetsky | Gold Coast, Australia | 7 Aug 2022 06:33 |
184 | 0.96 | Aicke Hinrichs | Linz, Austria | 8 Aug 2022 12:57 |
185 | 0.96 | Tobias Bergmann | Darmstadt, Germany | 9 Aug 2022 13:59 |
186 | 0.96 | Peter Kranich | Düsseldorf, Germany | 11 Aug 2022 04:54 |
187 | 0.96 | Gene Wagenbreth | Topanga, California, United States | 5 Sep 2022 20:07 |
188 | 0.94 | Rafael Lopez Martinez | Barcelona, Spain | 10 Aug 2022 08:13 |
189 | 0.94 | Yurii Sigolaev | Saint Petersburg, Russia | 1 Sep 2022 18:35 |
190 | 0.94 | Ananda Raidu | Bangalore, India | 13 Sep 2022 12:11 |
191 | 0.92 | Mattias de Zalenski | Stockholm, Sweden | 28 Oct 2022 09:26 |
192 | 0.92 | Bent Seegert | Århus, Denmark | 7 Aug 2022 21:18 |
193 | 0.92 | Ross McNab | Edinburgh, United Kingdom | 20 Aug 2022 21:05 |
194 | 0.89 | Marcos Donnantuoni | Quilmes, Argentina | 13 Aug 2022 17:31 |
195 | 0.87 | Norbert Findig | Beckum, Germany | 17 Aug 2022 20:33 |
196 | 0.85 | Wojciech Kowalski | Wroclaw, Poland | 15 Aug 2022 07:51 |
197 | 0.85 | Miklós Szabó | Budapest, Hungary | 2 Sep 2022 06:39 |
198 | 0.82 | Mikhail Markeyev | Omsk, Russia | 12 Aug 2022 13:50 |
199 | 0.80 | Pierre Testart | Paris, France | 15 Aug 2022 17:51 |
200 | 0.80 | Stephan Schwebel | Oxford, United Kingdom | 4 Sep 2022 15:04 |
201 | 0.76 | Arthur Léonard | Villeneuve-d'Ascq, France | 6 Aug 2022 19:23 |
202 | 0.72 | Ronak Buch | Urbana, Illinois, United States | 25 Aug 2022 05:42 |
203 | 0.62 | Uwe Nagel | Hockenheim, Germany | 7 Aug 2022 15:03 |
204 | 0.49 | Benisigma Obitada | Tokyo, Japan | 8 Aug 2022 22:02 |
205 | 0.33 | Jarek Wroblewski | Wroclaw, Poland | 6 Aug 2022 18:04 |
206 | 0.26 | Roberto Mesado | Seattle, Washington, United States | 11 Oct 2022 00:37 |
207 | 0.23 | Massimo Achterberg | Delft, Netherlands | 6 Aug 2022 16:48 |
208 | 0.23 | Krzysztof Jamróz | Wrocław, Poland | 10 Aug 2022 17:19 |
209 | 0.21 | Jon Ousley | Fredericksburg, Virginia, United States | 9 Aug 2022 16:45 |
210 | 0.03 | Klaus Müller | Koblenz, Germany | 6 Aug 2022 18:15 |
211 | 0.03 | John Gustaf Stebbins | Shoreline, Washington, United States | 15 Aug 2022 03:30 |
212 | 0.01 | Herbert Kociemba | Darmstadt, Germany | 6 Aug 2022 19:33 |
213 | 0.01 | Anna Piekarska | Wrocław, Poland | 7 Aug 2022 08:53 |
214 | 0.01 | Ryoh Tokunaga | Tokyo, Japan | 8 Aug 2022 08:57 |
215 | 0.01 | Thomas Hupfer | Nuremberg, Germany | 11 Aug 2022 10:54 |
216 | 0.01 | James J Youlton | Las Vegas, Nevada, United States | 10 Aug 2022 08:30 |
217 | 0.00 | George W. Barnett | Davis, California, United States | 7 Aug 2022 05:29 |
1Team "Spencer / Spencer" members include:
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Chris Prichard (Seattle, Washington, United States)
- Joshua Snyder (Seattle, Washington, United States)
- Kebbaj Reda Mohamed (Casablanca, Morocco)
- Tamir Ganor (Kfarsaba, Israel)
- Alex Breyfogle (Seattle, Washington, United States)
- Peter Breyfogle (Seattle, Washington, United States)
- Rolf van der Hulst (Enschede, Netherlands)
- Wouter Fokkema (Enschede, Netherlands)
- Eckard Specht (Magdeburg, Germany)
- Michael Specht (Berlin, Germany)