Home > AP Math > Final Report
AP Math
Description | Submit An Entry | Standings | Final Report |
The AP Math contest has ended.
Congratulations to our winners:
Position | Winner | Prize | |
---|---|---|---|
1st | Jarek Wroblewski | Wroclaw, Poland | Choice of a crystal plaque or any item from Bathsheba Sculpture |
2nd | Paulsen / Paulsen | München, Germany | Choice of a crystal plaque or almost any item from Bathsheba Sculpture. |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
Problem | Score | Solver | Date Achieved | |
---|---|---|---|---|
n = 27 | 266 | Hans-Werner Paulsen | Miesbach, Germany | 1 Nov 2021 11:45 |
Esteban Crespi de Valldaura | Madrid, Spain | 1 Dec 2021 15:23 | ||
Tomas Rokicki | Palo Alto, California, United States | 2 Dec 2021 21:52 | ||
Tom Sirgedas | Okemos, Michigan, United States | 6 Dec 2021 04:35 | ||
n = 38 | 420 | Jarek Wroblewski | Wroclaw, Poland | 8 Oct 2021 17:13 |
Matthias Paulsen | München, Germany | 10 Oct 2021 19:27 | ||
Tomas Rokicki | Palo Alto, California, United States | 15 Nov 2021 06:21 | ||
Tom Sirgedas | Okemos, Michigan, United States | 6 Dec 2021 04:45 | ||
n = 50 | 621 | Matthias Paulsen | München, Germany | 10 Oct 2021 19:21 |
Tomas Rokicki | Palo Alto, California, United States | 23 Nov 2021 04:30 | ||
Tom Sirgedas | Okemos, Michigan, United States | 6 Dec 2021 03:59 | ||
n = 65 | 884 | Matthias Paulsen | München, Germany | 10 Oct 2021 19:09 |
Tom Sirgedas | Okemos, Michigan, United States | 7 Dec 2021 06:42 | ||
n = 81 | 1193 | Hans-Werner Paulsen | Miesbach, Germany | 21 Oct 2021 14:39 |
n = 98 | 1513 | Hans-Werner Paulsen | Miesbach, Germany | 22 Dec 2021 20:28 |
n = 118 | 1976 | Matthias Paulsen | München, Germany | 22 Dec 2021 23:58 |
n = 139 | 2418 | Jeremy Sawicki | Menlo Park, California, United States | 31 Oct 2021 16:21 |
n = 162 | 2921 | Jarek Wroblewski | Wroclaw, Poland | 1 Dec 2021 17:41 |
n = 187 | 3533 | Hans-Werner Paulsen | Miesbach, Germany | 20 Dec 2021 08:17 |
n = 214 | 4284 | Jarek Wroblewski | Wroclaw, Poland | 1 Dec 2021 21:14 |
n = 242 | 5057 | Jarek Wroblewski | Wroclaw, Poland | 1 Dec 2021 21:05 |
n = 273 | 5831 | Jarek Wroblewski | Wroclaw, Poland | 1 Dec 2021 21:07 |
n = 305 | 6753 | Jarek Wroblewski | Wroclaw, Poland | 2 Dec 2021 03:19 |
n = 338 | 7783 | Jarek Wroblewski | Wroclaw, Poland | 2 Dec 2021 06:12 |
n = 374 | 8962 | Jarek Wroblewski | Wroclaw, Poland | 9 Oct 2021 10:28 |
n = 411 | 10067 | Jarek Wroblewski | Wroclaw, Poland | 24 Dec 2021 15:38 |
n = 450 | 11155 | Hans-Werner Paulsen | Miesbach, Germany | 23 Dec 2021 07:14 |
n = 491 | 12661 | Hans-Werner Paulsen | Miesbach, Germany | 13 Dec 2021 10:20 |
n = 534 | 14116 | Hans-Werner Paulsen | Miesbach, Germany | 22 Dec 2021 12:36 |
n = 578 | 15672 | Hans-Werner Paulsen | Miesbach, Germany | 14 Dec 2021 21:51 |
These are the best solutions received
for each problem in the contest:
Problem | Score | Solution |
---|---|---|
n = 2 | 6 | |
n = 6 | 33 | |
n = 11 | 80 | |
n = 18 | 153 | |
n = 27 | 266 | |
n = 38 | 420 | |
n = 50 | 621 | |
n = 65 | 884 | |
n = 81 | 1193 | |
n = 98 | 1513 | |
n = 118 | 1976 | |
n = 139 | 2418 | |
n = 162 | 2921 | |
n = 187 | 3533 | |
n = 214 | 4284 | |
n = 242 | 5057 | |
n = 273 | 5831 | |
n = 305 | 6753 | |
n = 338 | 7783 | |
n = 374 | 8962 | |
n = 411 | 10067 | |
n = 450 | 11155 | |
n = 491 | 12661 | |
n = 534 | 14116 | |
n = 578 | 15672 |
The following noteworthy solutions were received
after the contest ended.
Problem | Solver / Score / Date (Solution) |
||
---|---|---|---|
n = 65 | Kay Schönberger | 885 | 28 Dec 2021 15:40 |
n = 81 | Kay Schönberger | 1194 | 28 Dec 2021 14:33 |
n = 98 | Johan Roos | 1514 | 14 Jan 2022 16:55 |
n = 139 | Matthias Paulsen | 2425 | 27 Dec 2021 16:05 |
Matthias Paulsen | 2426 | 27 Dec 2021 16:32 | |
Richard Gosiorovsky | 2428 | 27 Dec 2021 19:09 | |
Johan Roos | 2429 | 27 Dec 2021 20:54 | |
Richard Gosiorovsky | 2430 | 28 Dec 2021 14:28 | |
Hans-Werner Paulsen | 2431 | 3 Jan 2022 14:42 | |
Johan Roos | 2432 | 3 Jan 2022 15:49 | |
Hans-Werner Paulsen | 2434 | 8 Jan 2022 20:21 | |
n = 162 | Matthias Paulsen | 2924 | 27 Dec 2021 16:11 |
Matthias Paulsen | 2932 | 27 Dec 2021 20:18 | |
Johan Roos | 2933 | 29 Dec 2021 08:43 | |
Johan Roos | 2934 | 29 Dec 2021 10:15 | |
Kay Schönberger | 2935 | 31 Dec 2021 15:26 | |
Kay Schönberger | 2936 | 2 Jan 2022 21:41 | |
Hans-Werner Paulsen | 2937 | 4 Oct 2024 18:45 | |
{2, 6, 17, 21, 27, 54, 62, 66, 84, 88, 94, 96, 123, 124, 129, 153}, {49, 61, 66, 76, 88, 93, 109, 123, 124, 132, 133}, {46, 127, 136}, {18, 40, 42, 45, 55, 67, 69, 99, 108, 112, 123, 127, 132}, {25, 27, 39, 46, 52, 54, 66, 82, 87, 91, 102, 106, 111, 115, 126, 132}, {7, 67, 82, 112}, {3, 21, 25, 31, 33, 60, 61, 70, 81, 105, 126, 134, 138, 151, 153}, {3, 13, 25, 30, 46, 60, 61, 84, 85, 91, 93, 118, 123, 130, 148, 150, 160}, {64, 103, 127}, {4, 6, 36, 45, 49, 60, 64, 97, 99, 105, 109, 110, 126, 127, 139}, {3, 19, 24, 28, 39, 43, 48, 52, 63, 69, 82, 96, 106, 108, 109, 126, 133, 138, 163}, {4, 19, 49}, {3, 7, 18, 27, 42, 63, 71, 102, 112, 131, 142, 146}, {6, 7, 21, 22, 28, 30, 55, 60, 67, 84, 111, 124, 130, 141, 145, 150, 154, 165, 169}, {10, 40, 64, 130, 145}, {6, 34, 36, 42, 46, 47, 63, 64, 103, 109, 124, 128, 133, 137, 148, 167, 169}, {19, 33, 43, 45, 46, 63, 70, 75, 102, 108, 109, 123, 124, 132, 133, 147, 163, 168, 169}, {}, {12, 25, 27, 39, 49, 68, 112, 113, 142, 174}, {21, 22, 24, 34, 48, 61, 67, 78, 111, 127, 139, 141, 147}, {6, 67, 127}, {13, 40, 46, 61, 65, 70, 74, 114, 118, 126, 128, 133, 141, 145, 174}, {37, 39, 45, 46, 60, 61, 69, 70, 117, 127, 132, 144}, {}, {16, 20, 49, 50, 90, 106, 117, 156, 171}, {19, 24, 28, 39, 43, 64, 76, 78, 91, 103, 105}, {19, 64}, {22, 41, 43, 51, 55, 63, 65, 70, 78, 90, 126, 156, 183}, {21, 37, 42, 43, 54, 64, 69, 81, 178}, {175}, {16, 27, 43, 48, 54, 84, 117, 169, 171, 174, 184}, {21, 28, 40, 42, 156, 168, 175, 181, 183}, {}, {19, 27, 48, 63, 68, 72, 83, 87, 128, 160, 162, 189, 190}, {127, 159, 175, 189, 190}, {193}, {21, 30, 45, 54, 84, 165, 174, 178, 189, 193}, {91, 93, 168, 172, 177, 181, 192, 198}, {73, 178}, {5, 9, 20, 30, 57, 126, 127, 171, 192, 200}, {52, 126, 127, 184, 189, 196}, {49, 130, 193}, {21, 43, 45, 48, 58, 126, 130, 171, 175, 176, 192, 193}, {42, 49, 55, 57, 129, 135, 172, 174, 175, 192, 199, 204}, {10}, {2, 6, 24, 28, 34, 36, 69, 93, 129, 137, 178, 197}, {1, 6, 16, 28, 33, 49, 72, 73, 121, 126, 133, 177, 190, 196, 207}, {76, 130, 196}, {7, 9, 39, 48, 52, 72, 129, 130, 175, 190, 194, 199, 203}, {6, 22, 27, 31, 42, 46, 51, 55, 129, 136, 141, 174, 175, 189, 190, 198, 199}, {7, 22, 52}, {0, 1, 6, 10, 21, 30, 45, 78, 91, 93, 134, 178, 179, 208}, {0, 1, 9, 10, 24, 25, 31, 33, 88, 90, 100, 127, 133, 144, 177, 193, 205, 207, 213}, {4, 13, 43, 133, 193}, {0, 4, 9, 37, 39, 45, 49, 50, 79, 127, 131, 136, 140, 184, 192, 194, 199, 207, 211}, {3, 9, 22, 36, 46, 48, 49, 103, 126, 127, 135, 136, 150, 193, 198, 210}, {}, {3, 11, 15, 28, 30, 42, 52, 82, 86, 116, 177, 183, 213}, {0, 7, 24, 25, 27, 37, 51, 85, 90, 94, 105, 109, 130, 142, 144}, {4, 85, 130}, {3, 4, 16, 43, 49, 88, 107, 109, 129, 131, 136, 144, 177, 192, 197, 201, 212, 216}, {3, 10, 15, 40, 42, 48, 49, 103, 108, 109, 120, 130, 135, 147}, {}, {8, 19, 23, 52, 82, 93, 109, 114, 120, 159, 174, 183, 213}, {1, 7, 18, 22, 27, 31, 42, 46, 51, 87, 94, 106, 108, 220, 222}, {7, 22, 202}, {1, 5, 10, 14, 25, 44, 46, 54, 58, 85, 93, 114, 129, 159, 186, 198, 216, 220}, {0, 1, 9, 10, 24, 40, 45, 46, 57, 181, 198, 208, 220}, {178}, {19, 30, 46, 96, 111, 120, 172, 174, 177, 187, 199, 201}, {4, 16, 18, 24, 31, 43, 45, 171, 178, 184, 186, 198, 214, 219, 223}, {4, 199, 214}, {3, 5, 10, 18, 22, 30, 71, 75, 86, 90, 96, 123, 163, 165, 202, 213}, {4, 9, 21, 118, 156, 162, 178, 216, 217, 223, 225}, {115, 235}, {24, 87, 109, 111, 114, 124, 168, 177, 181, 229, 231}, {94, 96, 108, 115, 121, 123, 171, 175, 180, 184, 214, 228}, {76, 181}, {3, 68, 72, 90, 94, 100, 102, 174, 234}, {67, 72, 82, 94, 99, 115, 216}, {}, {73, 75, 105, 114, 118, 174, 178, 179, 235}, {72, 88, 93, 97, 108, 112, 117, 121, 175, 177, 178, 234}, {73, 88, 118}, {5, 66, 67, 76, 87, 111, 181}, {4, 66, 67, 90, 91, 97, 99, 180}, {70, 109}, {66, 70, 103, 105, 111, 115, 116, 178}, {69, 75, 88, 102, 112, 114, 115, 177, 178, 249}, {}, {3, 4, 69, 77, 108, 118, 211, 222, 238, 243}, {3, 4, 61, 66, 73, 90, 117, 216, 223, 235, 237}, {7, 70}, {3, 7, 69, 70, 109, 115, 214, 222, 243}, {6, 12, 69, 76, 81, 108, 114, 115}, {}, {6, 14, 74, 118, 225, 240}, {3, 10, 67, 73, 84, 117}, {7, 73}, {6, 7, 67, 71, 76, 80, 120, 200, 204, 215, 219, 225, 260}, {6, 13, 18, 66, 67, 75, 76, 247, 259}, {244}, {11, 56, 216, 238, 240, 243}, {4, 10, 21, 54, 70, 82, 84, 223, 225, 237, 244, 250}, {10, 70, 205}, {4, 8, 13, 17, 69, 71, 76, 84, 156, 197, 229, 231, 258, 259, 264}, {3, 4, 12, 13, 70, 75, 87, 196, 228, 244, 258, 259, 267}, {262}, {90, 234, 243, 247, 258, 262, 267}, {7, 19, 21, 160, 162, 237, 241, 246, 250, 261, 267}, {7, 247}, {6, 8, 13, 21, 69, 195, 196, 201, 225, 240, 261, 269}, {7, 12, 24, 195, 196, 204, 205, 253, 258, 265}, {199, 208, 238, 262}, {195, 199, 204, 240, 244, 245, 261, 262, 274}, {198, 204, 241, 243, 244, 261, 268, 273}, {}, {6, 11, 15, 26, 30, 71, 75, 93, 97, 198, 206, 210, 223, 225, 247, 266, 277}, {70, 75, 85, 97, 190, 195, 202, 220, 222, 232, 246, 259, 265, 276}, {199, 265, 280}, {27, 76, 78, 198, 199, 211, 244, 259, 263, 268, 272}, {34, 75, 91, 96, 100, 198, 205, 210, 235, 243, 244, 258, 259, 267, 268, 282}, {16, 76, 91}, {12, 30, 69, 70, 75, 79, 90, 99, 203, 214, 218, 247, 248, 277}, {12, 22, 34, 69, 70, 78, 79, 93, 94, 100, 102, 196, 202, 213, 217, 222, 226, 237, 241, 246, 262, 274, 276, 282}, {73, 82, 112, 202, 217, 262}, {13, 15, 69, 73, 78, 106, 108, 196, 200, 205, 209, 220, 239, 241, 249, 253, 261, 268, 276, 280}, {12, 28, 33, 37, 72, 78, 91, 105, 195, 196, 204, 205, 219, 235, 240, 241, 252, 262, 267, 279}, {13, 28}, {12, 16, 27, 36, 72, 80, 84, 97, 99, 111, 225, 241, 252, 282}, {15, 16, 30, 31, 37, 39, 64, 69, 76, 93, 94, 96, 106, 199, 211, 213, 226, 238, 240}, {19, 73, 199}, {15, 72, 73, 85, 112, 190, 198, 205, 213, 225, 261, 266, 270, 281, 285}, {28, 42, 72, 79, 84, 109, 111, 199, 204, 216}, {}, {21, 34, 36, 77, 88, 92, 189, 219, 252, 282}, {30, 31, 33, 43, 70, 76, 87, 91, 96, 100, 111, 115, 289, 291}, {76, 91, 271}, {1, 22, 70, 74, 79, 83, 94, 113, 115, 198, 255, 263, 267, 285, 289}, {46, 48, 69, 70, 78, 79, 93, 109, 114, 115, 262, 267, 277, 288, 289}, {}, {25, 29, 59, 88, 120, 189, 256, 268, 270}, {28, 33, 37, 48, 52, 73, 85, 87, 93, 255, 267, 283, 288, 292}, {28, 73, 268, 283}, {31, 50, 52, 64, 72, 74, 79, 87, 91, 200, 204, 222, 226, 261, 262, 267, 271, 282, 291}, {30, 46, 51, 52, 63, 73, 78, 90, 199, 204, 214, 226, 261, 262, 270, 271, 285, 286, 292, 294}, {265, 274, 304}, {25, 36, 52, 57, 63, 93, 205, 207, 261, 265, 270, 298, 300}, {30, 37, 49, 51, 204, 220, 225, 229, 264, 270, 283, 297}, {205, 220}, {1, 28, 36, 57, 72, 208, 219, 264, 272, 276, 289, 291, 303}, {0, 162, 222, 223, 229, 231, 256, 261, 268, 285, 286, 288, 298}, {265}, {0, 30, 39, 54, 63, 235, 237, 264, 265, 277, 304}, {220, 234, 264, 271, 276, 301, 303}, {}, {14, 18, 29, 39, 66, 240, 269, 280, 284, 313, 314}, {61, 222, 262, 268, 279, 283, 288, 292, 303, 307, 312}, {58, 268, 283}, {0, 30, 52, 54, 57, 67, 241, 262, 266, 271, 275, 286, 305, 307, 315, 319}, {39, 51, 58, 64, 66, 240, 261, 262, 270, 271, 285, 301, 306, 307, 318}, {19}, {2, 10, 14, 32, 36, 42, 44, 77, 101, 250, 290, 306, 317}, {8, 13, 23, 35, 40, 56, 79, 80, 263, 275, 277, 290, 302, 304}, {82, 262}, {0, 12, 14, 44, 53, 57, 77, 252, 260, 267, 275, 287}, {10, 26, 31, 35, 46, 50, 55, 59, 260, 265, 277}, {10, 25, 55}, {8, 12, 23, 32, 47, 80, 93, 95, 242, 248, 278, 311}, {10, 11, 25, 26, 32, 34, 89, 91, 101}, {13, 43}, {8, 36, 38, 44, 48, 49, 78, 239, 254, 259, 263, 274, 278, 311}, {20, 34, 44, 46, 47, 101}, {}, {11, 24, 26, 38, 48, 78, 82, 218, 233, 242, 272, 309}, {19, 20, 22, 32, 46, 80, 85, 89, 100, 104, 278, 307}, {79, 259}, {9, 36, 42, 81, 100, 102, 215, 242, 254, 272, 276}, {32, 34, 40, 41, 79, 95, 100, 101, 236, 253, 263, 275}, {232}, {9, 13, 42, 72, 104, 110, 225, 227, 230, 240, 252, 254}, {11, 16, 20, 31, 35, 40, 76, 223, 230, 236, 238, 250, 266, 271, 275}, {10, 250, 265}, {12, 31, 33, 41, 45, 72, 101, 185, 203, 207, 213, 215, 252, 263, 272}, {10, 26, 31, 32, 43, 184, 194, 205, 206, 211, 227, 251, 265, 266, 272, 274}, {253, 283}, {3, 14, 30, 35, 41, 80, 95, 104, 183, 185, 215, 224, 228, 276, 278, 297}, {7, 14, 26, 28, 181, 197, 202, 206, 217, 221, 226, 230, 260, 274}, {181, 196, 226}, {3, 11, 32, 52, 56, 67, 71, 77, 104, 179, 183, 194, 203, 218, 251, 264, 266, 278}, {98, 136, 181, 182, 196, 197, 203, 205, 259, 260, 262, 272}, {94, 184, 214}, {2, 11, 26, 35, 65, 87, 89, 92, 102, 179, 207, 209, 215, 219, 220, 276}, {71, 73, 85, 92, 98, 100, 191, 205, 215, 217, 218, 272, 274}, {52}, {2, 8, 35, 43, 47, 65, 69, 75, 77, 182, 195, 197, 209, 219, 253}, {29, 41, 46, 56, 68, 73, 89, 190, 191, 193, 203, 217, 251, 256, 260, 271, 275}, {25}, {18, 20, 23, 33, 45, 47, 77, 86, 90, 180, 207, 213, 252, 271, 273}, {2, 4, 16, 23, 29, 31, 43, 59, 64, 68, 79, 83, 88, 92, 203, 205, 211, 212, 266, 271, 272, 283}, {43, 58, 88}, {0, 6, 8, 35, 36, 45, 56, 80, 180, 184, 213, 243, 254, 270, 275}, {4, 20, 34, 35, 58, 59, 65, 67, 182, 187, 191, 202, 206, 211, 247, 254, 266, 268}, {37, 76, 181}, {8, 17, 21, 32, 36, 69, 71, 77, 81, 82, 183, 202, 204, 212, 226, 243, 251, 272}, {10, 14, 19, 23, 34, 40, 53, 67, 77, 79, 80, 181, 197, 202, 203}, {19}, {11, 32, 40, 71, 81, 206, 251, 266}, {23, 28, 35, 52, 79}, {7, 31}, {0, 2, 8, 12, 13, 29, 30, 69, 75, 157, 203, 248}, {8, 10, 11, 28, 35, 40, 67, 73, 74, 269}, {265}, {2, 12, 31, 75, 182, 197, 258, 260, 263}, {10, 23, 29, 40, 73, 256, 263, 269}, {28}, {0, 6, 21, 25, 30, 34, 74, 179, 246, 248}, {4, 5, 19, 20, 28, 29, 200, 244, 260}, {196}, {6, 7, 47, 63, 189, 191, 194, 248, 257, 261}, {4, 20, 32, 34, 47, 59, 61, 175, 187, 194, 200, 250, 254, 259, 263}, {19, 259}, {5, 17, 19, 24, 32, 44, 145, 177, 179, 251}, {17, 22, 34, 143, 175, 191}, {}, {35, 179, 188, 192, 248, 252, 253}, {181, 185, 190, 194, 248, 250, 251}, {190}, {11, 16, 20, 31, 35, 137, 138, 143, 167, 182, 252}, {136, 137, 145, 146, 250}, {139, 148}, {29, 134, 138, 143, 179, 183, 184, 246}, {35, 136, 142, 179, 181, 182, 244, 245}, {16}, {68, 69, 134, 142, 146, 159, 161, 183, 246, 247}, {67, 68, 125, 130, 137, 155, 157, 167, 181, 244}, {70}, {65, 69, 131, 132, 144, 177, 245}, {67, 73, 130, 137, 142, 167, 175, 176}, {}, {5, 29, 65, 73, 133, 144, 148, 177, 207, 239}, {7, 8, 56, 61, 68, 125, 131, 142, 146, 151, 155, 166, 170, 175, 211}, {10, 64, 130, 145}, {5, 62, 63, 123, 127, 132, 136, 147, 166, 168, 176, 207, 236}, {61, 68, 73, 121, 122, 130, 131, 145, 161, 166, 167}, {}, {8, 21, 23, 64, 109, 138, 149, 165, 206, 215, 230}, {17, 19, 29, 56, 62, 73, 122, 134, 136, 142, 149, 161, 163}, {61, 121}, {6, 54, 58, 63, 67, 111, 119, 126, 134, 138, 146, 187, 191, 202, 206, 212}, {29, 52, 53, 61, 62, 109, 119, 124, 136, 233}, {229}, {6, 10, 40, 107, 137, 200, 222, 224, 227}, {8, 13, 17, 28, 32, 53, 65, 67, 206, 208, 220, 227}, {7, 52, 187}, {9, 28, 30, 42, 50, 52, 57, 65, 98, 113, 118, 122, 133, 137, 170, 182, 200, 204, 210, 212}, {7, 23, 28, 29, 40, 50, 55, 67, 181, 191, 202, 203, 208, 224}, {}, {0, 11, 27, 32, 38, 77, 92, 101, 131, 168, 180, 182, 212, 221, 225}, {4, 11, 23, 25, 137, 166, 178, 194, 199, 203, 214, 218, 223}, {118, 178, 193, 223}, {0, 8, 29, 44, 74, 109, 113, 131, 135, 170, 171, 176, 180, 191, 200, 215}, {95, 107, 112, 122, 134, 169, 170, 178, 179, 193, 194, 200, 202}, {91, 172, 181, 211}, {8, 23, 32, 84, 86, 89, 111, 113, 167, 171, 176, 204, 206, 212, 216, 217}, {70, 82, 89, 95, 109, 125, 130, 134, 169, 175, 188, 202, 212, 214, 215}, {109, 124}, {5, 32, 40, 72, 74, 111, 122, 167, 175, 179, 192, 194, 206, 216}, {26, 38, 64, 70, 86, 124, 125, 131, 133, 158, 163, 170, 187, 188, 190, 200, 214}, {22, 166}, {15, 17, 20, 30, 74, 83, 87, 135, 137, 164, 165, 177, 204, 210}, {1, 13, 20, 26, 28, 76, 80, 85, 89, 119, 133, 163, 170, 175, 200, 202, 208, 209}, {85}, {3, 5, 32, 33, 77, 137, 166, 177, 181, 210}, {1, 17, 31, 32, 118, 158, 164, 175, 179, 184, 188, 199, 203, 208}, {34, 73, 163, 178}, {5, 14, 18, 29, 33, 74, 78, 79, 135, 156, 160, 165, 169, 180, 199, 201}, {7, 11, 16, 20, 31, 37, 74, 76, 77, 133, 154, 155, 163, 164, 178, 194, 199, 200}, {16}, {8, 29, 37, 78, 142, 182, 198}, {20, 25, 32, 76, 155, 167, 169, 182, 194, 196}, {28, 154}, {5, 9, 10, 26, 27, 72, 144, 152, 154, 159, 167, 179}, {5, 7, 8, 25, 32, 37, 70, 71, 142, 152, 157, 169}, {}, {9, 28, 72, 102, 113, 129, 134, 140, 170}, {7, 20, 26, 37, 70, 106, 113, 125, 127}, {25}, {3, 18, 22, 27, 31, 71, 102, 110, 131, 146, 151, 155, 166, 170}, {1, 2, 16, 17, 25, 26}, {}, {3, 4, 65, 71, 101, 110, 125, 134, 164}, {1, 17, 29, 31, 170, 172}, {16, 151}, {2, 6, 14, 16, 21, 29, 62, 82, 86, 97, 101, 107, 134, 142, 146, 164, 168}, {4, 14, 19, 31, 128, 140, 145, 155, 167}, {124}, {41, 56, 65, 95, 117, 119, 122, 132, 144, 146}, {101, 103, 115, 122, 128, 130, 142, 158, 163, 167}, {82, 142, 157}, {8, 38, 65, 105, 107, 134, 135, 140, 144, 155, 164}, {59, 103, 119, 133, 134, 142, 143, 157, 158, 164, 166}, {55, 136, 145, 175}, {48, 50, 53, 63, 107, 116, 120, 131, 135, 140, 168, 170}, {46, 53, 59, 61, 109, 113, 118, 122, 133, 139, 152, 166}, {118}, {8, 26, 30, 36, 38, 65, 66, 71, 95, 110, 131, 139, 143, 156, 158, 170}, {7, 9, 17, 29, 34, 50, 64, 65, 73, 74, 122, 127, 134, 151, 152, 154, 164}, {67, 76, 130}, {6, 8, 38, 47, 51, 62, 66, 71, 107, 111, 112, 128, 129, 141, 168}, {4, 20, 25, 29, 40, 44, 49, 53, 64, 70, 107, 109, 110, 127, 134, 139, 164, 166}, {4, 19, 49}, {6, 17, 41, 62, 70, 74, 87, 89, 111, 130, 141, 145}, {19, 20, 26, 28, 53, 58, 65, 83, 85, 95, 109, 122, 128, 139, 143, 148, 152, 163, 167}, {37, 61, 127, 142}, {30, 32, 38, 42, 43, 59, 60, 72, 105, 120, 124, 129, 133, 144, 163, 165}, {14, 28, 38, 40, 41, 58, 65, 70, 95, 103, 104, 118, 119, 127, 128, 142, 158, 163, 164}, {}, {32, 42, 61, 72, 76, 105, 106, 135, 146, 162}, {5, 13, 40, 53, 59, 70, 74, 79, 83, 94, 98, 103, 119, 131, 133, 139, 146, 158, 160}, {58, 73, 118}, {30, 36, 51, 55, 60, 64, 75, 94, 96, 104, 108, 116, 118, 123, 131, 135, 143}, {28, 34, 35, 49, 50, 58, 59, 73, 89, 94, 95, 106, 116, 121, 133} | |||
n = 214 | Matthias Paulsen | 4285 | 27 Dec 2021 16:14 |
Matthias Paulsen | 4286 | 27 Dec 2021 16:18 | |
Richard Gosiorovsky | 4287 | 27 Dec 2021 19:09 | |
Johan Roos | 4288 | 30 Dec 2021 23:11 | |
Tomas Rokicki | 4289 | 3 Jan 2022 00:14 | |
Johan Roos | 4290 | 3 Jan 2022 12:03 | |
Hans-Werner Paulsen | 4292 | 3 Jan 2022 20:34 | |
Johan Roos | 4293 | 4 Jan 2022 07:37 | |
Hans-Werner Paulsen | 4299 | 3 Oct 2024 12:30 | |
