AP Math
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 27 Dec 2021 14:21. 34,597 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.8486 | Jarek Wroblewski | Wroclaw, Poland | 24 Dec 2021 15:38 |
2 | 24.8465 | Paulsen / Paulsen 1 | München, Germany 1 | 23 Dec 2021 07:20 |
3 | 24.6416 | Tom Sirgedas | Okemos, Michigan, United States | 16 Dec 2021 00:10 |
4 | 24.3598 | Tomas Rokicki | Palo Alto, California, United States | 16 Dec 2021 23:27 |
5 | 24.3314 | Jeremy Sawicki | Menlo Park, California, United States | 24 Dec 2021 19:01 |
6 | 24.2231 | Esteban Crespi de Valldaura | Madrid, Spain | 26 Dec 2021 18:11 |
7 | 23.8030 | Richard Gosiorovsky | Bratislava, Slovakia | 21 Dec 2021 16:24 |
8 | 23.7040 | Ralf Bonse | Dortmund, Germany | 12 Dec 2021 15:42 |
9 | 22.9795 | Hans-Bernhard Meyer | Au, Germany | 20 Dec 2021 18:45 |
10 | 22.8437 | Johan Roos | Lund, Sweden | 13 Dec 2021 14:44 |
11 | 22.6159 | Antonio Ianiero | Rome, Italy | 24 Dec 2021 15:58 |
12 | 22.6053 | Walter Trump | Nuremberg, Germany | 29 Oct 2021 18:34 |
13 | 22.5825 | Kay Schönberger | Koblenz, Germany | 26 Dec 2021 23:12 |
14 | 22.4235 | Roland Postle | Manchester, United Kingdom | 27 Dec 2021 14:02 |
15 | 22.4130 | Kebbaj Reda Mohamed | Casablanca, Morocco | 22 Dec 2021 19:49 |
16 | 22.4088 | Helge Keller | Karlsruhe, Germany | 26 Dec 2021 23:41 |
17 | 22.3834 | Tim Foden | Stevenage, United Kingdom | 29 Oct 2021 06:18 |
18 | 22.2888 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 26 Dec 2021 20:46 |
19 | 22.2703 | James J Youlton | Las Vegas, Nevada, United States | 27 Dec 2021 00:44 |
20 | 22.2350 | Dan Dima | Bucharest, Romania | 26 Dec 2021 19:23 |
21 | 22.2023 | David Spencer | Evanston, Illinois, United States | 4 Dec 2021 17:44 |
22 | 22.1856 | Ed Mertensotto | Lone Tree, Colorado, United States | 26 Dec 2021 21:22 |
23 | 22.1832 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 21 Oct 2021 19:32 |
24 | 21.9901 | Thomas Egense | Risskov, Denmark | 27 Dec 2021 11:59 |
25 | 21.9713 | Mammel / Meyrignac 2 | United States & France 2 | 10 Dec 2021 02:20 |
26 | 21.9132 | Aleksandrs Saraks | Riga, Latvia | 31 Oct 2021 12:31 |
27 | 21.8742 | Michael Steinau | Sierksdorf, Germany | 15 Dec 2021 02:45 |
28 | 21.7946 | Joseph Wetherell | San Diego, California, United States | 21 Dec 2021 00:32 |
29 | 21.7876 | Klaus Müller | Koblenz, Germany | 27 Dec 2021 10:47 |
30 | 21.7333 | Walter Möhres | Dachau, Germany | 27 Dec 2021 14:18 |
31 | 21.6647 | Michael V. Fondern | Ense, Germany | 9 Dec 2021 04:53 |
32 | 21.6100 | Stephan Schwebel | Oxford, United Kingdom | 24 Dec 2021 10:48 |
33 | 21.5284 | Kendrick Boyd | Boulder, Colorado, United States | 25 Dec 2021 00:11 |
34 | 21.5101 | Michael Hürter | Saarbrücken, Germany | 9 Dec 2021 14:04 |
35 | 21.4173 | Anders Kaseorg | San Francisco, California, United States | 27 Dec 2021 12:28 |
36 | 21.3202 | Igor Krivokon | Belmont, California, United States | 12 Oct 2021 04:46 |
37 | 21.3008 | Gene Wagenbreth | Topanga, California, United States | 24 Dec 2021 22:59 |
38 | 21.1893 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 18 Oct 2021 16:15 |
39 | 21.1672 | Ryoh Tokunaga | Itabashi, Japan | 8 Oct 2021 18:17 |
40 | 21.1488 | Bjørn Rustad | Oslo, Norway | 26 Dec 2021 18:18 |
41 | 21.1342 | Christian Höfert | Hemmingen, Germany | 3 Dec 2021 14:10 |
42 | 21.0621 | Krzysztof Jamróz | Wrocław, Poland | 9 Oct 2021 09:43 |
43 | 21.0486 | Arch D. Robison | Champaign, Illinois, United States | 14 Oct 2021 03:49 |
44 | 20.9642 | Frank Tinkelenberg | Oegstgeest, Netherlands | 20 Oct 2021 11:34 |
45 | 20.9392 | Claude Chaunier | Lyon, France | 14 Dec 2021 06:47 |
46 | 20.9202 | Shuichi Tamayose | Naha, Okinawa, Japan | 4 Oct 2021 20:18 |
47 | 20.8465 | Arne Keller | Karlsruhe, Germany | 5 Oct 2021 11:00 |
48 | 20.8365 | Baccaglini / Selmi-Dei 3 | United Kingdom 3 | 27 Dec 2021 11:51 |
49 | 20.8139 | Bernardo Boncompagni | Monza, Italy | 22 Dec 2021 07:54 |
50 | 20.8101 | Eckard Specht | Magdeburg, Germany | 26 Dec 2021 18:57 |
51 | 20.7478 | Tim Price | Market Lavington, England, United Kingdom | 18 Oct 2021 12:32 |
52 | 20.7239 | Toke Eskildsen | Aarhus, Denmark | 23 Dec 2021 08:10 |
53 | 20.6047 | Massimo Achterberg | Delft, Netherlands | 6 Dec 2021 14:02 |
54 | 20.5581 | David Alberts | Tübingen, Baden-Württemberg, Germany | 7 Nov 2021 21:33 |
55 | 20.5398 | Susanne Wienand | Dortmund, Germany | 19 Dec 2021 15:56 |
56 | 20.5346 | Frédéric van der Plancke | Brussels, Belgium | 29 Oct 2021 20:38 |
57 | 20.4129 | Rick Johnson | New Brighton, Minnesota, United States | 28 Nov 2021 13:46 |
58 | 20.3856 | Wolfram Hinderer | Ostfildern, Germany | 1 Oct 2021 05:40 |
59 | 20.3805 | Peter Kranich | Düsseldorf, Germany | 6 Dec 2021 12:44 |
60 | 20.3249 | Kevin Modzelewski | San Francisco, California, United States | 17 Oct 2021 14:08 |
61 | 20.3234 | Fakih Karademir | Hilversum, Netherlands | 5 Dec 2021 16:39 |
62 | 20.3159 | Michael D. Moffitt | Austin, Texas, United States | 28 Nov 2021 05:47 |
63 | 20.2604 | Daniel Park | Bellevue, Washington, United States | 27 Dec 2021 13:26 |
64 | 20.2150 | Vadim Trofimov | Saint Petersburg, Russia | 13 Oct 2021 08:37 |
65 | 20.1936 | Dan Banica | Ploiesti, Romania | 9 Oct 2021 12:53 |
66 | 20.1106 | Peter Breyfogle | Seattle, Washington, United States | 24 Dec 2021 14:14 |
67 | 20.1080 | Maximilian F. Hasler | Schoelcher, France | 18 Oct 2021 17:05 |
68 | 20.0768 | Freddy Pringle | München, Germany | 10 Nov 2021 22:08 |
69 | 20.0619 | Siegbert Steinlechner | Leonberg, Germany | 13 Dec 2021 11:51 |
70 | 20.0006 | Sergiy Lychko | Kyiv, Ukraine | 10 Oct 2021 16:30 |
71 | 19.9437 | Graham Turner | Guildford, England, United Kingdom | 2 Oct 2021 13:11 |
72 | 19.9323 | Michael Nelson | Long Beach, California, United States | 24 Oct 2021 05:26 |
73 | 19.8944 | Zachary Louis DeStefano | Exton, Pennsylvania, United States | 10 Oct 2021 00:41 |
74 | 19.8453 | Kamil Kleban | Warsaw, Poland | 10 Oct 2021 15:00 |
75 | 19.8353 | Uwe Nagel | Hockenheim, Germany | 9 Dec 2021 17:37 |
76 | 19.6338 | Jörg Zurkirchen | Zurich, Switzerland | 24 Nov 2021 20:28 |
77 | 19.5687 | Albert J. Klein | Groningen, Netherlands | 4 Dec 2021 10:40 |
78 | 19.5437 | Kevin Burfitt | Melbourne, Australia | 4 Oct 2021 11:30 |
79 | 19.4246 | Bert Dobbelaere | Melsele, Belgium | 13 Nov 2021 09:06 |
80 | 19.3930 | Ernst Hoehener | Zug, Switzerland | 17 Dec 2021 08:30 |
81 | 19.3379 | Yirmy Yasovsky | Rehovot, Israel | 14 Nov 2021 20:22 |
82 | 19.3047 | Ambrose Slone | San Jose, California, United States | 21 Dec 2021 04:47 |
83 | 19.2551 | Chuck Grant | Livermore, California, United States | 14 Oct 2021 03:06 |
84 | 19.1783 | Josh Ball | Pierre, South Dakota, United States | 11 Oct 2021 17:59 |
85 | 19.1666 | Kristofers Barkans | Ikskile, Latvia | 11 Oct 2021 11:53 |
86 | 18.9742 | Jon Ousley | Fredericksburg, Virginia, United States | 5 Oct 2021 17:31 |
87 | 18.9340 | Herbert Kociemba | Darmstadt, Germany | 14 Nov 2021 18:21 |
88 | 18.8349 | Mikhail Markeyev | Omsk, Russia | 25 Oct 2021 04:59 |
89 | 18.7697 | Richard Zapor | Los Angeles, California, United States | 16 Oct 2021 16:41 |
90 | 18.6831 | Roy van Rijn | Maassluis, Netherlands | 17 Oct 2021 12:40 |
91 | 18.4706 | Lucien Baumann | Hauterive, Switzerland | 5 Dec 2021 11:35 |
92 | 18.3996 | Steven Nguyen | Rowlett, Texas, United States | 25 Dec 2021 03:18 |
93 | 18.3882 | Mathew T. Brown | Charlevoix, Michigan, United States | 26 Sep 2021 03:09 |
94 | 18.2921 | Nick Gardner | Portsmouth, England, United Kingdom | 6 Oct 2021 17:00 |
95 | 18.2055 | Andreas Stiller | Hannover, Germany | 29 Oct 2021 15:09 |
96 | 18.1683 | Jasper van Merle | Eindhoven, Netherlands | 1 Oct 2021 23:20 |
97 | 18.1642 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 22 Oct 2021 12:59 |
98 | 18.0967 | Valentin Dobrota | Constanta, Romania | 29 Sep 2021 19:01 |
99 | 18.0907 | Vincent Quesnoit | Elancourt, Yvelines, France | 12 Oct 2021 11:47 |
100 | 17.9413 | Juha Saukkola | Helsinki, Finland | 12 Dec 2021 20:32 |
101 | 17.8689 | Danny Thomas | Bristol, United Kingdom | 2 Oct 2021 18:06 |
102 | 17.8068 | Jim Gillogly | Long Beach, California, United States | 7 Oct 2021 00:20 |
103 | 17.5125 | Guillaume Aubian | Paris, France | 6 Oct 2021 12:21 |
104 | 17.4486 | James Waldby | Livingston, Montana, United States | 25 Dec 2021 07:34 |
105 | 17.4054 | Rafaël Bocquet | Paris, France | 2 Oct 2021 08:10 |
106 | 17.3076 | Paul Cleary | Oxford, England, United Kingdom | 19 Oct 2021 11:55 |
107 | 17.0302 | Keith Blow | Birmingham, United Kingdom | 26 Dec 2021 19:04 |
108 | 16.9401 | Kevin Wang | San Francisco, California, United States | 8 Oct 2021 18:35 |
109 | 16.8683 | Ananda Raidu | Bangalore, India | 19 Nov 2021 15:59 |
110 | 16.7498 | Jean-Noël Monette | Uppsala, Sweden | 30 Sep 2021 22:07 |
111 | 16.7344 | Comte Alexis | Lyon, France | 7 Oct 2021 06:08 |
112 | 16.4743 | Jayesh Kapoor | San Francisco, California, United States | 16 Nov 2021 02:28 |
113 | 16.1866 | Christopher Dean | Stevenage, England, United Kingdom | 17 Nov 2021 20:40 |
114 | 16.1578 | Radoslav Kirov | Singapore, Singapore | 4 Oct 2021 04:19 |
115 | 16.1414 | van der (Burg|Meiden) 4 | Netherlands 4 | 13 Oct 2021 18:12 |
116 | 15.9676 | Eduard Baumann | Le Mouret, Switzerland | 4 Oct 2021 17:26 |
117 | 15.7214 | Eric Bainville | Sunnyvale, California, United States | 27 Sep 2021 15:20 |
118 | 15.4593 | Richard McCormack | Winchendon, Massachusetts, United States | 4 Oct 2021 23:34 |
119 | 15.3778 | Mathis Hammel | Paris, France | 1 Oct 2021 21:39 |
120 | 15.1656 | Clément Beauseigneur | Cachan, France | 27 Sep 2021 07:33 |
121 | 15.1286 | Rikuya Tomii | Tokyo, Japan | 25 Sep 2021 19:30 |
122 | 15.0799 | Cédric Roux | Antibes, France | 4 Dec 2021 22:16 |
123 | 14.6415 | Mikhail Tikhomirov | Moscow, Russia | 28 Sep 2021 23:21 |
124 | 14.2777 | Dmytro Fedoriaka | London, United Kingdom | 30 Sep 2021 06:38 |
125 | 14.1186 | Anna Piekarska | Wrocław, Poland | 29 Sep 2021 16:32 |
126 | 13.8580 | Jared Deckard | Tulsa, Oklahoma, United States | 26 Sep 2021 19:46 |
127 | 13.7361 | Walter Sebastian Gisler | Zurich, Switzerland | 6 Nov 2021 21:52 |
128 | 13.4645 | John Saalwaechter | Seattle, Washington, United States | 29 Nov 2021 04:53 |
129 | 13.3050 | David Rendo | Madrid, Spain | 4 Nov 2021 20:33 |
130 | 12.7888 | Martin Weiss | Elk Grove, California, United States | 1 Oct 2021 22:37 |
131 | 12.7290 | Zachary Barbanell | Salt Lake City, Utah, United States | 1 Oct 2021 05:58 |
132 | 12.6155 | Daniel Herring | Newton, Massachusetts, United States | 28 Nov 2021 18:43 |
133 | 12.5189 | Travis Dillon | Jerusalem, Ohio, United States | 24 Dec 2021 16:44 |
134 | 12.4680 | Yvan Rousset | Düsseldorf, Germany | 27 Dec 2021 14:21 |
135 | 12.0495 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 22 Dec 2021 08:38 |
136 | 12.0178 | Alexander Fischer | Eschborn, Germany | 21 Dec 2021 22:16 |
137 | 11.8092 | Pauli Koskelainen | Espoo, Espoo, Finland | 9 Nov 2021 10:52 |
138 | 11.5016 | Justin Fletcher | Adelaide, Australia | 14 Oct 2021 10:11 |
139 | 11.4030 | André Wauters | Gent, Belgium | 6 Oct 2021 08:47 |
140 | 11.2558 | Arnaud Dutartre | Bordeaux, France | 4 Nov 2021 16:38 |
141 | 11.2275 | Alex Breyfogle | Seattle, Washington, United States | 4 Nov 2021 22:33 |
142 | 10.9985 | Tolgahan Tasci | Wuppertal, North Rhine-Westphalia, Germany | 24 Dec 2021 14:56 |
143 | 10.4881 | Arthur Léonard | Villeneuve-d'Ascq, France | 5 Oct 2021 20:52 |
144 | 9.8479 | Octavi Navarro Cáceres | Barcelona, Spain | 17 Oct 2021 11:06 |
145 | 9.6390 | Samuel Lundberg | Stockholm, Sweden | 26 Oct 2021 18:45 |
146 | 9.4580 | Henry Jarnowsky | New York, New York, United States | 24 Oct 2021 01:07 |
147 | 9.4047 | Anthony Della Pella | Ann Arbor, Michigan, United States | 21 Dec 2021 03:52 |
148 | 8.6496 | Rio Malaschitz | Bratislava, Slovakia | 12 Oct 2021 11:18 |
149 | 8.4237 | Ross McNab | Edinburgh, United Kingdom | 10 Oct 2021 16:23 |
150 | 8.3167 | Evgeni Guzhavin | Balkhash, Kazakhstan | 11 Dec 2021 11:35 |
151 | 8.3115 | Andrea Ambu | London, United Kingdom | 29 Sep 2021 16:40 |
152 | 8.2030 | Evgeni Lukin | Ashkelon, Israel | 27 Dec 2021 11:33 |
153 | 7.8768 | Gregory Bowering | Adelaide, Australia | 8 Oct 2021 03:34 |
154 | 7.6098 | Pierre Testart | Paris, France | 8 Oct 2021 20:12 |
155 | 6.8787 | Guangxi Liu | Beijing, China | 23 Oct 2021 09:24 |
156 | 6.8111 | Christophe Papazian | Cagnes-sur-Mer, France | 4 Oct 2021 05:46 |
157 | 6.6493 | Rick Hennig | Denver, Colorado, United States | 30 Sep 2021 19:51 |
158 | 5.9909 | Valery Claudepierre | Dijon, France | 5 Nov 2021 10:40 |
159 | 5.8458 | ALGA 5 | Sydney, Australia 5 | 7 Oct 2021 12:52 |
160 | 5.7190 | Ginta Kazusa | Riga, Latvia | 26 Sep 2021 13:41 |
161 | 5.3920 | Johan Ullén | Lund, Sweden | 1 Nov 2021 23:27 |
162 | 5.3096 | Daryl Hammond | Woodbury, Minnesota, United States | 17 Dec 2021 15:53 |
163 | 4.9812 | Mitsu Itakura | Tokyo, Japan | 14 Oct 2021 14:44 |
164 | 4.9211 | Fumi Yura | Akihabara, Japan | 3 Oct 2021 19:58 |
165 | 4.8612 | Joshua Engels | Bethesda, Maryland, United States | 26 Sep 2021 14:26 |
166 | 4.7522 | Jesse Kolman | Oro Valley, Arizona, United States | 6 Oct 2021 19:53 |
167 | 4.7512 | Gil Dogon | Jerusalem, Israel | 2 Oct 2021 18:07 |
168 | 4.2829 | Mike Zoutendijk | Rijswijk, Netherlands | 30 Oct 2021 21:36 |
169 | 4.0000 | Niels Gasper | Waltrop, Germany | 18 Oct 2021 16:22 |
170 | 3.9739 | Dave Langers | Groningen, Netherlands | 9 Oct 2021 07:34 |
171 | 3.8395 | Takumi Funasaka | Kanagawa, Japan | 30 Sep 2021 14:12 |
172 | 3.7943 | Giorgio Di Falco | Roma, Italy | 27 Sep 2021 19:15 |
173 | 3.7477 | Jacques Tramu | Paris, France | 5 Oct 2021 16:10 |
174 | 3.3277 | Michael Marchenko | Jakarta, Indonesia | 13 Dec 2021 02:10 |
175 | 3.0000 | Dmitry Ezhov | Sterlitamak, Russia | 26 Sep 2021 10:27 |
176 | 3.0000 | Rob Pratt | Apex, North Carolina, United States | 26 Sep 2021 22:51 |
177 | 3.0000 | Dmitry Kamenetsky | Gold Coast, Australia | 27 Sep 2021 08:34 |
178 | 2.9750 | Wouter Fokkema | Enschede, Netherlands | 27 Sep 2021 21:26 |
179 | 2.9750 | William Edwards | Bräkne-Hoby, Blekinge, Sweden | 30 Sep 2021 10:25 |
180 | 2.9750 | Norbert Findig | Beckum, Germany | 18 Oct 2021 21:45 |
181 | 2.9750 | Yurii Sigolaev | Saint Petersburg, Russia | 14 Dec 2021 09:04 |
182 | 2.9375 | Francois Glineur | Mons, Belgium | 26 Sep 2021 11:48 |
183 | 2.9250 | Igor Dimitrijevic | Paris, France | 3 Oct 2021 08:28 |
184 | 2.8875 | Francis Golding | Lancaster, United Kingdom | 3 Oct 2021 06:37 |
185 | 2.8125 | Tobias Bergmann | Darmstadt, Germany | 13 Oct 2021 09:47 |
186 | 2.4690 | Tomasz Sroka | Skierniewice, Poland | 20 Dec 2021 19:43 |
187 | 2.1580 | Thomas Hoheneder | Rosenheim, Germany | 16 Oct 2021 21:40 |
188 | 2.0278 | Stefan Esping | Lund, Sweden | 10 Oct 2021 21:19 |
189 | 2.0099 | Torsten Faust | Odense, Denmark | 26 Dec 2021 20:45 |
190 | 2.0000 | Martin Piotte | Montreal, Quebec, Canada | 26 Sep 2021 01:40 |
191 | 2.0000 | Jeff Bacher | Cayuga, Ontario, Canada | 5 Oct 2021 23:55 |
192 | 2.0000 | Michael Irving | Moraga, California, United States | 22 Oct 2021 19:59 |
193 | 1.9697 | Matthew Schallenkamp | Brookings, South Dakota, United States | 26 Sep 2021 01:30 |
194 | 1.9697 | Chris Prichard | Seattle, Washington, United States | 26 Sep 2021 05:54 |
195 | 1.9697 | Wojciech Kowalski | Wroclaw, Poland | 26 Sep 2021 18:47 |
196 | 1.9091 | Borisas Bursteinas | Cambridge, United Kingdom | 27 Sep 2021 20:22 |
197 | 1.8788 | Horatiu Dumitru | Seattle, Washington, United States | 26 Nov 2021 19:42 |
198 | 1.7879 | Spyros Koukas | Pireus, Greece | 2 Oct 2021 07:11 |
199 | 1.7879 | Mayson Lancaster | Pasadena, California, United States | 9 Nov 2021 18:24 |
200 | 1.5758 | Benjamin Paul | Brisbane, Australia | 9 Nov 2021 04:29 |
201 | 1.0000 | Wes Sampson | La Jolla, California, United States | 25 Sep 2021 15:03 |
202 | 1.0000 | Tomás Oliveira e Silva | Aveiro, Portugal | 25 Sep 2021 15:08 |
203 | 1.0000 | Bent Seegert | Århus, Denmark | 25 Sep 2021 17:25 |
204 | 1.0000 | John Gustaf Stebbins | Shoreline, Washington, United States | 25 Sep 2021 18:48 |
205 | 1.0000 | John Morris | Simi Valley, California, United States | 25 Sep 2021 21:41 |
206 | 1.0000 | Mike McLean | London, United Kingdom | 26 Sep 2021 23:09 |
207 | 1.0000 | Thomas Hupfer | Nuremberg, Germany | 27 Sep 2021 07:35 |
208 | 1.0000 | António Salgueiro | Coimbra, Portugal | 27 Sep 2021 09:33 |
209 | 1.0000 | Benisigma Obitada | Tokyo, Japan | 27 Sep 2021 17:22 |
210 | 1.0000 | Vladimir Romanov | Batumi, Georgia | 28 Sep 2021 11:48 |
211 | 1.0000 | Joshua Snyder | Seattle, Washington, United States | 28 Sep 2021 23:16 |
212 | 1.0000 | Angela Schmidt | Berlin, Germany | 29 Sep 2021 17:06 |
213 | 1.0000 | Andreas Eisele | Trier, Germany | 1 Oct 2021 17:13 |
214 | 1.0000 | Raj Navariya | Bangalore, Karnataka, India | 3 Oct 2021 19:33 |
215 | 1.0000 | Alexei Moisseenkov | Coventry, United Kingdom | 4 Oct 2021 15:43 |
216 | 1.0000 | Frederic Tregon | Montpellier, France | 4 Oct 2021 20:37 |
217 | 1.0000 | Luis Alves | Lisbon, Portugal | 8 Oct 2021 14:07 |
218 | 1.0000 | Brian Kozuszek | Freeport, Maine, United States | 17 Oct 2021 01:58 |
219 | 1.0000 | Edward McCants | Webster, Texas, United States | 20 Oct 2021 00:16 |
220 | 1.0000 | Terry Smith | Mississauga, Ontario, Canada | 24 Oct 2021 19:40 |
221 | 1.0000 | George W. Barnett | Davis, California, United States | 31 Oct 2021 18:05 |
222 | 1.0000 | Friederike Schwager | Tecklenburg, Germany | 8 Nov 2021 08:35 |
223 | 1.0000 | Ted Alper | Palo Alto, California, United States | 6 Dec 2021 07:46 |
224 | 1.0000 | Bryce Fore | Ardmore, Oklahoma, United States | 20 Dec 2021 22:39 |
225 | 1.0000 | Dan Struthers | Federal Way, Washington, United States | 21 Dec 2021 00:21 |
226 | 0.3333 | John Carpenter | New York, New York, United States | 1 Oct 2021 00:51 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Fábio Pakk Selmi-Dei (Guildford, United Kingdom)
- Fulvio Baccaglini (New Malden, England, United Kingdom)
- Jeroen van der Burg (Leiden, Netherlands)
- Rick van der Meiden (Amsterdam, Netherlands)
- Aurimas Lapinskas (Singapore, Singapore)
- Giorgio Antonelli (Napoli, Italy)