Polygonal Areas
Description | Submit An Entry | Standings | Final Report |
The last entry reflected on this page was made at 11 Mar 2017 15:58. 6,922 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 24.9985 | Tomas Rokicki | Palo Alto, California, United States | 11 Mar 2017 02:26 |
2 | 24.9955 | Tom Sirgedas | Okemos, Michigan, United States | 27 Feb 2017 20:40 |
3 | 24.9919 | Mitsu Itakura | Tokyo, Japan | 11 Mar 2017 13:59 |
4 | 24.9774 | Markus Sigg | Freiburg, Germany | 11 Mar 2017 14:48 |
5 | 24.9558 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 11 Mar 2017 15:49 |
6 | 24.9400 | Martin Piotte | Montreal, Quebec, Canada | 31 Dec 2016 20:24 |
7 | 24.9322 | Herbert Kociemba | Darmstadt, Germany | 21 Feb 2017 09:04 |
8 | 24.9038 | Mark Mammel | Ellicott City, Maryland, United States | 10 Mar 2017 22:51 |
9 | 24.8838 | Frank Tinkelenberg | Oegstgeest, Netherlands | 4 Feb 2017 18:41 |
10 | 24.8808 | Tim Price | Market Lavington, England, United Kingdom | 9 Mar 2017 14:15 |
11 | 24.8616 | Johan Roos | Lund, Sweden | 8 Mar 2017 10:58 |
12 | 24.8407 | John Morris | Simi Valley, California, United States | 7 Feb 2017 00:17 |
13 | 24.8240 | Heinz Druckmüller | Schwaz, Austria | 11 Mar 2017 15:36 |
14 | 24.8099 | Kay Schönberger | Koblenz, Germany | 11 Mar 2017 13:59 |
15 | 24.7983 | Walter Möhres | Dachau, Germany | 11 Mar 2017 10:23 |
16 | 24.7967 | Ralf Bonse | Dortmund, Germany | 11 Mar 2017 15:58 |
17 | 24.7355 | Helge Keller | Karlsruhe, Germany | 11 Mar 2017 15:55 |
18 | 24.6507 | Sergey Stepanov | Dnepr, Ukraine | 10 Mar 2017 20:29 |
19 | 24.6444 | Ivo Tops | Naarden, North Holland, Netherlands | 13 Jan 2017 11:42 |
20 | 24.6035 | Michael V. Fondern | Ense, Germany | 9 Feb 2017 07:04 |
21 | 24.5404 | Roel van Duijnhoven | Eindhoven, Netherlands | 5 Feb 2017 09:06 |
22 | 24.4819 | Michael Collier | Perth, Australia | 11 Mar 2017 10:46 |
23 | 24.4717 | Siegbert Steinlechner | Leonberg, Germany | 9 Mar 2017 18:48 |
24 | 24.4162 | Takumi Funasaka | Kanagawa, Japan | 25 Dec 2016 14:39 |
25 | 24.4068 | Jim Gillogly | Long Beach, California, United States | 20 Feb 2017 03:36 |
26 | 24.3563 | Alex Chernov | Penza, Russia | 5 Jan 2017 17:35 |
27 | 24.2960 | Michel Langeveld | Noordwijk, Netherlands | 2 Mar 2017 05:14 |
28 | 24.2415 | Wes Sampson | La Jolla, California, United States | 14 Jan 2017 20:47 |
29 | 24.2336 | Krzysztof Jamróz | Wrocław, Poland | 11 Mar 2017 15:40 |
30 | 24.2317 | Johan van der Werf | Eindhoven, Netherlands | 11 Mar 2017 13:00 |
31 | 24.2062 | Markus Egli | Zürich, Switzerland | 28 Jan 2017 07:43 |
32 | 24.2021 | Jarek Wroblewski | Wroclaw, Poland | 26 Dec 2016 10:55 |
33 | 24.1992 | Arch D. Robison | Champaign, Illinois, United States | 7 Feb 2017 04:21 |
34 | 24.1825 | Vadim Trofimov | Saint Petersburg, Russia | 30 Dec 2016 13:45 |
35 | 24.1347 | Dieter Gehrke | Tilst, Denmark | 9 Mar 2017 17:37 |
36 | 24.0765 | Michael Hürter | Saarbrücken, Germany | 11 Mar 2017 14:15 |
37 | 24.0693 | Dmitry Kamenetsky | Gold Coast, Australia | 9 Jan 2017 00:32 |
38 | 24.0278 | Eugen Neamtiu | Bistrita, Romania | 22 Feb 2017 23:03 |
39 | 23.8544 | Nicolae Cindea | Clermont-Ferrand, France | 7 Feb 2017 12:43 |
40 | 23.7950 | Peter Kranich | Düsseldorf, Germany | 20 Feb 2017 15:14 |
41 | 23.7467 | Stefan Schwarz | Gifhorn, Germany | 10 Mar 2017 16:45 |
42 | 23.6712 | Fulvio Baccaglini | New Malden, England, United Kingdom | 11 Mar 2017 10:18 |
43 | 23.5892 | Roy van Rijn | Maassluis, Netherlands | 18 Jan 2017 15:18 |
44 | 23.5602 | Michael Nelson | Long Beach, California, United States | 9 Mar 2017 05:59 |
45 | 23.4138 | Kendrick Boyd | Boulder, Colorado, United States | 10 Mar 2017 17:36 |
46 | 23.3548 | Mikhail Markeyev | Omsk, Russia | 9 Mar 2017 16:35 |
47 | 23.2870 | Tomás Oliveira e Silva | Aveiro, Portugal | 2 Jan 2017 21:56 |
48 | 23.1923 | Grehl/Osterhues 1 | Germany 1 | 18 Jan 2017 17:28 |
49 | 23.0193 | Rick Johnson | New Brighton, Minnesota, United States | 25 Feb 2017 12:50 |
50 | 22.9760 | Yirmy Yasovsky | Rehovot, Israel | 9 Mar 2017 20:53 |
51 | 22.9500 | Jean Floch | Paris, France | 16 Feb 2017 18:04 |
52 | 22.8995 | Jordi de Vos | Almere, Netherlands | 25 Feb 2017 22:39 |
53 | 22.8761 | Andre Needham | Redmond, Washington, United States | 10 Mar 2017 17:53 |
54 | 22.8691 | Rafaël Bocquet | Paris, France | 9 Jan 2017 23:09 |
55 | 22.8676 | Bernardo Boncompagni | Monza, Italy | 7 Jan 2017 10:41 |
56 | 22.7434 | Ed Mertensotto | Lone Tree, Colorado, United States | 11 Mar 2017 15:55 |
57 | 22.7124 | Frédéric van der Plancke | Brussels, Belgium | 5 Jan 2017 21:07 |
58 | 22.5351 | Mathijs de Langen | Eindhoven, Netherlands | 1 Mar 2017 03:41 |
59 | 22.5093 | Valery Claudepierre | Dijon, France | 11 Mar 2017 15:58 |
60 | 22.1849 | Tristrom Cooke | Adelaide, Australia | 20 Dec 2016 11:06 |
61 | 22.1053 | Béla Mérvadó | Budapest, Hungary | 30 Dec 2016 06:17 |
62 | 22.0331 | Fangmeyer / Münkel 2 | Hannover, Germany 2 | 9 Feb 2017 20:22 |
63 | 21.6677 | Davi Post | Madison, Wisconsin, United States | 11 Mar 2017 13:32 |
64 | 21.5832 | Sergiy Lychko | Kyiv, Ukraine | 15 Jan 2017 21:14 |
65 | 21.4869 | André Wauters | Gent, Belgium | 19 Feb 2017 07:26 |
66 | 21.4136 | Ambrose Slone | San Jose, California, United States | 11 Mar 2017 05:17 |
67 | 21.1900 | Ernst Hoehener | Zug, Switzerland | 6 Feb 2017 09:29 |
68 | 20.8530 | Susanne Wienand | Dortmund, Germany | 9 Mar 2017 11:31 |
69 | 20.7361 | Gustaf Barfknecht | Albuquerque, New Mexico, United States | 10 Mar 2017 19:56 |
70 | 20.6954 | Vincent Quesnoit | Elancourt, Yvelines, France | 10 Feb 2017 10:27 |
71 | 20.5991 | Yeong Dae Shon | Sun Prairie, Wisconsin, United States | 11 Mar 2017 12:06 |
72 | 20.2995 | Aleksandrs Saraks | Riga, Latvia | 8 Mar 2017 20:28 |
73 | 20.2772 | Tomas Jonsson | Huddinge, Sweden | 16 Jan 2017 13:39 |
74 | 20.1960 | John Smith | Blackburn, United Kingdom | 4 Jan 2017 22:31 |
75 | 20.0156 | Daryl Hammond | Woodbury, Minnesota, United States | 19 Feb 2017 02:07 |
76 | 19.9536 | Juha Saukkola | Helsinki, Finland | 11 Mar 2017 12:03 |
77 | 19.8740 | Arnaud Dutartre | Bordeaux, France | 15 Dec 2016 09:14 |
78 | 19.7397 | Specht 3 | Germany 3 | 4 Jan 2017 15:45 |
79 | 19.4918 | Peter Vasterd | Doorn, Netherlands | 27 Jan 2017 07:40 |
80 | 19.3959 | Paulsen 4 | Germany 4 | 10 Mar 2017 08:18 |
81 | 19.3723 | George W. Barnett | Davis, California, United States | 2 Jan 2017 00:41 |
82 | 19.2942 | Eduard Baumann | Le Mouret, Switzerland | 11 Mar 2017 13:45 |
83 | 19.2315 | Peter Breyfogle | Seattle, Washington, United States | 28 Feb 2017 11:43 |
84 | 18.5093 | Cyrus Rea | San Antonio, Texas, United States | 19 Dec 2016 16:01 |
85 | 18.0076 | Sinitsin Eugene | Moscow, Russia | 27 Jan 2017 12:37 |
86 | 16.7905 | Enrico Franco | Roma, Italy | 23 Dec 2016 09:34 |
87 | 16.6676 | Justin Fletcher | Adelaide, Australia | 2 Jan 2017 00:24 |
88 | 16.3007 | Andrzej Stos | Clermont-Ferrand, France | 25 Feb 2017 16:06 |
89 | 16.0800 | James Buddenhagen | Xico, Veracruz, Mexico | 11 Mar 2017 15:57 |
90 | 15.7217 | Abhisek Ukil | Calcutta, India | 11 Mar 2017 15:51 |
91 | 14.8516 | Antonio Ianiero | Rome, Italy | 2 Feb 2017 00:05 |
92 | 14.6929 | Rick Hennig | Denver, Colorado, United States | 26 Jan 2017 21:00 |
93 | 14.4402 | Ferran Rosario | Madrid, Spain | 24 Jan 2017 11:25 |
94 | 13.3006 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 7 Mar 2017 20:34 |
95 | 13.1952 | Alan Worley | Bristol, United Kingdom | 5 Jan 2017 15:09 |
96 | 11.8925 | Martin Weiss | Elk Grove, California, United States | 14 Jan 2017 01:17 |
97 | 11.7517 | Jos Zwetsloot | Zaandam, Netherlands | 3 Feb 2017 17:15 |
98 | 11.3110 | Glen Blanchard | Brisbane, Australia | 17 Jan 2017 22:24 |
99 | 10.8856 | Dmitry Ezhov | Sterlitamak, Russia | 27 Dec 2016 21:41 |
100 | 9.8742 | Rolf Nellen | Kiel, Germany | 14 Dec 2016 17:38 |
101 | 9.4370 | Alexander Fischer | Eschborn, Germany | 11 Mar 2017 14:41 |
102 | 9.3062 | Gupta 5 | Grafton, Massachusetts, United States 5 | 25 Jan 2017 15:32 |
103 | 9.1615 | Yacine Ichibane | Salé, Morocco | 11 Mar 2017 02:32 |
104 | 9.1078 | Nick Gardner | Portsmouth, England, United Kingdom | 4 Jan 2017 15:40 |
105 | 8.8338 | Alessandro Amici | Roma, Italy | 30 Dec 2016 18:32 |
106 | 8.8284 | Daniel Gollahon | Mountain View, California, United States | 6 Mar 2017 06:05 |
107 | 7.6775 | Benjamin Laken | Madrid, Spain | 22 Jan 2017 10:14 |
108 | 7.6329 | Michael Steinau | Sierksdorf, Germany | 29 Dec 2016 06:49 |
109 | 7.2784 | Albert J. Klein | Groningen, Netherlands | 14 Jan 2017 16:27 |
110 | 7.1998 | Keith Blow | Birmingham, United Kingdom | 10 Mar 2017 17:21 |
111 | 7.0223 | Arne Keller | Karlsruhe, Germany | 11 Dec 2016 21:30 |
112 | 7.0000 | Fumi Yura | Akihabara, Japan | 13 Feb 2017 11:02 |
113 | 7.0000 | Lucien Pech | Zürich, Switzerland | 22 Feb 2017 19:36 |
114 | 6.9580 | Gil Dogon | Jerusalem, Israel | 28 Dec 2016 18:24 |
115 | 6.9283 | Valentin Scheele | München, Germany | 15 Dec 2016 11:58 |
116 | 6.8296 | Darren Stone | Vancouver, British Columbia, Canada | 30 Dec 2016 10:52 |
117 | 6.7221 | Lucien Baumann | Hauterive, Switzerland | 15 Dec 2016 16:04 |
118 | 6.5662 | Peter Broere | Eindhoven, Netherlands | 1 Jan 2017 20:56 |
119 | 6.4726 | Laurence Desi | Baltimore, Maryland, United States | 22 Jan 2017 16:40 |
120 | 6.3299 | Alex Meiburg | Santa Barbara, California, United States | 22 Dec 2016 03:12 |
121 | 6.3132 | Martijn Pieterse | Eindhoven, Netherlands | 7 Jan 2017 10:11 |
122 | 6.2474 | Uwe Nagel | Hockenheim, Germany | 10 Mar 2017 17:03 |
123 | 6.2178 | Lionel Lemarie | San Mateo, California, United States | 3 Jan 2017 15:40 |
124 | 6.2067 | Robert P. Miller | San Diego, California, United States | 24 Jan 2017 07:00 |
125 | 6.1413 | Mikhail Tikhomirov | Moscow, Russia | 11 Dec 2016 12:48 |
126 | 5.9538 | Nagel 6 | Germany 6 | 25 Jan 2017 10:41 |
127 | 5.9162 | Neil Smith | Richmond, British Columbia, Canada | 11 Mar 2017 07:36 |
128 | 5.8702 | Philip du Fresne | Auckland, New Zealand | 4 Jan 2017 03:10 |
129 | 5.8616 | Matthew Schallenkamp | Brookings, South Dakota, United States | 12 Dec 2016 21:19 |
130 | 5.4983 | Luke Davidson | Provo, Utah, United States | 13 Dec 2016 17:11 |
131 | 5.4368 | Angela Schmidt | Berlin, Germany | 30 Jan 2017 22:18 |
132 | 5.3453 | Zack Reynolds | Mountain View, California, United States | 2 Jan 2017 04:59 |
133 | 5.0223 | Fakih Karademir | Hilversum, Netherlands | 18 Jan 2017 08:01 |
134 | 5.0000 | Ivan Kazmenko | Saint-Petersburg, Russia | 13 Jan 2017 14:47 |
135 | 4.9964 | Marcos Donnantuoni | Quilmes, Argentina | 6 Jan 2017 02:57 |
136 | 4.9952 | Nobuaki Tanaka | Tokyo, Japan | 7 Jan 2017 07:24 |
137 | 4.9838 | Osama Elhamy Adly | Cairo, Egypt | 14 Feb 2017 06:15 |
138 | 4.9661 | Magnus Wedmark | Gävle, Sweden | 25 Jan 2017 20:28 |
139 | 4.9389 | Christopher Dean | Stevenage, England, United Kingdom | 11 Mar 2017 10:59 |
140 | 4.9344 | Adam Dewbery | Wrexham, Wales, United Kingdom | 23 Dec 2016 10:40 |
141 | 4.9043 | Marc Jeanmougin | Paris, France | 15 Dec 2016 23:13 |
142 | 4.8733 | Chris Prichard | Seattle, Washington, United States | 22 Dec 2016 03:44 |
143 | 4.7498 | Giorgio Di Falco | Roma, Italy | 12 Jan 2017 08:46 |
144 | 4.6530 | Ingmar Dasseville | Leuven, Belgium | 22 Dec 2016 22:26 |
145 | 4.6300 | Chak Fai Yuen | Hong Kong, Hong Kong | 24 Dec 2016 00:07 |
146 | 4.5362 | Samuel Yuan | Markham, Ontario, Canada | 10 Jan 2017 08:33 |
147 | 4.4524 | Wybren Kapenga | Apeldoorn, Netherlands | 21 Dec 2016 14:11 |
148 | 4.4389 | Sergey Fironov | Saint-Petersburg, Russia | 22 Dec 2016 07:44 |
149 | 4.3652 | Vianney Coppé | Bruxelles, Belgium | 3 Jan 2017 14:38 |
150 | 4.2768 | Jesse Kolman | Oro Valley, Arizona, United States | 16 Dec 2016 03:52 |
151 | 4.2499 | Ethan Berl | Denver, Colorado, United States | 21 Jan 2017 18:49 |
152 | 4.1437 | Massimiliano Maggi | Rome, Italy | 18 Dec 2016 07:42 |
153 | 4.1409 | Heinrich Puschmann | Santiago, Chile | 3 Jan 2017 02:29 |
154 | 4.0205 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 11 Mar 2017 11:49 |
155 | 3.9952 | Valéry Gareiss | Zürich, Switzerland | 14 Jan 2017 12:20 |
156 | 3.9856 | Kevin Wilson | La Crosse, Wisconsin, United States | 20 Dec 2016 17:51 |
157 | 3.9785 | Gadzhimuradov Telman | Makhachkala, Russia | 13 Jan 2017 17:35 |
158 | 3.9665 | Tom Müller | Dortmund, Germany | 1 Jan 2017 14:28 |
159 | 3.9498 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 9 Jan 2017 07:27 |
160 | 3.9470 | John Kruso | Woodinville, Washington, United States | 14 Jan 2017 08:47 |
161 | 3.9385 | Gheorghe Dumitrica | Bucharest, Romania | 19 Dec 2016 07:53 |
162 | 3.9116 | Werner Schachinger | Vienna, Austria | 21 Dec 2016 21:07 |
163 | 3.8867 | Bryce Fore | Ardmore, Oklahoma, United States | 19 Dec 2016 10:05 |
164 | 3.8756 | Christian Schmidt | München, Germany | 31 Dec 2016 07:32 |
165 | 3.8493 | Ted Alper | Palo Alto, California, United States | 16 Jan 2017 07:27 |
166 | 3.8152 | Joshua Engels | Bethesda, Maryland, United States | 12 Dec 2016 23:09 |
167 | 3.7990 | Vladimir Chirkov | Darmstadt, Germany | 22 Dec 2016 04:43 |
168 | 3.7805 | Gregory Bowering | Adelaide, Australia | 23 Jan 2017 23:08 |
169 | 3.7643 | Jim Sinkovic | Aurora, Ontario, Canada | 22 Feb 2017 18:41 |
170 | 3.7512 | Leon Verdin | Guadalajara, Jalisco, Mexico | 13 Jan 2017 21:55 |
171 | 3.7238 | Timmo Gramenz | Kiel, Germany | 19 Dec 2016 23:09 |
172 | 3.6507 | Camille Parisel | Strasbourg, France | 12 Jan 2017 19:35 |
173 | 3.4943 | Clément Beauseigneur | Cachan, France | 17 Dec 2016 00:42 |
174 | 3.3713 | J. J. Lehett | New Castle, Pennsylvania, United States | 16 Dec 2016 23:31 |
175 | 3.3637 | Claudio Rocchini | Florence, Tuscany, Italy | 30 Dec 2016 09:15 |
176 | 3.2964 | Chris Winter | Olathe, Kansas, United States | 13 Dec 2016 22:48 |
177 | 3.2849 | Richard Fawcett | Billingham, United Kingdom | 16 Dec 2016 21:18 |
178 | 3.2257 | Jean-Marc van Leerdam | Baarn, Netherlands | 19 Feb 2017 12:58 |
179 | 3.1871 | John Saalwaechter | Seattle, Washington, United States | 3 Mar 2017 19:57 |
180 | 3.1853 | Naohiro Kawamitsu | Tokyo, Japan | 26 Dec 2016 10:57 |
181 | 3.1372 | Marcin Kowiel | Poznań, Poland | 15 Dec 2016 14:03 |
182 | 3.0445 | Adam Lininger | Saint Charles, Missouri, United States | 14 Dec 2016 13:13 |
183 | 3.0000 | Kevin Burfitt | Melbourne, Australia | 11 Dec 2016 20:51 |
184 | 3.0000 | Daniel Engel | Salem, Oregon, United States | 12 Dec 2016 03:08 |
185 | 3.0000 | Gene Wagenbreth | Topanga, California, United States | 12 Dec 2016 07:29 |
186 | 3.0000 | Chuck Grant | Livermore, California, United States | 15 Dec 2016 04:48 |
187 | 3.0000 | Pascal Zimmer | Brooklyn, New York, United States | 15 Dec 2016 16:17 |
188 | 3.0000 | Kevin Modzelewski | San Francisco, California, United States | 15 Dec 2016 20:26 |
189 | 3.0000 | Richard Zapor | Los Angeles, California, United States | 17 Dec 2016 01:31 |
190 | 3.0000 | Marcin Mucha | Warszawa, Poland | 19 Dec 2016 20:38 |
191 | 3.0000 | Chris J. Kiick | Austin, Texas, United States | 19 Dec 2016 22:45 |
192 | 3.0000 | Degtyarev Andrey | Voronezh, Russia | 23 Dec 2016 10:41 |
193 | 2.9929 | Artur Hibner | Kraków, Poland | 15 Dec 2016 20:40 |
194 | 2.9929 | Philipp Weiß | Bonn, Germany | 19 Dec 2016 20:44 |
195 | 2.9929 | Richard Kuhler | San Jose, California, United States | 2 Mar 2017 07:37 |
196 | 2.9857 | Kenneth Ulrich | Rydebäck, Sweden | 13 Dec 2016 14:53 |
197 | 2.9786 | Matias Lozada | Castelar, Buenos Aires, Argentina | 4 Jan 2017 12:04 |
198 | 2.9643 | Stephen Johnson | Ashburn, Virginia, United States | 16 Dec 2016 12:00 |
199 | 2.9643 | Michael D. Moffitt | Austin, Texas, United States | 18 Dec 2016 23:15 |
200 | 2.9571 | Bobby Brogan | Vienna, West Virginia, United States | 26 Dec 2016 05:47 |
201 | 2.9500 | Adrian Orzepowski | Wrocław, Poland | 6 Feb 2017 21:36 |
202 | 2.9071 | Megan Taggart | Newtownards, Northern Ireland, United Kingdom | 10 Jan 2017 07:37 |
203 | 2.8987 | Tanner Lehett | New Castle, Pennsylvania, United States | 11 Jan 2017 12:49 |
204 | 2.8571 | Maurizio Morandi | Sassuolo, Italy | 27 Dec 2016 16:10 |
205 | 2.8500 | Takahiro Tanoue | Hyogo, Japan | 31 Dec 2016 14:15 |
206 | 2.8429 | John Carpenter | New York, New York, United States | 10 Dec 2016 17:04 |
207 | 2.7929 | Henning F. Jensen | Hobro, Denmark | 13 Jan 2017 14:47 |
208 | 2.7714 | Paul Cleary | Oxford, England, United Kingdom | 18 Dec 2016 14:20 |
209 | 2.7429 | Mark Hanus | Alachua, Florida, United States | 11 Dec 2016 04:14 |
210 | 2.7429 | Jürgen Durst | Erlangen, Germany | 15 Dec 2016 20:56 |
211 | 2.6714 | Ronak Buch | Urbana, Illinois, United States | 24 Feb 2017 17:44 |
212 | 2.6643 | Vicsacsan Zoli | Kolozsvár, Romania | 15 Dec 2016 23:06 |
213 | 2.6643 | Aicke Hinrichs | Linz, Austria | 12 Dec 2016 17:33 |
214 | 2.6350 | Michael Marchenko | Jakarta, Indonesia | 11 Mar 2017 13:10 |
215 | 2.6286 | Alex Reichenbach | Wilmette, Illinois, United States | 26 Dec 2016 17:45 |
216 | 2.6071 | Hideaki Hori | Kumamoto, Japan | 14 Dec 2016 08:05 |
217 | 2.6000 | Nicholas Larsen | Atlanta, Georgia, United States | 23 Dec 2016 03:49 |
218 | 2.5571 | Michael Lugo | Dunwoody, Georgia, United States | 14 Dec 2016 21:43 |
219 | 2.5238 | Leon Bun | Fairfax, Virginia, United States | 6 Feb 2017 17:50 |
220 | 2.5214 | Dan Dima | Bucharest, Romania | 3 Feb 2017 14:32 |
221 | 2.3513 | Daniel Anderson | Raanana, Israel | 17 Dec 2016 23:28 |
222 | 2.3000 | Steven Bielecki | Ann Arbor, Michigan, United States | 22 Dec 2016 04:12 |
223 | 2.2722 | Ray Opao | Valencia, Philippines | 11 Jan 2017 22:49 |
224 | 2.2429 | Pavaloaie Lucian | Bistrita, Romania | 18 Dec 2016 21:50 |
225 | 2.0500 | Ernst-Ludwig Brust | Binzen, Germany | 17 Jan 2017 08:34 |
226 | 2.0048 | Rudy Arthur | Liverpool, United Kingdom | 22 Dec 2016 09:08 |
227 | 2.0000 | Francesco Strino | New Haven, Connecticut, United States | 11 Dec 2016 13:20 |
228 | 2.0000 | Kalachev Gleb | Moscow, Russia | 12 Dec 2016 00:53 |
229 | 2.0000 | Jānis Iraids | Salaspils, Latvia | 13 Dec 2016 16:03 |
230 | 2.0000 | Steve Murray | Edgewood, Washington, United States | 16 Dec 2016 05:05 |
231 | 2.0000 | Sam Khalandovsky | Andover, Massachusetts, United States | 16 Dec 2016 05:50 |
232 | 2.0000 | Turgay Yüktaş | İstanbul, Turkey | 16 Dec 2016 21:44 |
233 | 2.0000 | Miklós Szabó | Budapest, Hungary | 17 Dec 2016 15:19 |
234 | 2.0000 | Cristina Pérez | Barcelona, Spain | 18 Dec 2016 21:42 |
235 | 2.0000 | Fred Mellender | Rochester, New York, United States | 21 Dec 2016 12:46 |
236 | 2.0000 | Adam Stevenson | Highland, Utah, United States | 21 Dec 2016 22:43 |
237 | 2.0000 | Bent Seegert | Århus, Denmark | 24 Dec 2016 12:57 |
238 | 2.0000 | Murray Read | King's Lynn, United Kingdom | 24 Dec 2016 22:50 |
239 | 2.0000 | Stephan Schwebel | Oxford, United Kingdom | 1 Jan 2017 11:39 |
240 | 2.0000 | Tor Kristian Larsen | Bergen, Norway | 1 Jan 2017 15:13 |
241 | 2.0000 | Bert Massop | Utrecht, Netherlands | 9 Jan 2017 22:56 |
242 | 2.0000 | Nicholas Seward | Hot Springs, Arkansas, United States | 18 Jan 2017 23:25 |
243 | 2.0000 | Torsten Faust | Odense, Denmark | 10 Feb 2017 16:10 |
244 | 1.9714 | Chris Roller | Fairfax, Virginia, United States | 16 Dec 2016 19:56 |
245 | 1.9714 | Stuart Martin Klimek | Mabalacat City, Pampanga, Philippines | 3 Jan 2017 16:24 |
246 | 1.9714 | Janne Kokkala | Espoo, Finland | 9 Feb 2017 21:07 |
247 | 1.9429 | Jan Orwat | Nijmegen, Netherlands | 13 Dec 2016 16:03 |
248 | 1.9333 | Peter Mattsson | Perth, Scotland, United Kingdom | 13 Dec 2016 14:17 |
249 | 1.9333 | Ari Goodman | Worcester, Massachusetts, United States | 14 Dec 2016 21:17 |
250 | 1.8643 | Travis Dillon | Jerusalem, Ohio, United States | 21 Dec 2016 11:58 |
251 | 1.7931 | Carina Nagel | Griesheim, Germany | 8 Jan 2017 10:39 |
252 | 1.7857 | Rolf Paul | Berlin, Germany | 13 Dec 2016 18:13 |
253 | 1.7781 | Micheal Fraser | Adelaide, Australia | 23 Dec 2016 01:25 |
254 | 1.7725 | Vladimir Dragun | Kharkiv, Ukraine | 16 Dec 2016 13:34 |
255 | 1.7357 | Alexander Prokopchuk | Kiev, Ukraine | 29 Dec 2016 23:33 |
256 | 1.6000 | Borisas Bursteinas | Cambridge, United Kingdom | 13 Dec 2016 09:53 |
257 | 1.5960 | Peter Bartsch | Mindelheim, Germany | 16 Feb 2017 14:03 |
258 | 1.5714 | Brian Trial | Brunswick, Maine, United States | 26 Dec 2016 19:18 |
259 | 1.5143 | JB Jordan | Pencoed, Wales, United Kingdom | 23 Dec 2016 17:24 |
260 | 1.1429 | Lior Manor | Tel Aviv, Israel | 11 Dec 2016 11:49 |
261 | 1.0667 | Silvio Eichmann | Stuttgart, Germany | 7 Mar 2017 13:08 |
262 | 1.0531 | Aditya Wibowo | Bogor, Indonesia | 29 Dec 2016 06:01 |
263 | 1.0476 | Stefan Esping | Lund, Sweden | 3 Jan 2017 17:58 |
264 | 1.0000 | Arseniy Adimov | Moscow, Russia | 10 Dec 2016 21:04 |
265 | 1.0000 | Josh Ball | Pierre, South Dakota, United States | 11 Dec 2016 18:57 |
266 | 1.0000 | Giorgio Antonelli | Napoli, Italy | 12 Dec 2016 02:24 |
267 | 1.0000 | Henry Greenberg | San Diego, California, United States | 12 Dec 2016 03:10 |
268 | 1.0000 | Rickey Raymond Bowers Jr. | Pacific Grove, California, United States | 12 Dec 2016 04:03 |
269 | 1.0000 | Carlos Ungil | Geneva, Switzerland | 12 Dec 2016 22:15 |
270 | 1.0000 | Andreas Eisele | Trier, Germany | 12 Dec 2016 23:23 |
271 | 1.0000 | Kostyantyn Lapchevskyy | Kyiv, Ukraine | 12 Dec 2016 23:27 |
272 | 1.0000 | Rio Malaschitz | Bratislava, Slovakia | 13 Dec 2016 14:17 |
273 | 1.0000 | Michael Shafer | Monroe, Michigan, United States | 13 Dec 2016 17:18 |
274 | 1.0000 | Pavel Kirichenko | Bobruisk, Belarus | 14 Dec 2016 04:46 |
275 | 1.0000 | Anton Nikonov | Noginsk, Russia | 15 Dec 2016 06:01 |
276 | 1.0000 | Peter Mobb | Eckmannshausen, Germany | 17 Dec 2016 22:52 |
277 | 1.0000 | Jeremy Daniel | Harrison, Tennessee, United States | 18 Dec 2016 02:54 |
278 | 1.0000 | Kristofers Barkans | Ikskile, Latvia | 11 Feb 2017 20:38 |
279 | 0.9333 | John Metcalf | England, United Kingdom | 11 Dec 2016 00:33 |
280 | 0.9333 | Elliot Wiltshire | Ladysmith, British Columbia, Canada | 18 Dec 2016 04:33 |
281 | 0.9333 | Vitālijs Gagunovs | Rīga, Latvia | 10 Feb 2017 14:39 |
282 | 0.6000 | Dan Struthers | Federal Way, Washington, United States | 9 Jan 2017 02:07 |
283 | 0.5333 | Daniel Herring | Newton, Massachusetts, United States | 11 Dec 2016 00:43 |
284 | 0.5333 | David Rendo | Madrid, Spain | 16 Dec 2016 14:04 |
285 | 0.5333 | Arndt Jonasson | Stockholm, Sweden | 17 Dec 2016 20:18 |
286 | 0.5010 | Esteban Crespi de Valldaura | Madrid, Spain | 5 Jan 2017 23:44 |
287 | 0.4667 | Martin Miesbauer | Vienna, Austria | 2 Jan 2017 17:18 |
288 | 0.4000 | Tora Dwikotinov | Bekasi, Indonesia | 29 Dec 2016 06:24 |
289 | 0.4000 | Nurul Isha Aprilia Gusti Putri | Jakarta, Indonesia | 29 Dec 2016 07:22 |
290 | 0.3445 | Bjørn Rustad | Oslo, Norway | 29 Dec 2016 15:21 |
291 | 0.3333 | Izmailov Timur | Volgograd, Russia | 11 Dec 2016 21:55 |
292 | 0.3333 | Matt Willis | Wrexham, United Kingdom | 12 Dec 2016 13:53 |
293 | 0.3333 | Norbert Findig | Beckum, Germany | 12 Dec 2016 23:19 |
294 | 0.3333 | Klaus Müller | Koblenz, Germany | 17 Dec 2016 11:31 |
