Powerful Sums
| Ends: | 21 Feb 2026 16:00 |
| Now: | 14 Dec 2025 09:57 |
| Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 14 Dec 2025 09:56. 17,454 entries submitted.
| Rank | Score | Contestant | Last Improvement | |
|---|---|---|---|---|
| 1 | 24.54 | Kalachev Gleb | Moscow, Russia | 10 Dec 2025 19:12 |
| 2 | 24.46 | Bert Dobbelaere | Melsele, Belgium | 9 Dec 2025 20:07 |
| 3 | 24.44 | Jarek Wroblewski | Wroclaw, Poland | 14 Dec 2025 09:31 |
| 4 | 24.37 | Paulsen / Paulsen 1 | Germany / France 1 | 14 Dec 2025 09:46 |
| 5 | 24.06 | Michael Kolupaev | Palo Alto, California, United States | 28 Nov 2025 00:26 |
| 6 | 23.63 | Spencer / Spencer 2 | Illinois / North Carolina, USA 2 | 6 Dec 2025 15:12 |
| 7 | 23.61 | Jeremy Sawicki | Menlo Park, California, United States | 3 Dec 2025 17:44 |
| 8 | 23.37 | Heiko Schwartz | Augsburg, Germany | 13 Dec 2025 17:53 |
| 9 | 23.26 | Kamil Kleban | Warsaw, Poland | 29 Nov 2025 18:53 |
| 10 | 22.77 | Tom Sirgedas | Okemos, Michigan, United States | 6 Dec 2025 17:11 |
| 11 | 22.09 | Mladen Dobrichev | Sofia, Bulgaria | 13 Dec 2025 23:55 |
| 12 | 22.01 | Walter Möhres | Dachau, Germany | 10 Dec 2025 17:26 |
| 13 | 21.90 | Davis / Feger / Philbrick 3 | Indiana / Virginia / Maryland, USA 3 | 5 Dec 2025 07:48 |
| 14 | 21.70 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 3 Dec 2025 22:41 |
| 15 | 21.51 | Michael Steinau | Sierksdorf, Germany | 11 Dec 2025 17:25 |
| 16 | 21.16 | Jussi Lahdenniemi | Kangasala, Finland | 12 Dec 2025 10:13 |
| 17 | 21.11 | Johan Roos | Lund, Sweden | 13 Dec 2025 19:37 |
| 18 | 21.02 | Richard Gosiorovsky | Bratislava, Slovakia | 13 Dec 2025 09:37 |
| 19 | 21.00 | Aleksandrs Saraks | Riga, Latvia | 5 Dec 2025 13:13 |
| 20 | 20.98 | Kenneth Ulrich | Rydebäck, Sweden | 14 Dec 2025 09:56 |
| 21 | 20.87 | Fakih Karademir | Hilversum, Netherlands | 14 Dec 2025 09:21 |
| 22 | 20.85 | Vlad / Sergey 4 | Munich / Moscow 4 | 4 Dec 2025 21:49 |
| 23 | 20.84 | Valentin Scheele | Garching bei München, Germany | 6 Dec 2025 08:57 |
| 24 | 20.81 | Roland Postle | Manchester, United Kingdom | 25 Nov 2025 00:15 |
| 25 | 20.77 | Wes Sampson | La Jolla, California, United States | 11 Dec 2025 01:13 |
| 26 | 20.73 | Nick Gardner | Portsmouth, England, United Kingdom | 14 Dec 2025 08:10 |
| 27 | 20.72 | Frank Tinkelenberg | Oegstgeest, Netherlands | 14 Dec 2025 08:19 |
| 28 | 20.72 | Alfonso / Gil / Fornet 5 | Cuba 5 | 9 Dec 2025 02:53 |
| 29 | 20.70 | Jared Deckard | Tulsa, Oklahoma, United States | 7 Dec 2025 01:06 |
| 30 | 20.68 | Juha Saukkola | Helsinki, Finland | 10 Dec 2025 21:10 |
| 31 | 20.66 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 10 Dec 2025 18:46 |
| 32 | 20.64 | Christian Höfert | Reutlingen, Germany | 12 Dec 2025 08:40 |
| 33 | 20.58 | Philipp Weiß | Bonn, Germany | 6 Dec 2025 00:00 |
| 34 | 20.55 | Heinz Druckmüller | Schwaz, Austria | 11 Dec 2025 19:20 |
| 35 | 20.54 | Elvis Alistar | Lafayette, Colorado, United States | 30 Nov 2025 22:10 |
| 36 | 20.50 | Nicolas Didrit | Rueil-Malmaison, France | 13 Dec 2025 18:07 |
| 37 | 20.48 | Ville Karhunen | Tampere, Finland | 1 Dec 2025 20:52 |
| 38 | 20.48 | Martin Wohlgemuth | Solingen, Germany | 14 Dec 2025 08:44 |
| 39 | 20.45 | Helge Keller | Karlsruhe, Germany | 13 Dec 2025 12:44 |
| 40 | 20.43 | Siegbert Steinlechner | Leonberg, Germany | 28 Nov 2025 11:53 |
| 41 | 20.43 | Van Rijn / Meyrignac / Mammel 6 | Netherlands / France / USA 6 | 13 Dec 2025 02:56 |
| 42 | 20.40 | Robert P. Miller | San Diego, California, United States | 14 Dec 2025 08:41 |
| 43 | 20.38 | Richard Zapor | Los Angeles, California, United States | 12 Dec 2025 17:01 |
| 44 | 20.38 | Dan Dima | Bucharest, Romania | 12 Dec 2025 16:35 |
| 45 | 20.35 | Thomas Egense | Risskov, Denmark | 12 Dec 2025 18:52 |
| 46 | 20.33 | Valentin Dobrota | Constanta, Romania | 28 Nov 2025 00:55 |
| 47 | 20.32 | Jonathan Dransfeld | Wangen, Germany | 29 Nov 2025 21:36 |
| 48 | 20.32 | Peter Breyfogle | Seattle, Washington, United States | 14 Dec 2025 01:26 |
| 49 | 20.31 | Nicholas Larsen | Roanoke, Virginia, United States | 14 Dec 2025 05:18 |
| 50 | 20.31 | Rick Johnson | New Brighton, Minnesota, United States | 12 Dec 2025 19:10 |
| 51 | 20.30 | Yury Petrov | Wädenswil, Switzerland | 26 Nov 2025 21:58 |
| 52 | 20.30 | Andreas Artmeier | Munich, Germany | 14 Dec 2025 01:16 |
| 53 | 20.29 | Joey Faith | St Stephens, Alabama, United States | 14 Dec 2025 03:47 |
| 54 | 20.29 | Vladimir Chirkov | Darmstadt, Germany | 5 Dec 2025 04:38 |
| 55 | 20.27 | Joshua Engels | Bethesda, Maryland, United States | 1 Dec 2025 14:41 |
| 56 | 20.27 | Octavi Navarro Cáceres | Barcelona, Spain | 13 Dec 2025 20:14 |
| 57 | 20.27 | Artūrs Grebstelis | Rīga, Latvia | 26 Nov 2025 10:11 |
| 58 | 20.27 | Chris Prichard | Seattle, Washington, United States | 6 Dec 2025 03:08 |
| 59 | 20.25 | Kebbaj Reda Mohamed | Casablanca, Morocco | 14 Dec 2025 09:42 |
| 60 | 20.25 | Kevin Wang | San Francisco, California, United States | 30 Nov 2025 06:24 |
| 61 | 20.24 | Michael V. Fondern | Ense, Germany | 2 Dec 2025 20:29 |
| 62 | 20.23 | Mitch Morris | Rotherham, United Kingdom | 12 Dec 2025 15:30 |
| 63 | 20.23 | Paul Cleary | Oxford, England, United Kingdom | 12 Dec 2025 09:18 |
| 64 | 20.21 | Andrew Pearce | Melbourne, Australia | 10 Dec 2025 13:22 |
| 65 | 20.21 | Nicolae Cindea | Clermont-Ferrand, France | 10 Dec 2025 08:14 |
| 66 | 20.21 | Jason Davies | London, United Kingdom | 23 Nov 2025 08:48 |
| 67 | 20.20 | Thomas Li | Vancouver, British Columbia, Canada | 9 Dec 2025 00:13 |
| 68 | 20.19 | Mark Jordan | Seattle, Washington, United States | 11 Dec 2025 04:17 |
| 69 | 20.19 | Gismo Pracht | Clausthal, Germany | 14 Dec 2025 09:37 |
| 70 | 20.18 | Ivo Tops | Naarden, North Holland, Netherlands | 12 Dec 2025 14:59 |
| 71 | 20.18 | Uwe Nagel | Hockenheim, Germany | 10 Dec 2025 17:51 |
| 72 | 20.16 | Thomas Steinfeld | Berlin, Germany | 7 Dec 2025 13:03 |
| 73 | 20.16 | Johnnie Georgopoulos | Athens, Greece | 14 Dec 2025 09:49 |
| 74 | 20.16 | Glen Blanchard | Brisbane, Australia | 4 Dec 2025 21:30 |
| 75 | 20.14 | Giorgos Kalogeropoulos | Kalamata, Messinia, Greece | 14 Dec 2025 09:42 |
| 76 | 20.14 | Michael D. Moffitt | Austin, Texas, United States | 23 Nov 2025 06:21 |
| 77 | 20.13 | Ilia Ponamarev | Belgrade, Serbia | 25 Nov 2025 19:56 |
| 78 | 20.12 | Ugra Dániel | Budapest, Hungary | 9 Dec 2025 00:18 |
| 79 | 20.10 | Felix Braun | Bochum, Germany | 30 Nov 2025 14:48 |
| 80 | 20.10 | Ola Björnsson | Lund, Sweden | 9 Dec 2025 21:34 |
| 81 | 20.10 | Aleksejs Popovs | Pittsburgh, Pennsylvania, United States | 23 Nov 2025 23:19 |
| 82 | 20.10 | Juan Yanez | Tlajomulco, Mexico | 27 Nov 2025 04:57 |
| 83 | 20.08 | Hans-Bernhard Meyer | Au, Germany | 12 Dec 2025 22:38 |
| 84 | 20.06 | Christofer Ohlsson | Haarlem, Netherlands | 2 Dec 2025 18:59 |
| 85 | 20.05 | Aicke Hinrichs | Linz, Austria | 3 Dec 2025 09:43 |
| 86 | 20.04 | Markus Egli | Zürich, Switzerland | 7 Dec 2025 21:43 |
| 87 | 20.04 | Maximilian F. Hasler | Schoelcher, France | 29 Nov 2025 23:45 |
| 88 | 19.99 | Mikhail Tikhomirov | Moscow, Russia | 28 Nov 2025 22:22 |
| 89 | 19.93 | Chuck Grant | Livermore, California, United States | 26 Nov 2025 23:15 |
| 90 | 19.90 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 28 Nov 2025 13:20 |
| 91 | 19.86 | Graeme McDonald | Melbourne, Victoria, Australia | 7 Dec 2025 21:27 |
| 92 | 19.84 | Leon Verdin | Guadalajara, Jalisco, Mexico | 13 Dec 2025 23:57 |
| 93 | 19.83 | Keith Blow | Birmingham, United Kingdom | 11 Dec 2025 11:30 |
| 94 | 19.83 | Alan Worley | Bristol, United Kingdom | 29 Nov 2025 21:11 |
| 95 | 19.78 | Michael Nelson | Long Beach, California, United States | 29 Nov 2025 02:39 |
| 96 | 19.78 | Jason Reich | Lynden, Washington, United States | 2 Dec 2025 07:20 |
| 97 | 19.77 | Spyros Koukas | Pireus, Greece | 13 Dec 2025 20:37 |
| 98 | 19.77 | Roman Chadnov | Redwood City, California, United States | 24 Nov 2025 19:25 |
| 99 | 19.74 | Ari Karppinen | Tuusula, Uusimaa, Finland | 12 Dec 2025 21:26 |
| 100 | 19.71 | Christian Schneider | Darmstadt, Germany | 28 Nov 2025 21:51 |
| 101 | 19.66 | John Gustaf Stebbins | Shoreline, Washington, United States | 8 Dec 2025 17:00 |
| 102 | 19.59 | Kevin Wilson | Madison, Wisconsin, United States | 25 Nov 2025 14:15 |
| 103 | 19.57 | Nicolas Noben | Brisbane, Australia | 30 Nov 2025 12:00 |
| 104 | 19.56 | Jesse Kolman | Oro Valley, Arizona, United States | 11 Dec 2025 03:28 |
| 105 | 19.51 | Eduard Baumann | Le Mouret, Switzerland | 30 Nov 2025 19:49 |
| 106 | 19.51 | Russ Barker | Wymondham, Norfolk, United Kingdom | 12 Dec 2025 09:35 |
| 107 | 19.51 | Christopher Dean | Stevenage, England, United Kingdom | 11 Dec 2025 09:35 |
| 108 | 19.47 | Yacine Ichibane | Salé, Morocco | 4 Dec 2025 22:48 |
| 109 | 19.44 | Armin Vakil | Ann Arbor, Michigan, United States | 25 Nov 2025 18:30 |
| 110 | 19.43 | Clinton Davis | Chillicothe, Ohio, United States | 6 Dec 2025 19:54 |
| 111 | 19.43 | Eugen Neamtiu | Bistrita, Romania | 4 Dec 2025 20:33 |
| 112 | 19.42 | Edward Kandrot | San Jose, California, United States | 10 Dec 2025 08:49 |
| 113 | 19.40 | Nobuaki Tanaka | Tokyo, Japan | 25 Nov 2025 19:33 |
| 114 | 19.37 | Per Wilkås | Örebro, Sweden | 12 Dec 2025 11:09 |
| 115 | 19.29 | Darren Stone | Vancouver, British Columbia, Canada | 28 Nov 2025 07:38 |
| 116 | 19.21 | Miklós Szabó | Budapest, Hungary | 7 Dec 2025 22:47 |
| 117 | 19.13 | Matthew Jacobs | Brooklyn, New York, United States | 30 Nov 2025 02:21 |
| 118 | 19.12 | Richard McCormack | Winchendon, Massachusetts, United States | 3 Dec 2025 02:43 |
| 119 | 19.09 | Yirmy Yasovsky | Rehovot, Israel | 9 Dec 2025 10:19 |
| 120 | 19.07 | Stefan Esping | Lund, Sweden | 25 Nov 2025 15:22 |
| 121 | 19.07 | Alexander Bidanets | Simferopol, Crimea | 26 Nov 2025 14:27 |
| 122 | 19.07 | Cyrus Rea | San Antonio, Texas, United States | 25 Nov 2025 04:38 |
| 123 | 19.02 | André Wauters | Gent, Belgium | 12 Dec 2025 21:40 |
| 124 | 19.01 | David Wales | Tutts Clump, Berkshire, United Kingdom | 28 Nov 2025 22:29 |
| 125 | 18.97 | John Morris | Simi Valley, California, United States | 11 Dec 2025 05:15 |
| 126 | 18.91 | Weilong Zhang | Hangzhou Zhejiang, China | 24 Nov 2025 04:50 |
| 127 | 18.81 | Ray Opao | Valencia, Philippines | 27 Nov 2025 05:44 |
| 128 | 18.81 | Dmytro Fedoriaka | London, United Kingdom | 7 Dec 2025 18:12 |
| 129 | 18.57 | Kristofers Barkans | Ikskile, Latvia | 26 Nov 2025 11:45 |
| 130 | 18.55 | Sergey Sadov | St. John's, Newfoundland and Labrador, Canada | 9 Dec 2025 06:54 |
| 131 | 17.74 | Jeremy Bouin | Saint-Étienne, France | 22 Nov 2025 22:10 |
| 132 | 16.46 | Martin Weiss | Elk Grove, California, United States | 11 Dec 2025 16:31 |
| 133 | 15.65 | Luke Rea | San Marcos, Texas, United States | 30 Nov 2025 06:14 |
| 134 | 13.29 | Travis Dillon | Jerusalem, Ohio, United States | 12 Dec 2025 17:25 |
| 135 | 12.76 | Sagar Gupta | Grafton, Massachusetts, United States | 24 Nov 2025 21:05 |
| 136 | 9.43 | Kay Schönberger | Koblenz, Germany | 13 Dec 2025 21:41 |
| 137 | 6.87 | Dmitry Shpika | Krasnodar, Russia | 13 Dec 2025 23:50 |
| 138 | 6.14 | Patryk Pomykalski | Gdynia, Poland | 10 Dec 2025 17:57 |
| 139 | 4.10 | Vikor Hallman | Sundbyberg, Sweden | 5 Dec 2025 14:21 |
| 140 | 3.85 | Thomas Hoheneder | Rosenheim, Germany | 30 Nov 2025 18:29 |
| 141 | 3.10 | Joshua Zucker | San Jose, California, United States | 4 Dec 2025 05:49 |
| 142 | 3.07 | Ralf Bonse | Dortmund, Germany | 10 Dec 2025 17:29 |
| 143 | 2.46 | Andre Needham | Redmond, Washington, United States | 14 Dec 2025 06:25 |
| 144 | 2.33 | Igor Krivokon | Belmont, California, United States | 7 Dec 2025 08:31 |
| 145 | 2.17 | Adam Lininger | Saint Charles, Missouri, United States | 4 Dec 2025 02:47 |
| 146 | 1.70 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 5 Dec 2025 17:45 |
| 147 | 1.40 | Arch D. Robison | Champaign, Illinois, United States | 30 Nov 2025 00:01 |
| 148 | 0.86 | Gianpaolo Albertini | Zurich, Switzerland | 25 Nov 2025 20:04 |
| 149 | 0.81 | Thomas Hupfer | Nuremberg, Germany | 28 Nov 2025 14:33 |
| 150 | 0.79 | Mikhail Markeyev | Omsk, Russia | 12 Dec 2025 15:06 |
| 151 | 0.76 | Claudio Rocchini | Florence, Tuscany, Italy | 29 Nov 2025 08:48 |
| 152 | 0.71 | Lucien Pech | Zürich, Switzerland | 7 Dec 2025 11:02 |
| 153 | 0.71 | Norbert Findig | Beckum, Germany | 22 Nov 2025 22:46 |
| 154 | 0.67 | Niels Gasper | Waltrop, Germany | 7 Dec 2025 13:22 |
| 155 | 0.64 | Joseph Wetherell | San Diego, California, United States | 2 Dec 2025 19:48 |
| 156 | 0.64 | Tim Foden | Stevenage, United Kingdom | 3 Dec 2025 23:12 |
| 157 | 0.62 | Ryoh Tokunaga | Tokyo, Japan | 14 Dec 2025 03:25 |
| 158 | 0.58 | Alexander Fischer | Eschborn, Germany | 4 Dec 2025 17:09 |
| 159 | 0.53 | Stuart MacDonald | Stångby, Sweden | 1 Dec 2025 15:03 |
| 160 | 0.53 | Mark Hanus | Alachua, Florida, United States | 30 Nov 2025 14:01 |
| 161 | 0.52 | Jacco Kulman | Amsterdam, Netherlands | 27 Nov 2025 18:07 |
| 162 | 0.52 | Rio Malaschitz | Bratislava, Slovakia | 6 Dec 2025 21:38 |
| 163 | 0.51 | Gene Wagenbreth | Topanga, California, United States | 30 Nov 2025 23:38 |
| 164 | 0.51 | Steven Nguyen | Rowlett, Texas, United States | 10 Dec 2025 16:01 |
| 165 | 0.50 | Mathew T. Brown | Charlevoix, Michigan, United States | 1 Dec 2025 22:26 |
| 166 | 0.47 | Krzysztof Jamróz | Wrocław, Poland | 25 Nov 2025 23:05 |
| 167 | 0.47 | Bryce Fore | Ardmore, Oklahoma, United States | 26 Nov 2025 18:21 |
| 168 | 0.44 | Dmitry Kamenetsky | Gold Coast, Australia | 14 Dec 2025 00:00 |
| 169 | 0.42 | Klaus Müller | Koblenz, Germany | 22 Nov 2025 23:02 |
| 170 | 0.42 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 3 Dec 2025 16:01 |
| 171 | 0.42 | Simon Mauras | Paris, France | 1 Dec 2025 14:46 |
| 172 | 0.41 | Andreas Eisele | Trier, Germany | 26 Nov 2025 13:54 |
| 173 | 0.41 | Abdullah Sarkar | New York, New York, United States | 7 Dec 2025 21:11 |
| 174 | 0.39 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 12 Dec 2025 17:57 |
| 175 | 0.38 | Ross McNab | Edinburgh, United Kingdom | 28 Nov 2025 19:35 |
| 176 | 0.37 | Yuki Shimoyamada | Tokyo, Japan | 22 Nov 2025 17:19 |
| 177 | 0.36 | Fumi Yura | Akihabara, Japan | 4 Dec 2025 05:28 |
| 178 | 0.35 | Vitālijs Gagunovs | Rīga, Latvia | 24 Nov 2025 22:43 |
| 179 | 0.35 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 28 Nov 2025 20:33 |
| 180 | 0.34 | Luis Alves | Lisbon, Portugal | 26 Nov 2025 19:11 |
| 181 | 0.30 | Peter Bartsch | Mindelheim, Germany | 25 Nov 2025 19:48 |
| 182 | 0.29 | Jeroen van der Burg | Leiden, Netherlands | 2 Dec 2025 10:38 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (Paris, France)
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Chris Feger (Vienna, Virginia, United States)
- Dillon Davis (Lake Village, Indiana, United States)
- Nat Philbrick (Bethesda, Maryland, United States)
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Madrid, Spain)
- Reynaldo Gil Pons (Luxembourg, Luxembourg)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Roy van Rijn (Maassluis, Netherlands)