Home > Son Of Darts > Final Report
Son Of Darts
Description | Submit An Entry | Standings | Final Report |
The Son Of Darts contest has ended.
Congratulations to our winners:
Position | Winner | Prize | |
---|---|---|---|
1st | John Morris | Simi Valley, California, United States | Any full-size sculpture by Bathsheba Grossman from these pages: |
2nd | Herbert Kociemba | Darmstadt, Germany | Any half-size sculpture by Bathsheba Grossman from these pages: |
These are the contestants who submitted the best
solution for each problem. (Problems for which the
best solution was found during the first 48 hours
of the contest are omitted.)
Problem | Score | Solver | Date Achieved | |
---|---|---|---|---|
3 darts, 17 regions | 516 | Hermann Jurksch | Recklinghausen, Germany | 6 Jul 2009 02:12 |
Ed Mertensotto | Lone Tree, Colorado, United States | 2 Dec 2009 12:38 | ||
Hugo Pfoertner | Munich, Germany | 30 May 2010 21:49 | ||
3 darts, 18 regions | 607 | John Morris | Simi Valley, California, United States | 23 Sep 2009 01:41 |
Herbert Kociemba | Darmstadt, Germany | 22 Dec 2009 12:40 | ||
Hermann Jurksch | Recklinghausen, Germany | 2 Jan 2010 00:31 | ||
Markus Sigg | Freiburg, Germany | 3 Mar 2010 07:42 | ||
Mike Challis | Norwich, England, United Kingdom | 25 Mar 2010 12:01 | ||
Hugo Pfoertner | Munich, Germany | 30 May 2010 22:25 | ||
3 darts, 20 regions | 789 | John Morris | Simi Valley, California, United States | 23 Sep 2009 01:41 |
Hermann Jurksch | Recklinghausen, Germany | 2 Jan 2010 10:57 | ||
Herbert Kociemba | Darmstadt, Germany | 31 Jan 2010 19:31 | ||
Markus Sigg | Freiburg, Germany | 3 Mar 2010 07:42 | ||
Mike Challis | Norwich, England, United Kingdom | 25 Mar 2010 12:01 | ||
3 darts, 21 regions | 866 | John Morris | Simi Valley, California, United States | 14 Nov 2009 05:12 |
Hermann Jurksch | Recklinghausen, Germany | 24 Nov 2009 16:30 | ||
Herbert Kociemba | Darmstadt, Germany | 26 Dec 2009 23:37 | ||
Hugo Pfoertner | Munich, Germany | 6 Jun 2010 17:34 | ||
3 darts, 22 regions | 978 | John Morris | Simi Valley, California, United States | 14 Nov 2009 05:12 |
Hermann Jurksch | Recklinghausen, Germany | 24 Nov 2009 16:31 | ||
Herbert Kociemba | Darmstadt, Germany | 26 Dec 2009 23:37 | ||
Hugo Pfoertner | Munich, Germany | 6 Jun 2010 17:37 | ||
3 darts, 23 regions | 1092 | John Morris | Simi Valley, California, United States | 3 Oct 2009 04:50 |
3 darts, 24 regions | 1202 | John Morris | Simi Valley, California, United States | 14 Nov 2009 05:12 |
Hermann Jurksch | Recklinghausen, Germany | 24 Nov 2009 16:32 | ||
Herbert Kociemba | Darmstadt, Germany | 26 Dec 2009 23:37 | ||
Hugo Pfoertner | Munich, Germany | 6 Jun 2010 17:43 | ||
3 darts, 25 regions | 1362 | Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 14:18 |
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Feb 2010 18:50 | ||
3 darts, 26 regions | 1530 | Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 14:19 |
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Feb 2010 18:50 | ||
3 darts, 27 regions | 1698 | Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 14:20 |
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Feb 2010 18:50 | ||
3 darts, 28 regions | 1866 | Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 14:21 |
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Feb 2010 18:50 | ||
3 darts, 29 regions | 2037 | Klaus Nagel | München, Germany | 9 Jan 2010 18:53 |
Hermann Jurksch | Recklinghausen, Germany | 10 Jan 2010 06:31 | ||
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 18:39 | ||
3 darts, 30 regions | 2217 | Klaus Nagel | München, Germany | 9 Jan 2010 18:54 |
Hermann Jurksch | Recklinghausen, Germany | 10 Jan 2010 06:31 | ||
John Morris | Simi Valley, California, United States | 19 Jan 2010 15:38 | ||
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 18:39 | ||
3 darts, 31 regions | 2405 | John Morris | Simi Valley, California, United States | 17 Nov 2009 18:06 |
Hermann Jurksch | Recklinghausen, Germany | 22 Nov 2009 22:18 | ||
Herbert Kociemba | Darmstadt, Germany | 10 Feb 2010 13:53 | ||
Hugo Pfoertner | Munich, Germany | 6 Jun 2010 18:39 | ||
3 darts, 32 regions | 2614 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 20:26 | ||
3 darts, 33 regions | 2869 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 20:26 | ||
3 darts, 34 regions | 3124 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 20:26 | ||
3 darts, 35 regions | 3379 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 20:26 | ||
3 darts, 36 regions | 3634 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 9 Feb 2010 20:26 | ||
3 darts, 37 regions | 3902 | John Morris | Simi Valley, California, United States | 27 Mar 2010 21:23 |
3 darts, 38 regions | 4172 | John Morris | Simi Valley, California, United States | 27 Mar 2010 21:27 |
3 darts, 39 regions | 4442 | John Morris | Simi Valley, California, United States | 27 Mar 2010 21:26 |
3 darts, 40 regions | 4712 | John Morris | Simi Valley, California, United States | 27 Mar 2010 21:24 |
4 darts, 12 regions | 701 | James J Youlton | Las Vegas, Nevada, United States | 19 Jul 2009 10:52 |
Albert Graells Rovira | Zürich, Switzerland | 11 Aug 2009 19:18 | ||
Jaume Simon Gispert | Badalona, Catalunya, Spain | 15 Aug 2009 14:28 | ||
Alexandru Moșoi | Amsterdam, Netherlands | 3 Oct 2009 17:43 | ||
Kendrick Boyd | Boulder, Colorado, United States | 8 Dec 2009 22:18 | ||
John Morris | Simi Valley, California, United States | 12 Feb 2010 14:32 | ||
Herbert Kociemba | Darmstadt, Germany | 13 Feb 2010 15:20 | ||
Hermann Jurksch | Recklinghausen, Germany | 12 May 2010 19:23 | ||
Hugo Pfoertner | Munich, Germany | 7 Jun 2010 21:22 | ||
Johan Thapper | Orsay, France | 10 Jun 2010 14:16 | ||
4 darts, 13 regions | 879 | James J Youlton | Las Vegas, Nevada, United States | 19 Jul 2009 10:55 |
Albert Graells Rovira | Zürich, Switzerland | 12 Aug 2009 08:40 | ||
Gennady Gusev | Rybinsk, Russia | 8 Nov 2009 17:31 | ||
4 darts, 14 regions | 1080 | John Morris | Simi Valley, California, United States | 23 Sep 2009 01:41 |
Christopher Casey | Farmington Hills, Michigan, United States | 17 Nov 2009 04:25 | ||
Herbert Kociemba | Darmstadt, Germany | 13 Jan 2010 17:36 | ||
Markus Sigg | Freiburg, Germany | 27 Apr 2010 09:52 | ||
Mike Challis | Norwich, England, United Kingdom | 28 Apr 2010 09:35 | ||
Hermann Jurksch | Recklinghausen, Germany | 17 May 2010 14:17 | ||
4 darts, 15 regions | 1345 | John Morris | Simi Valley, California, United States | 19 Sep 2009 15:31 |
Christopher Casey | Farmington Hills, Michigan, United States | 17 Nov 2009 04:26 | ||
Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 08:25 | ||
Herbert Kociemba | Darmstadt, Germany | 13 Jan 2010 18:23 | ||
Markus Sigg | Freiburg, Germany | 27 Apr 2010 08:48 | ||
Mike Challis | Norwich, England, United Kingdom | 28 Apr 2010 09:35 | ||
Hugo Pfoertner | Munich, Germany | 7 Jun 2010 21:54 | ||
4 darts, 16 regions | 1607 | Hermann Jurksch | Recklinghausen, Germany | 3 Jan 2010 08:26 |
4 darts, 17 regions | 1945 | John Morris | Simi Valley, California, United States | 19 Sep 2009 15:31 |
Christopher Casey | Farmington Hills, Michigan, United States | 17 Nov 2009 04:29 | ||
Markus Sigg | Freiburg, Germany | 8 May 2010 11:44 | ||
Hermann Jurksch | Recklinghausen, Germany | 17 May 2010 05:24 | ||
Hugo Pfoertner | Munich, Germany | 7 Jun 2010 21:57 | ||
Mike Challis | Norwich, England, United Kingdom | 8 Jun 2010 19:05 | ||
4 darts, 18 regions | 2338 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 13 Jan 2010 14:31 | ||
Klaus Nagel | München, Germany | 21 May 2010 05:47 | ||
Hermann Jurksch | Recklinghausen, Germany | 21 May 2010 23:02 | ||
4 darts, 19 regions | 2767 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 13 Jan 2010 14:31 | ||
Klaus Nagel | München, Germany | 21 May 2010 05:48 | ||
Hermann Jurksch | Recklinghausen, Germany | 21 May 2010 22:59 | ||
4 darts, 20 regions | 3196 | John Morris | Simi Valley, California, United States | 7 Dec 2009 02:07 |
Herbert Kociemba | Darmstadt, Germany | 13 Jan 2010 14:36 | ||
Klaus Nagel | München, Germany | 21 May 2010 05:49 | ||
Hermann Jurksch | Recklinghausen, Germany | 21 May 2010 22:56 | ||
4 darts, 21 regions | 3669 | John Morris | Simi Valley, California, United States | 30 Nov 2009 21:53 |
Hermann Jurksch | Recklinghausen, Germany | 7 Dec 2009 00:53 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Jan 2010 22:54 | ||
4 darts, 22 regions | 4252 | John Morris | Simi Valley, California, United States | 6 Mar 2010 08:44 |
4 darts, 23 regions | 4924 | John Morris | Simi Valley, California, United States | 6 Mar 2010 08:43 |
4 darts, 24 regions | 5632 | Herbert Kociemba | Darmstadt, Germany | 19 Dec 2009 15:17 |
4 darts, 25 regions | 6430 | Herbert Kociemba | Darmstadt, Germany | 19 Dec 2009 15:17 |
4 darts, 26 regions | 7228 | Herbert Kociemba | Darmstadt, Germany | 19 Dec 2009 15:17 |
4 darts, 27 regions | 8026 | Herbert Kociemba | Darmstadt, Germany | 19 Dec 2009 15:17 |
4 darts, 28 regions | 8894 | John Morris | Simi Valley, California, United States | 10 Mar 2010 14:34 |
4 darts, 29 regions | 9806 | John Morris | Simi Valley, California, United States | 10 Mar 2010 14:35 |
4 darts, 30 regions | 10926 | John Morris | Simi Valley, California, United States | 10 Oct 2009 05:41 |
5 darts, 11 regions | 1394 | Christopher Casey | Farmington Hills, Michigan, United States | 12 Dec 2009 03:26 |
John Morris | Simi Valley, California, United States | 22 Jan 2010 04:05 | ||
Ed Mertensotto | Lone Tree, Colorado, United States | 28 Apr 2010 18:26 | ||
5 darts, 12 regions | 1872 | Christopher Casey | Farmington Hills, Michigan, United States | 12 Dec 2009 03:26 |
John Morris | Simi Valley, California, United States | 20 Jan 2010 01:47 | ||
5 darts, 13 regions | 2495 | Christopher Casey | Farmington Hills, Michigan, United States | 22 Dec 2009 07:00 |
5 darts, 14 regions | 3197 | Christopher Casey | Farmington Hills, Michigan, United States | 22 Dec 2009 07:00 |
5 darts, 15 regions | 4064 | Christopher Casey | Farmington Hills, Michigan, United States | 22 Dec 2009 07:01 |
John Morris | Simi Valley, California, United States | 22 Jan 2010 04:07 | ||
5 darts, 16 regions | 5114 | Christopher Casey | Farmington Hills, Michigan, United States | 27 Dec 2009 04:42 |
5 darts, 17 regions | 6512 | Christopher Casey | Farmington Hills, Michigan, United States | 27 Dec 2009 04:43 |
5 darts, 18 regions | 7950 | Christopher Casey | Farmington Hills, Michigan, United States | 26 Apr 2010 12:53 |
5 darts, 19 regions | 9866 | Christopher Casey | Farmington Hills, Michigan, United States | 26 Apr 2010 12:54 |
5 darts, 20 regions | 11590 | Christopher Casey | Farmington Hills, Michigan, United States | 26 Apr 2010 12:55 |
6 darts, 10 regions | 2288 | Wes Sampson | La Jolla, California, United States | 22 Jun 2009 17:38 |
James J Youlton | Las Vegas, Nevada, United States | 28 Jun 2009 12:55 | ||
Markus Sigg | Freiburg, Germany | 28 Jun 2009 21:09 | ||
Albert Graells Rovira | Zürich, Switzerland | 22 Jul 2009 11:44 | ||
Mark Beyleveld | Myrtle Beach, South Carolina, United States | 14 Aug 2009 22:58 | ||
John Morris | Simi Valley, California, United States | 17 Aug 2009 03:44 | ||
Gennady Gusev | Rybinsk, Russia | 22 Sep 2009 18:32 | ||
Gene Wagenbreth | Topanga, California, United States | 27 Sep 2009 21:25 | ||
Jean-Charles Meyrignac | Vichy, France | 27 Oct 2009 10:23 | ||
Herbert Kociemba | Darmstadt, Germany | 12 Nov 2009 17:34 | ||
Roy van Rijn | Maassluis, Netherlands | 13 Nov 2009 12:23 | ||
Christopher Casey | Farmington Hills, Michigan, United States | 21 Nov 2009 02:50 | ||
Dan Struthers | Federal Way, Washington, United States | 17 Jan 2010 19:16 | ||
Kendrick Boyd | Boulder, Colorado, United States | 25 Jan 2010 20:00 | ||
Dieter Gehrke | Tilst, Denmark | 28 Jan 2010 06:51 | ||
Hermann Jurksch | Recklinghausen, Germany | 18 Feb 2010 04:28 | ||
Fred Batty | Málaga, Spain | 18 Mar 2010 05:16 | ||
Johan Thapper | Orsay, France | 9 Jun 2010 14:58 |
These are the best solutions received
for each problem in the contest:
Problem | Score | Solution |
---|---|---|
3 darts, 1 region | 4 | 1 |
3 darts, 2 regions | 8 | 1, 3 |
3 darts, 3 regions | 16 | 1, 4, 5 |
3 darts, 4 regions | 25 | 1, 4, 7, 8 |
3 darts, 5 regions | 37 | 1, 4, 6, 14, 15 |
3 darts, 6 regions | 53 | 1, 3, 7, 9, 19, 24 |
1, 4, 6, 14, 17, 29 | ||
3 darts, 7 regions | 71 | 1, 4, 5, 15, 18, 27, 34 |
3 darts, 8 regions | 94 | 1, 3, 6, 10, 24, 26, 39, 41 |
3 darts, 9 regions | 122 | 1, 3, 8, 9, 14, 32, 36, 51, 53 |
3 darts, 10 regions | 155 | 1, 2, 6, 8, 19, 28, 40, 43, 91, 103 |
3 darts, 11 regions | 187 | 1, 2, 3, 8, 11, 26, 38, 56, 69, 85, 89 |
1, 4, 6, 13, 16, 27, 44, 49, 73, 81, 91 | ||
3 darts, 12 regions | 226 | 1, 3, 8, 13, 15, 16, 49, 53, 84, 88, 108, 114 |
3 darts, 13 regions | 272 | 1, 4, 6, 14, 16, 20, 39, 56, 79, 100, 113, 122, 131 |
3 darts, 14 regions | 324 | 1, 2, 4, 9, 15, 27, 38, 43, 46, 97, 107, 127, 147, 157 |
3 darts, 15 regions | 386 | 1, 3, 8, 12, 19, 25, 34, 36, 57, 98, 118, 128, 168, 178, 198 |
1, 4, 5, 16, 18, 29, 37, 43, 52, 78, 98, 148, 158, 178, 188 | ||
3 darts, 16 regions | 451 | 1, 3, 4, 8, 12, 17, 26, 39, 45, 60, 110, 130, 180, 190, 210, 220 |
3 darts, 17 regions | 516 | 1, 2, 5, 8, 17, 26, 34, 39, 53, 64, 93, 133, 173, 213, 233, 243, 263 |
3 darts, 18 regions | 607 | 1, 4, 6, 9, 10, 25, 31, 47, 54, 59, 81, 89, 154, 180, 245, 258, 284, 297 |
3 darts, 19 regions | 685 | 1, 2, 6, 8, 19, 24, 27, 33, 45, 75, 105, 135, 165, 195, 205, 215, 440, 450, 460 |
3 darts, 20 regions | 789 | 1, 4, 6, 9, 10, 25, 31, 47, 54, 59, 81, 89, 154, 180, 245, 271, 336, 349, 375, 388 |
3 darts, 21 regions | 866 | 1, 3, 5, 7, 9, 16, 26, 46, 64, 83, 90, 94, 95, 146, 202, 258, 314, 370, 398, 412, 440 |
3 darts, 22 regions | 978 | 1, 3, 5, 7, 9, 16, 26, 46, 64, 83, 90, 94, 95, 146, 202, 258, 314, 370, 426, 454, 468, 496 |
3 darts, 23 regions | 1092 | 1, 4, 6, 8, 19, 26, 27, 38, 58, 67, 91, 101, 107, 147, 217, 245, 315, 385, 413, 483, 497, 525, 539 |
3 darts, 24 regions | 1202 | 1, 3, 5, 7, 9, 16, 26, 46, 64, 83, 90, 94, 95, 146, 202, 258, 314, 370, 426, 482, 538, 566, 580, 608 |
3 darts, 25 regions | 1362 | 1, 4, 6, 10, 16, 19, 22, 23, 26, 45, 53, 55, 77, 133, 189, 245, 301, 357, 385, 399, 427, 823, 837, 907, 921 |
3 darts, 26 regions | 1530 | 1, 4, 6, 10, 16, 19, 22, 23, 26, 45, 53, 55, 77, 133, 189, 245, 301, 357, 413, 441, 455, 483, 935, 949, 1019, 1033 |
3 darts, 27 regions | 1698 | 1, 4, 6, 10, 16, 19, 22, 23, 26, 45, 53, 55, 77, 133, 189, 245, 301, 357, 413, 469, 497, 511, 539, 1047, 1061, 1131, 1145 |
3 darts, 28 regions | 1866 | 1, 4, 6, 10, 16, 19, 22, 23, 26, 45, 53, 55, 77, 133, 189, 245, 301, 357, 413, 469, 525, 553, 567, 595, 1159, 1173, 1243, 1257 |
3 darts, 29 regions | 2037 | 1, 2, 5, 7, 9, 11, 23, 27, 34, 48, 51, 70, 73, 89, 149, 209, 269, 329, 389, 449, 509, 569, 599, 614, 644, 1273, 1288, 1363, 1378 |
3 darts, 30 regions | 2217 | 1, 2, 5, 7, 9, 11, 23, 27, 34, 48, 51, 70, 73, 89, 149, 209, 269, 329, 389, 449, 509, 569, 629, 659, 674, 704, 1393, 1408, 1483, 1498 |
3 darts, 31 regions | 2405 | 1, 3, 5, 10, 11, 23, 40, 47, 52, 73, 77, 78, 92, 118, 130, 194, 258, 322, 386, 450, 514, 578, 642, 706, 738, 754, 786, 1555, 1587, 1603, 1635 |
3 darts, 32 regions | 2614 | 1, 3, 4, 13, 19, 24, 27, 57, 63, 67, 76, 94, 96, 116, 134, 141, 226, 311, 396, 481, 566, 651, 736, 770, 787, 804, 838, 1640, 1691, 1708, 1742, 1759 |
3 darts, 33 regions | 2869 | 1, 3, 4, 13, 19, 24, 27, 57, 63, 67, 76, 94, 96, 116, 134, 141, 226, 311, 396, 481, 566, 651, 736, 821, 855, 872, 889, 923, 1810, 1861, 1878, 1912, 1929 |
3 darts, 34 regions | 3124 | 1, 3, 4, 13, 19, 24, 27, 57, 63, 67, 76, 94, 96, 116, 134, 141, 226, 311, 396, 481, 566, 651, 736, 821, 906, 940, 957, 974, 1008, 1980, 2031, 2048, 2082, 2099 |
3 darts, 35 regions | 3379 | 1, 3, 4, 13, 19, 24, 27, 57, 63, 67, 76, 94, 96, 116, 134, 141, 226, 311, 396, 481, 566, 651, 736, 821, 906, 991, 1025, 1042, 1059, 1093, 2150, 2201, 2218, 2252, 2269 |
3 darts, 36 regions | 3634 | 1, 3, 4, 13, 19, 24, 27, 57, 63, 67, 76, 94, 96, 116, 134, 141, 226, 311, 396, 481, 566, 651, 736, 821, 906, 991, 1076, 1110, 1127, 1144, 1178, 2320, 2371, 2388, 2422, 2439 |
3 darts, 37 regions | 3902 | 1, 4, 5, 7, 11, 14, 30, 35, 42, 57, 62, 82, 103, 106, 123, 135, 164, 254, 344, 434, 524, 614, 704, 794, 884, 974, 1064, 1154, 1190, 1208, 1226, 1262, 2478, 2496, 2550, 2604, 2622 |
3 darts, 38 regions | 4172 | 1, 4, 5, 7, 11, 14, 30, 35, 42, 57, 62, 82, 103, 106, 123, 135, 164, 254, 344, 434, 524, 614, 704, 794, 884, 974, 1064, 1154, 1244, 1280, 1298, 1316, 1352, 2658, 2676, 2730, 2784, 2802 |
3 darts, 39 regions | 4442 | 1, 4, 5, 7, 11, 14, 30, 35, 42, 57, 62, 82, 103, 106, 123, 135, 164, 254, 344, 434, 524, 614, 704, 794, 884, 974, 1064, 1154, 1244, 1334, 1370, 1388, 1406, 1442, 2838, 2856, 2910, 2964, 2982 |
3 darts, 40 regions | 4712 | 1, 4, 5, 7, 11, 14, 30, 35, 42, 57, 62, 82, 103, 106, 123, 135, 164, 254, 344, 434, 524, 614, 704, 794, 884, 974, 1064, 1154, 1244, 1334, 1424, 1460, 1478, 1496, 1532, 3018, 3036, 3090, 3144, 3162 |
4 darts, 1 region | 5 | 1 |
4 darts, 2 regions | 11 | 1, 3 |
1, 4 | ||
4 darts, 3 regions | 27 | 1, 5, 8 |
4 darts, 4 regions | 45 | 1, 3, 11, 18 |
4 darts, 5 regions | 71 | 1, 3, 11, 15, 32 |
4 darts, 6 regions | 109 | 1, 4, 9, 16, 38, 49 |
1, 5, 8, 27, 29, 44 | ||
4 darts, 7 regions | 163 | 1, 4, 9, 24, 35, 49, 51 |
1, 5, 8, 25, 31, 52, 71 | ||
1, 4, 10, 15, 37, 50, 71 | ||
4 darts, 8 regions | 229 | 1, 3, 8, 19, 33, 39, 92, 102 |
4 darts, 9 regions | 311 | 1, 5, 7, 22, 31, 36, 83, 117, 133 |
1, 4, 10, 11, 28, 33, 78, 118, 143 | ||
4 darts, 10 regions | 423 | 1, 4, 9, 24, 26, 42, 104, 115, 174, 185 |
4 darts, 11 regions | 551 | 1, 4, 9, 20, 34, 52, 62, 137, 149, 229, 242 |
4 darts, 12 regions | 701 | 1, 5, 8, 20, 22, 29, 45, 106, 174, 240, 311, 321 |
4 darts, 13 regions | 879 | 1, 4, 11, 16, 29, 53, 89, 111, 128, 262, 324, 365, 367 |
4 darts, 14 regions | 1080 | 1, 4, 8, 14, 25, 30, 65, 114, 168, 240, 285, 339, 348, 375 |
4 darts, 15 regions | 1345 | 1, 3, 9, 16, 34, 48, 67, 72, 165, 225, 325, 365, 415, 435, 445 |
4 darts, 16 regions | 1607 | 1, 3, 7, 16, 34, 48, 72, 129, 155, 229, 329, 389, 469, 509, 519, 539 |
4 darts, 17 regions | 1945 | 1, 4, 6, 19, 27, 43, 73, 108, 156, 190, 344, 432, 509, 575, 619, 630, 652 |
4 darts, 18 regions | 2338 | 1, 3, 4, 8, 17, 29, 53, 65, 71, 112, 255, 398, 541, 684, 728, 750, 761, 783 |
4 darts, 19 regions | 2767 | 1, 3, 4, 8, 17, 29, 53, 65, 71, 112, 255, 398, 541, 684, 827, 871, 893, 904, 926 |
4 darts, 20 regions | 3196 | 1, 3, 4, 8, 17, 29, 53, 65, 71, 112, 255, 398, 541, 684, 827, 970, 1014, 1036, 1047, 1069 |
4 darts, 21 regions | 3669 | 1, 4, 6, 15, 32, 53, 74, 82, 107, 117, 163, 331, 499, 667, 835, 1003, 1075, 1123, 1183, 1207, 1219 |
4 darts, 22 regions | 4252 | 1, 3, 7, 16, 25, 27, 37, 75, 80, 118, 172, 180, 288, 512, 736, 960, 1184, 1296, 1338, 1366, 1422, 1506 |
4 darts, 23 regions | 4924 | 1, 3, 7, 16, 25, 27, 37, 75, 80, 118, 172, 180, 288, 512, 736, 960, 1184, 1408, 1520, 1562, 1590, 1646, 1730 |
4 darts, 24 regions | 5632 | 1, 3, 11, 16, 23, 40, 75, 94, 119, 167, 176, 214, 300, 566, 832, 1098, 1364, 1630, 1700, 1728, 1756, 1840, 1854, 1910 |
4 darts, 25 regions | 6430 | 1, 3, 11, 16, 23, 40, 75, 94, 119, 167, 176, 214, 300, 566, 832, 1098, 1364, 1630, 1896, 1966, 1994, 2022, 2106, 2120, 2176 |
4 darts, 26 regions | 7228 | 1, 3, 11, 16, 23, 40, 75, 94, 119, 167, 176, 214, 300, 566, 832, 1098, 1364, 1630, 1896, 2162, 2232, 2260, 2288, 2372, 2386, 2442 |
4 darts, 27 regions | 8026 | 1, 3, 11, 16, 23, 40, 75, 94, 119, 167, 176, 214, 300, 566, 832, 1098, 1364, 1630, 1896, 2162, 2428, 2498, 2526, 2554, 2638, 2652, 2708 |
4 darts, 28 regions | 8894 | 1, 5, 7, 20, 31, 41, 76, 98, 99, 125, 142, 171, 232, 342, 394, 698, 1002, 1306, 1610, 1914, 2218, 2522, 2794, 2810, 2858, 2874, 2970, 3002 |
4 darts, 29 regions | 9806 | 1, 5, 7, 20, 31, 41, 76, 98, 99, 125, 142, 171, 232, 342, 394, 698, 1002, 1306, 1610, 1914, 2218, 2522, 2826, 3098, 3114, 3162, 3178, 3274, 3306 |
4 darts, 30 regions | 10926 | 1, 3, 5, 7, 8, 14, 19, 26, 42, 62, 82, 192, 262, 272, 382, 582, 672, 912, 1012, 1072, 1472, 2172, 2452, 3152, 3852, 4132, 4832, 4972, 5252, 5392 |
5 darts, 1 region | 6 | 1 |
5 darts, 2 regions | 15 | 1, 4 |
5 darts, 3 regions | 36 | 1, 6, 7 |
5 darts, 4 regions | 72 | 1, 4, 12, 21 |
1, 5, 12, 28 | ||
5 darts, 5 regions | 127 | 1, 4, 9, 31, 51 |
5 darts, 6 regions | 212 | 1, 5, 8, 33, 54, 67 |
1, 4, 13, 24, 56, 61 | ||
5 darts, 7 regions | 337 | 1, 4, 13, 24, 30, 87, 106 |
5 darts, 8 regions | 525 | 1, 6, 8, 33, 48, 77, 183, 236 |
5 darts, 9 regions | 727 | 1, 4, 13, 18, 51, 92, 163, 208, 223 |
5 darts, 10 regions | 1017 | 1, 6, 8, 21, 60, 93, 104, 154, 378, 414 |
5 darts, 11 regions | 1394 | 1, 4, 10, 23, 37, 96, 117, 249, 317, 419, 453 |
5 darts, 12 regions | 1872 | 1, 4, 11, 25, 38, 60, 79, 217, 349, 514, 580, 613 |
5 darts, 13 regions | 2495 | 1, 6, 8, 27, 44, 64, 173, 203, 257, 572, 654, 777, 818 |
5 darts, 14 regions | 3197 | 1, 3, 12, 17, 54, 78, 174, 223, 323, 437, 806, 888, 1011, 1052 |
5 darts, 15 regions | 4064 | 1, 6, 8, 24, 38, 63, 103, 199, 251, 423, 724, 1025, 1240, 1283, 1369 |
5 darts, 16 regions | 5114 | 1, 3, 13, 24, 40, 49, 136, 191, 306, 387, 527, 977, 1272, 1508, 1626, 1685 |
5 darts, 17 regions | 6512 | 1, 5, 8, 26, 36, 50, 137, 184, 256, 376, 676, 794, 1266, 1797, 1915, 2092, 2151 |
5 darts, 18 regions | 7950 | 1, 6, 10, 21, 33, 82, 96, 193, 247, 345, 404, 976, 1108, 1636, 2230, 2362, 2560, 2626 |
5 darts, 19 regions | 9866 | 1, 6, 8, 21, 61, 92, 144, 201, 296, 374, 558, 770, 1262, 1422, 2062, 2782, 2942, 3182, 3262 |
5 darts, 20 regions | 11590 | 1, 4, 5, 19, 50, 67, 105, 127, 260, 345, 511, 853, 1288, 1438, 2038, 2713, 3388, 3538, 3763, 3838 |
6 darts, 1 region | 7 | 1 |
6 darts, 2 regions | 19 | 1, 4 |
1, 5 | ||
6 darts, 3 regions | 53 | 1, 7, 12 |
6 darts, 4 regions | 115 | 1, 4, 19, 33 |
6 darts, 5 regions | 217 | 1, 7, 12, 43, 52 |
6 darts, 6 regions | 389 | 1, 7, 11, 48, 83, 115 |
6 darts, 7 regions | 639 | 1, 4, 18, 31, 104, 145, 170 |
6 darts, 8 regions | 1008 | 1, 5, 18, 29, 97, 170, 219, 308 |
6 darts, 9 regions | 1546 | 1, 6, 10, 32, 77, 114, 284, 447, 471 |
