Magic Hexagons
Ends: | 21 Jun 2025 15:00 |
Now: | 10 May 2025 08:50 |
Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 10 May 2025 06:54. 4,782 entries submitted.
Rank | Score | Contestant | Last Improvement | |
---|---|---|---|---|
1 | 100.00 | Ralph Pulletz | Nürnberg, Germany | 25 Mar 2025 14:10 |
2 | 100.00 | Bert Dobbelaere | Melsele, Belgium | 27 Mar 2025 21:43 |
3 | 100.00 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 28 Mar 2025 22:14 |
4 | 100.00 | Lyndon Ho | Vancouver, British Columbia, Canada | 1 Apr 2025 02:18 |
5 | 100.00 | Richard Gosiorovsky | Bratislava, Slovakia | 13 Apr 2025 02:50 |
6 | 100.00 | Paulsen / Paulsen 1 | München, Germany 1 | 14 Apr 2025 16:20 |
7 | 100.00 | Michael Steinau | Sierksdorf, Germany | 19 Apr 2025 00:23 |
8 | 65.00 | Tim Foden | Stevenage, United Kingdom | 7 May 2025 19:38 |
9 | 58.43 | Helge Keller | Karlsruhe, Germany | 10 May 2025 06:54 |
10 | 34.25 | Michael Hürter | Saarbrücken, Germany | 6 May 2025 20:17 |
11 | 34.00 | Tom Sirgedas | Okemos, Michigan, United States | 28 Mar 2025 16:47 |
12 | 33.15 | Kendrick Boyd | Boulder, Colorado, United States | 5 May 2025 03:47 |
13 | 30.90 | Grant / Weinert 2 | Livermore, California, United States 2 | 25 Apr 2025 19:11 |
14 | 30.33 | Mikhail Markeyev | Omsk, Russia | 6 May 2025 13:54 |
15 | 27.32 | Michael V. Fondern | Ense, Germany | 1 Apr 2025 21:38 |
16 | 26.79 | Alfonso/ Gil / Fornet 3 | Cuba 3 | 31 Mar 2025 05:49 |
17 | 25.51 | Valery Claudepierre | Dijon, France | 5 May 2025 14:36 |
18 | 23.07 | Mammel / Meyrignac 4 | United States / France 4 | 3 Apr 2025 22:31 |
19 | 22.63 | Vlad & Sergey 5 | [location not provided] 5 | 25 Mar 2025 10:49 |
20 | 21.00 | Niels Gasper | Waltrop, Germany | 30 Mar 2025 14:01 |
21 | 20.21 | Roy van Rijn | Maassluis, Netherlands | 25 Mar 2025 22:36 |
22 | 16.46 | Susanne Wienand | Dortmund, Germany | 28 Apr 2025 11:15 |
23 | 16.00 | Kay Schönberger | Koblenz, Germany | 19 Apr 2025 15:06 |
24 | 14.49 | Bernardo Boncompagni | Monza, Italy | 16 Apr 2025 12:56 |
25 | 14.00 | Rosay Fabrice | Grenoble, France | 5 May 2025 04:30 |
26 | 12.37 | Vincent Quesnoit | Elancourt, Yvelines, France | 2 May 2025 13:37 |
27 | 11.00 | Wes Sampson | La Jolla, California, United States | 27 Mar 2025 14:05 |
28 | 10.00 | Jeremy Sawicki | Menlo Park, California, United States | 24 Mar 2025 14:58 |
29 | 9.50 | Fakih Karademir | Hilversum, Netherlands | 28 Mar 2025 21:22 |
30 | 9.00 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 4 Apr 2025 14:47 |
31 | 8.00 | Davide Bartoli | Imola, Italy | 25 Mar 2025 14:31 |
32 | 7.15 | Eckard Specht | Magdeburg, Germany | 31 Mar 2025 08:26 |
33 | 6.20 | Aleksandrs Saraks | Riga, Latvia | 23 Mar 2025 22:09 |
34 | 5.00 | Joseph Wetherell | San Diego, California, United States | 27 Mar 2025 19:19 |
35 | 4.25 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 22 Apr 2025 20:01 |
36 | 3.00 | Guangxi Liu | Beijing, China | 24 Mar 2025 08:53 |
37 | 3.00 | Keith Blow | Birmingham, United Kingdom | 5 May 2025 12:49 |
38 | 2.70 | Russ Barker | Wymondham, Norfolk, United Kingdom | 26 Apr 2025 23:48 |
39 | 2.12 | Eduard Baumann | Le Mouret, Switzerland | 7 Apr 2025 19:53 |
40 | 2.00 | Jeroen van der Burg | Leiden, Netherlands | 23 Mar 2025 17:07 |
41 | 2.00 | Fumi Yura | Akihabara, Japan | 25 Mar 2025 03:49 |
42 | 1.95 | André Wauters | Gent, Belgium | 28 Mar 2025 21:02 |
43 | 1.69 | Christopher Dean | Stevenage, England, United Kingdom | 22 Apr 2025 16:51 |
44 | 1.65 | Nicolas Didrit | Rueil-Malmaison, France | 10 Apr 2025 18:15 |
45 | 1.35 | Krzysztof Jamróz | Wrocław, Poland | 23 Mar 2025 18:03 |
46 | 1.33 | Siegbert Steinlechner | Leonberg, Germany | 6 May 2025 16:33 |
47 | 1.10 | Alexander Vladimirovich Bidanets | Simferopol, Ukraine | 5 May 2025 14:49 |
48 | 1.00 | Jarek Wroblewski | Wroclaw, Poland | 23 Mar 2025 15:03 |
49 | 1.00 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 23 Mar 2025 16:14 |
50 | 0.98 | Gene Wagenbreth | Topanga, California, United States | 9 May 2025 23:04 |
51 | 0.33 | Jim Gillogly | Long Beach, California, United States | 24 Mar 2025 02:50 |
52 | 0.33 | Kevin Burfitt | Melbourne, Australia | 24 Mar 2025 07:27 |
53 | 0.13 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 25 Mar 2025 19:21 |
54 | 0.05 | Neil Smith | Richmond, British Columbia, Canada | 17 Apr 2025 19:42 |
55 | 0.00 | Michael Nelson | Long Beach, California, United States | 24 Mar 2025 07:51 |
56 | 0.00 | Kristofers Barkans | Ikskile, Latvia | 26 Mar 2025 14:15 |
57 | 0.00 | Dan Dima | Bucharest, Romania | 28 Mar 2025 14:15 |
58 | 0.00 | Jared Deckard | Tulsa, Oklahoma, United States | 24 Mar 2025 14:39 |
59 | 0.00 | Rafaël Bocquet | Paris, France | 23 Mar 2025 20:17 |
60 | 0.00 | Richard Zapor | Los Angeles, California, United States | 28 Mar 2025 15:24 |
61 | 0.00 | Vitālijs Gagunovs | Rīga, Latvia | 1 Apr 2025 11:29 |
62 | 0.00 | Herbert Kociemba | Darmstadt, Germany | 23 Mar 2025 16:42 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (München, Germany)
- Chuck Grant (Livermore, California, United States)
- George Weinert (Livermore, California, United States)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Havana City, Cuba)
- Reynaldo Gil Pons (Esch-sur-alzette, Cuba)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)